HR1: An act to provide for reconciliation pursuant to title II of H. Con. Res. 14.
119th Congress (2025–2027) · House bill · Sponsor: Rep. Arrington, Jodey C. [R-TX-19]

119th Congress (2025–2027) · House bill · Sponsor: Rep. Arrington, Jodey C. [R-TX-19]
| Item | Detail |
|---|---|
| Roll-call votes | 24 |
| Chamber | House and Senate |
| Latest vote | 2025-07-03: Passed |
| Latest action | 2025-07-04: Became Public Law No: 119-21. |
| Policy area | Economics and Public Finance |
| Official record | Congress.gov |
This act reduces taxes, reduces or increases spending for various federal programs, increases the statutory debt limit, and otherwise addresses agencies and programs throughout the federal government. It is known as a reconciliation bill and includes legislation submitted by several congressional committees pursuant to provisions in the FY2025 congressional budget resolution (H Con. Res. 14) that directed the committees to submit legislation to the House or Senate Budget Committee that will increase or decrease the deficit and increase the statutory debt limit by specified amounts. (Reconciliation bills are considered by Congress using expedited legislative procedures that prevent a filibuster and restrict amendments in the Senate.) TITLE I–COMMITTEE ON AGRICULTURE, NUTRITION, AND FORESTRY This title addresses a wide range of Department of Agriculture (USDA) programs, including by changing the Supplemental Nutrition Assistance Program (SNAP) and extending programs authorized by the Agriculture Improvement Act of 2018 (commonly known as the 2018 farm bill). Subtitle A–Nutrition(Sec. 10101) This section prohibits USDA from increasing the cost of the Thrifty Food Plan (TFP) based on a reevaluation of the contents of the TFP (i.e., the market basket of goods). Further, any annual adjustment to the cost of the plan must be based on the Consumer Price Index for All Urban Consumers. As background, USDA created the TFP (the cost of purchasing a nutritionally adequate low-cost diet), which is used to determine maximum monthly benefits under the Supplemental Nutrition Assistance…
Subjects: Abortion, Accounting and auditing, Administrative law and regulatory procedures, Advanced technology and technological innovations, Advisory bodies, Afghanistan, Agricultural conservation and pollution, Agricultural education, Agricultural equipment and machinery, Agricultural insurance
Every recorded vote on this bill, newest first, with a link to the official tally. Member-by-member positions are on each member’s profile.
| Date | Chamber | Question | Result | Yea | Nay | Not voting | Record |
|---|---|---|---|---|---|---|---|
| 2025-07-03 | House | Recorded Vote | Passed | 215 | 213 | 0 | Official tally |
| 2025-07-01 | Senate | On Passage of the Bill H. R. 1 | Bill Passed (50-50, Vice President of the United States, voted Yea) | 49 | 49 | 0 | Official tally |
| 2025-07-01 | Senate | On the Motion (Warnock Motion to Commit H. R. 1 to the Committee on Finance with Instructions) | Motion Rejected (48-51) | 47 | 50 | 1 | Official tally |
| 2025-07-01 | Senate | On the Motion (Wyden Motion to Commit H. R. 1 to the Committee on Finance with Instructions) | Motion Rejected (47-53) | 46 | 52 | 0 | Official tally |
| 2025-07-01 | Senate | On the Motion (Bennet Motion to Commit H. R. 1 to the Committee on Finance with Instructions) | Motion Rejected (47-53) | 46 | 52 | 0 | Official tally |
| 2025-06-30 | Senate | On the Motion (Padilla Motion to Commit H. R. 1 to the Committee on Finance with Instructions) | Motion Rejected (47-53) | 46 | 52 | 0 | Official tally |
| 2025-06-30 | Senate | On the Motion (Schiff Motion to Commit H. R. 1 to the Committee on Agriculture, Nutrition, and Forestry with Instructions) | Motion Rejected (47-53) | 46 | 52 | 0 | Official tally |
| 2025-06-30 | Senate | On the Motion (Duckworth Motion to Commit H. R. 1 to the Committee on Agriculture, Nutrition, and Forestry with Instructions) | Motion Rejected (49-51) | 48 | 50 | 0 | Official tally |
| 2025-06-30 | Senate | On the Motion (Hassan Motion to Commit H. R. 1 to the Committee on Finance with Instructions) | Motion Rejected (48-52) | 47 | 51 | 0 | Official tally |
| 2025-06-30 | Senate | On the Motion (Gallego Motion to Commit H. R. 1 to the Committee on Finance with Instructions) | Motion Rejected (47-53) | 46 | 52 | 0 | Official tally |
| 2025-06-30 | Senate | On the Motion (Blumenthal Motion to Commit H. R. 1 to the Committee on Armed Services with Instructions) | Motion Rejected (47-53) | 46 | 52 | 0 | Official tally |
| 2025-06-30 | Senate | On the Motion (Kaine Motion to Commit H. R. 1 to the Committee on Homeland Security and Governmental Affairs with Instructions) | Motion Rejected (47-53) | 46 | 52 | 0 | Official tally |
| 2025-06-30 | Senate | On the Motion (Blunt Rochester Motion to Commit H. R. 1 to the Committee on Finance with Instructions) | Motion Rejected (48-52) | 47 | 51 | 0 | Official tally |
| 2025-06-30 | Senate | On the Motion (Reed Motion to Commit H. R. 1 to the Committee on Finance with Instructions) | Motion Rejected (48-52) | 47 | 51 | 0 | Official tally |
| 2025-06-30 | Senate | On the Motion (Lujan Motion to Commit H. R. 1 to the Committee on Finance with Instructions) | Motion Rejected (49-51) | 48 | 50 | 0 | Official tally |
| 2025-06-30 | Senate | On the Motion (Motion to Commit H. R. 1 to the Committee on Finance with Instructions) | Motion Rejected (48-52) | 47 | 51 | 0 | Official tally |
| 2025-06-30 | Senate | On the Motion (Wyden Motion to Commit H. R. 1 to the Committee on Finance with Instructions) | Motion Rejected (47-53) | 46 | 52 | 0 | Official tally |
| 2025-06-30 | Senate | On the Motion (Motion to Waive Section 425(a) (2) of the CBA re: H. R. 1) | Motion Agreed to (51-48, 3/5 majority required) | 50 | 47 | 1 | Official tally |
| 2025-06-30 | Senate | On the Motion (Motion to Commit H. R. 1 to the Committee on Finance with Instructions) | Motion Rejected (49-51) | 48 | 50 | 0 | Official tally |
| 2025-06-30 | Senate | On the Motion (Schumer Motion to Commit H. R. 1 to the Committee on Finance with Instructions) | Motion Rejected (47-53) | 46 | 52 | 0 | Official tally |
| 2025-06-30 | Senate | On the Decision of the Chair H. R. 1 | Decision of Chair Sustained (53-47) | 52 | 46 | 0 | Official tally |
| 2025-06-28 | Senate | On the Motion to Proceed H. R. 1 | Motion to Proceed Agreed to (51-49) | 50 | 48 | 0 | Official tally |
| 2025-05-22 | House | Yea-and-Nay | Passed | 212 | 213 | 3 | Official tally |
| 2025-05-22 | House | Yea-and-Nay | Failed | 211 | 213 | 4 | Official tally |
HR1 in the 118th Congress (2023–2025): Lower Energy Costs Act
HR1 in the 117th Congress (2021–2023): For the People Act of 2021
HR1 in the 115th Congress (2017–2019): An act to provide for reconciliation pursuant to titles II and V of the concurrent…
HR1 (An act to provide for reconciliation pursuant to title II of H. Con. Res. 14.) was introduced in the 119th Congress (2025–2027) by Rep. Arrington, Jodey C. [R-TX-19].
On 2025-07-04: Became Public Law No: 119-21.
24 recorded votes in the 119th Congress. The most recent, on 2025-07-03, was "Recorded Vote": Passed.
No. Bill numbers restart each Congress. HR1 was also used in the 118th, 117th, 115th Congress for different legislation.