
Live data on every member of the Oregon Congressional delegation, the votes they cast, and the bills they engaged with. Updated daily from official Congress.gov, Senate.gov, and House Clerk records.
| Date | Bill | Result | Yea | Nay |
|---|---|---|---|---|
| 2026-06-04 | HR2913 | Passed | 5 | 1 |
| 2026-06-04 | HRES518 | Passed | 5 | 1 |
| 2026-06-04 | HR8646 | Passed | 1 | 5 |
| 2026-06-04 | HR8646 | Failed | 5 | 1 |
| 2026-06-04 | HRES1336 | Passed | 1 | 5 |
| 2026-06-04 | HRES1336 | Passed | 1 | 5 |
| 2026-06-04 | HCONRES84 | Failed | 4 | 2 |
| 2026-06-03 | HRES518 | Passed | 5 | 1 |
| 2026-06-03 | HCONRES86 | Passed | 5 | 1 |
| 2026-06-03 | HR7726 | Passed | 1 | 5 |
Page auto-generated by Purple Voice from official government records. Data refreshed daily.