Providing for consideration of the bill (H.R. 4312) to protect the name, image, and likeness rights of student athletes and to promote fair competition with respect to intercollegiate athletics, and for other purposes; providing for consideration of the bill (H.R. 1005) to prohibit elementary and secondary schools from accepting funds from or entering into contracts with the Government of the People's Republic of China and the Chinese Communist Party, and for other purposes; providing for consideration of the bill (H.R. 1049) to ensure that parents are aware of foreign influence in their child's public school, and for other purposes; providing for consideration of the bill (H.R. 1069) to prohibit the availability of Federal education funds for elementary and secondary schools that receive direct or indirect support from the Government of the People's Republic of China; providing for consideration of the bill (H.R. 2965) to require the Administrator of the Small Business Administration to ensure that the small business regulatory budget for a small business concern in a fiscal year is not greater than zero, and for other purposes; and providing for consideration of the bill (H.R. 4305) to direct the Chief Counsel for Advocacy of the Small Business Administration to establish a Red Tape Hotline to receive notifications of burdensome agency rules, and for other purposes.
Policy Area: Congress
Sponsor: Rep. Griffith, H. Morgan [R-VA-9] (R-VA)
Latest Action (2025-12-02): Motion to reconsider laid on the table Agreed to without objection.
This resolution provides for the consideration of the bill (H.R. 4312) to protect the name, image, and likeness rights of student athletes and to promote fair competition with respect to intercollegiate athletics, and for other purposes; providing for consideration of the bill (H.R. 1005) to prohibit elementary and secondary schools from accepting funds from or entering into contracts with the Government of the People's Republic of China and the Chinese Communist Party, and for other purposes; providing for consideration of the bill (H.R. 1049) to ensure that parents are aware of foreign influence in their child's public school, and for other purposes; providing for consideration of the bill (H.R. 1069) to prohibit the availability of Federal education funds for elementary and secondary schools that receive direct or indirect support from the Government of the People's Republic of China; providing for consideration of the bill (H.R. 2965) to require the Administrator of the Small Business Administration to ensure that the small business regulatory budget for a small business concern in a fiscal year is not greater than zero, and for other purposes; and providing for consideration of the bill (H.R. 4305) to direct the Chief Counsel for Advocacy of the Small Business Administration to establish a Red Tape Hotline to receive notifications of burdensome agency rules, and for other purposes.
Subjects: House of Representatives, Legislative rules and procedure
Filter by Yea, Nay, or Absent
How members voted on HRES916. 860 total positions across all roll calls for this bill.
| Member | Date | Question | Vote | Result |
|---|---|---|---|---|
| Robert B. Aderholt (R-Alabama) | 2025-12-02 | Recorded Vote | Yea | Passed |
| Jake Auchincloss (D-Massachusetts) | 2025-12-02 | Recorded Vote | Not Voting | Passed |
| Mark E. Amodei (R-Nevada) | 2025-12-02 | Recorded Vote | Yea | Passed |
| Alma S. Adams (D-North Carolina) | 2025-12-02 | Recorded Vote | Nay | Passed |
| Pete Aguilar (D-California) | 2025-12-02 | Recorded Vote | Nay | Passed |
| Rick W. Allen (R-Georgia) | 2025-12-02 | Recorded Vote | Yea | Passed |
| Jodey C. Arrington (R-Texas) | 2025-12-02 | Recorded Vote | Yea | Passed |
| Mark Alford (R-Missouri) | 2025-12-02 | Recorded Vote | Yea | Passed |
| Gabe Amo (D-Rhode Island) | 2025-12-02 | Recorded Vote | Nay | Passed |
| Yassamin Ansari (D-Arizona) | 2025-12-02 | Recorded Vote | Nay | Passed |
| Sanford D. Bishop (D-Georgia) | 2025-12-02 | Recorded Vote | Nay | Passed |
| Cliff Bentz (R-Oregon) | 2025-12-02 | Recorded Vote | Yea | Passed |
| Stephanie I. Bice (R-Oklahoma) | 2025-12-02 | Recorded Vote | Yea | Passed |
| Lauren Boebert (R-Colorado) | 2025-12-02 | Recorded Vote | Yea | Passed |
| Gus M. Bilirakis (R-Florida) | 2025-12-02 | Recorded Vote | Yea | Passed |
| Vern Buchanan (R-Florida) | 2025-12-02 | Recorded Vote | Yea | Passed |
| Suzanne Bonamici (D-Oregon) | 2025-12-02 | Recorded Vote | Nay | Passed |
| Joyce Beatty (D-Ohio) | 2025-12-02 | Recorded Vote | Nay | Passed |
| Andy Barr (R-Kentucky) | 2025-12-02 | Recorded Vote | Yea | Passed |
| Julia Brownley (D-California) | 2025-12-02 | Recorded Vote | Nay | Passed |
| Ami Bera (D-California) | 2025-12-02 | Recorded Vote | Nay | Passed |
| Brian Babin (R-Texas) | 2025-12-02 | Recorded Vote | Not Voting | Passed |
| Donald S. Beyer (D-Virginia) | 2025-12-02 | Recorded Vote | Nay | Passed |
| Mike Bost (R-Illinois) | 2025-12-02 | Recorded Vote | Yea | Passed |
| Brendan F. Boyle (D-Pennsylvania) | 2025-12-02 | Recorded Vote | Nay | Passed |
| Don Bacon (R-Nebraska) | 2025-12-02 | Recorded Vote | Yea | Passed |
| Nanette Diaz Barragán (D-California) | 2025-12-02 | Recorded Vote | Nay | Passed |
| Jack Bergman (R-Michigan) | 2025-12-02 | Recorded Vote | Yea | Passed |
| Andy Biggs (R-Arizona) | 2025-12-02 | Recorded Vote | Yea | Passed |
| Troy Balderson (R-Ohio) | 2025-12-02 | Recorded Vote | Yea | Passed |
| James R. Baird (R-Indiana) | 2025-12-02 | Recorded Vote | Yea | Passed |
| Tim Burchett (R-Tennessee) | 2025-12-02 | Recorded Vote | Yea | Passed |
| Shontel M. Brown (D-Ohio) | 2025-12-02 | Recorded Vote | Nay | Passed |
| Aaron Bean (R-Florida) | 2025-12-02 | Recorded Vote | Yea | Passed |
| Nikki Budzinski (D-Illinois) | 2025-12-02 | Recorded Vote | Nay | Passed |
| Eric Burlison (R-Missouri) | 2025-12-02 | Recorded Vote | Yea | Passed |
| Josh Brecheen (R-Oklahoma) | 2025-12-02 | Recorded Vote | Yea | Passed |
| Becca Balint (D-Vermont) | 2025-12-02 | Recorded Vote | Nay | Passed |
| Tom Barrett (R-Michigan) | 2025-12-02 | Recorded Vote | Yea | Passed |
| Michael Baumgartner (R-Washington) | 2025-12-02 | Recorded Vote | Yea | Passed |
| Nicholas J. Begich (R-Alaska) | 2025-12-02 | Recorded Vote | Yea | Passed |
| Wesley Bell (D-Missouri) | 2025-12-02 | Recorded Vote | Not Voting | Passed |
| Sheri Biggs (R-South Carolina) | 2025-12-02 | Recorded Vote | Yea | Passed |
| Janelle S. Bynum (D-Oregon) | 2025-12-02 | Recorded Vote | Nay | Passed |
| Robert P. Bresnahan (R-Pennsylvania) | 2025-12-02 | Recorded Vote | Yea | Passed |
| Ken Calvert (R-California) | 2025-12-02 | Recorded Vote | Yea | Passed |
| James E. Clyburn (D-South Carolina) | 2025-12-02 | Recorded Vote | Nay | Passed |
| Kat Cammack (R-Florida) | 2025-12-02 | Recorded Vote | Yea | Passed |
| John R. Carter (R-Texas) | 2025-12-02 | Recorded Vote | Yea | Passed |
| Tom Cole (R-Oklahoma) | 2025-12-02 | Recorded Vote | Yea | Passed |
Showing 50 of 860 positions. JavaScript-enabled view supports filter by Yea/Nay/Absent and pagination.