Water Resources Development Act of 2016
Policy Area: Water Resources Development
Sponsor: Sen. Inhofe, James M. [R-OK] (R-OK)
Latest Action (2016-09-19): Held at the desk.
Water Resources Development Act of 2016 TITLE I–PROGRAM REFORMS (Sec. 1001) This bill amends the Water Resources Development Act of 1986 (WRDA 1986) to allow the U.S. Army Corps of Engineers to provide technical assistance to nonfederal interests for feasibility studies of proposed water resources development projects if the nonfederal interest contracts to pay the costs of such assistance. (Sec. 1002) The Corps of Engineers may receive and repay funds from states or political subdivisions for immediate use on authorized water resources development studies or projects (currently, only flood-control projects). The definition of "state" for such purposes is expanded to include the District of Columbia, Puerto Rico, other U.S. territories or possessions, federally recognized Indian tribes, and other native entities. (Sec. 1003) The Water Resources Reform and Development Act of 2014 (WRRDA 2014) is amended to allow the Corps of Engineers to accept materials, services, or funds from a nonfederal public entity, a nonprofit entity, or a private entity to repair, restore, replace, or maintain a water resources project if there is a risk of adverse impacts to the functioning of the project. (Under current law, the Corps may accept only materials or services for repairing, restoring, or replacing such a project that has been damaged or destroyed as a result of an emergency.) (Sec. 1004) The Corps of Engineers may partner with nonfederal interests to maintain a project, but nonfeder
Subjects: Administrative law and regulatory procedures, Advanced technology and technological innovations, Advisory bodies, Alaska, Alaska Natives and Hawaiians, American Samoa, Aquaculture, Aquatic ecology
Filter by Yea, Nay, or Absent
How members voted on S2848. 116 total positions across all roll calls for this bill.
| Member | Date | Question | Vote | Result |
|---|---|---|---|---|
| Tammy Baldwin (D-Wisconsin) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| John Boozman (R-Arkansas) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| John Barrasso (R-Wyoming) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Michael F. Bennet (D-Colorado) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Richard Blumenthal (D-Connecticut) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Cory A. Booker (D-New Jersey) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Shontel M. Brown (D-Ohio) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Maria Cantwell (D-Washington) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Mike Crapo (R-Idaho) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Susan M. Collins (R-Maine) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Shelley Moore Capito (R-West Virginia) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| John Cornyn (R-Texas) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Bill Cassidy (R-Louisiana) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Christopher A. Coons (D-Delaware) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Tom Cotton (R-Arkansas) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Ted Cruz (R-Texas) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Richard J. Durbin (D-Illinois) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Steve Daines (R-Montana) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Joni Ernst (R-Iowa) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Deb Fischer (R-Nebraska) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Lindsey Graham (R-South Carolina) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Chuck Grassley (R-Iowa) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Kirsten E. Gillibrand (D-New York) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Mazie K. Hirono (D-Hawaii) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Martin Heinrich (D-New Mexico) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| John Hoeven (R-North Dakota) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Ron Johnson (R-Wisconsin) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Amy Klobuchar (D-Minnesota) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Angus S. King (I-Maine) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Tim Kaine (D-Virginia) | 2016-09-15 | On Passage of the Bill S. 2848 | Not Voting | Bill Passed (95-3) |
| James Lankford (R-Oklahoma) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Mike Lee (R-Utah) | 2016-09-15 | On Passage of the Bill S. 2848 | Nay | Bill Passed (95-3) |
| Edward J. Markey (D-Massachusetts) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Mitch McConnell (R-Kentucky) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Jerry Moran (R-Kansas) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Patty Murray (D-Washington) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Lisa Murkowski (R-Alaska) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Christopher Murphy (D-Connecticut) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Jeff Merkley (D-Oregon) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Robert Menendez (D-New Jersey) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Gary C. Peters (D-Michigan) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Rand Paul (R-Kentucky) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Jack Reed (D-Rhode Island) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| James E. Risch (R-Idaho) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Mike Rounds (R-South Dakota) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Bernard Sanders (I-Vermont) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Charles E. Schumer (D-New York) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Jeanne Shaheen (D-New Hampshire) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Tim Scott (R-South Carolina) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
| Brian Schatz (D-Hawaii) | 2016-09-15 | On Passage of the Bill S. 2848 | Yea | Bill Passed (95-3) |
Showing 50 of 116 positions. JavaScript-enabled view supports filter by Yea/Nay/Absent and pagination.