
Accelerating Access to Critical Therapies for ALS Act
Policy Area: Health
Sponsor: Rep. Quigley, Mike [D-IL-5] (D-IL)
Latest Action (2021-12-23): Became Public Law No: 117-79.
Accelerating Access to Critical Therapies for ALS Act This bill establishes grant programs to address neurodegenerative diseases, such as amyotrophic lateral sclerosis (also known as ALS or Lou Gehrig's disease), and contains other related provisions. The Department of Health and Human Services (HHS) shall award grants to eligible entities for scientific research utilizing data from expanded access to investigational ALS treatments for individuals who are not otherwise eligible for clinical trials. The Food and Drug Administration (FDA) shall award grants to public and private entities to cover the costs of research and development of drugs that diagnose or treat ALS and other rare neurodegenerative diseases. HHS shall also establish the Public-Private Partnership for Neurodegenerative Diseases between the National Institutes of Health, the FDA, and at least one eligible entity (generally, an institution of higher education or a nonprofit organization). The partnership shall support the development and regulatory review of drugs that address ALS and other rare neurodegenerative diseases. The FDA shall publish on its website a five-year action plan for fostering the development of drugs that improve or extend the lives of people living with rare neurodegenerative diseases. The Government Accountability Office must report to Congress about the grants provided under this bill, including an analysis of the impact of such grants on research and development o
Subjects: Drug safety, medical device, and laboratory regulation, Drug therapy, Government information and archives, Health care coverage and access, Health programs administration and funding, Health promotion and preventive care, Higher education, Medical research
Filter by Yea, Nay, or Absent
How members voted on HR3537. 294 total positions across all roll calls for this bill.
| Member | Date | Question | Vote | Result |
|---|---|---|---|---|
| Robert B. Aderholt (R-Alabama) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Jake Auchincloss (D-Massachusetts) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Mark E. Amodei (R-Nevada) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Alma S. Adams (D-North Carolina) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Pete Aguilar (D-California) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Rick W. Allen (R-Georgia) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Jodey C. Arrington (R-Texas) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Sanford D. Bishop (D-Georgia) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Cliff Bentz (R-Oregon) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Stephanie I. Bice (R-Oklahoma) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Lauren Boebert (R-Colorado) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Gus M. Bilirakis (R-Florida) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Vern Buchanan (R-Florida) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Suzanne Bonamici (D-Oregon) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Joyce Beatty (D-Ohio) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Andy Barr (R-Kentucky) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Julia Brownley (D-California) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Ami Bera (D-California) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Brian Babin (R-Texas) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Donald S. Beyer (D-Virginia) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Mike Bost (R-Illinois) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Brendan F. Boyle (D-Pennsylvania) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Don Bacon (R-Nebraska) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Jim Banks (R-Indiana) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Nanette Diaz Barragán (D-California) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Jack Bergman (R-Michigan) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Andy Biggs (R-Arizona) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Lisa Blunt Rochester (D-Delaware) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Ted Budd (R-North Carolina) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Troy Balderson (R-Ohio) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| James R. Baird (R-Indiana) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Tim Burchett (R-Tennessee) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Shontel M. Brown (D-Ohio) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Ken Calvert (R-California) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| James E. Clyburn (D-South Carolina) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Kat Cammack (R-Florida) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| John R. Carter (R-Texas) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Tom Cole (R-Oklahoma) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Ed Case (D-Hawaii) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Jim Costa (D-California) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Emanuel Cleaver (D-Missouri) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Henry Cuellar (D-Texas) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Kathy Castor (D-Florida) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Yvette D. Clarke (D-New York) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Steve Cohen (D-Tennessee) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Joe Courtney (D-Connecticut) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| André Carson (D-Indiana) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Judy Chu (D-California) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Eric A. "Rick" Crawford (R-Arkansas) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Joaquin Castro (D-Texas) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
Showing 50 of 294 positions. JavaScript-enabled view supports filter by Yea/Nay/Absent and pagination.
Interactive features require JavaScript. Static data shown above.
HR3537 is the Accelerating Access to Critical Therapies for ALS Act, introduced in the House of the 119th U.S. Congress by Rep. Quigley, Mike [D-IL-5] (D-IL). Accelerating Access to Critical Therapies for ALS Act This bill establishes grant programs to address neurodegenerative diseases, such as amyotrophic lateral sclerosis (also known as ALS or Lou Gehrig’s disease), and contains other related provisions. The Department of Health and Human Services (HHS) shall award grants to eligible entities for scientific research utilizing data from expanded access to investigational ALS treatments for individuals who are not otherwise eligible for clinical trials. The Food and Drug Administration (FDA) shall award grants to public and private entities to cover the costs of research and development of drugs that diagnose or treat ALS and other rare neurodegenerative diseases.
HR3537 was sponsored by Rep. Quigley, Mike [D-IL-5] (D-IL). Cosponsors and roll-call positions are listed on this page.
As of 2021-12-23, HR3537 Became Public Law No: 117-79..
HR3537 has had 1 roll-call vote on record. The most recent: 2021-12-08 — 2/3 Yea-And-Nay (Passed).
HR3537 is categorized under "Health." Browse other bills in this area at /topic-health/.
Each member’s vote is shown on this page, with party affiliation, state, and the official vote question. Click any member to see their full voting record.