
Old Pascua Community Land Acquisition Act
Policy Area: Native Americans
Sponsor: Rep. Grijalva, Raúl M. [D-AZ-3] (D-AZ)
Latest Action (2022-12-27): Became Public Law No: 117-275.
Old Pascua Community Land Acquisition Act This act directs the Department of the Interior to take tribally owned lands in Pima County, Arizona, into trust for the benefit of the Pascua Yaqui Tribe of Arizona. Lands taken into trust shall be part of the Pascua Yaqui Reservation. The act allows gaming on the land taken into trust.
Subjects: Arizona, Indian lands and resources rights, Land transfers
Filter by Yea, Nay, or Absent
How members voted on HR4881. 292 total positions across all roll calls for this bill.
| Member | Date | Question | Vote | Result |
|---|---|---|---|---|
| Robert B. Aderholt (R-Alabama) | 2021-11-02 | 2/3 Yea-And-Nay | Nay | Passed |
| Jake Auchincloss (D-Massachusetts) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
| Mark E. Amodei (R-Nevada) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
| Alma S. Adams (D-North Carolina) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
| Pete Aguilar (D-California) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
| Rick W. Allen (R-Georgia) | 2021-11-02 | 2/3 Yea-And-Nay | Nay | Passed |
| Jodey C. Arrington (R-Texas) | 2021-11-02 | 2/3 Yea-And-Nay | Nay | Passed |
| Sanford D. Bishop (D-Georgia) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
| Cliff Bentz (R-Oregon) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
| Stephanie I. Bice (R-Oklahoma) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
| Lauren Boebert (R-Colorado) | 2021-11-02 | 2/3 Yea-And-Nay | Nay | Passed |
| Gus M. Bilirakis (R-Florida) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
| Vern Buchanan (R-Florida) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
| Suzanne Bonamici (D-Oregon) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
| Joyce Beatty (D-Ohio) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
| Andy Barr (R-Kentucky) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
| Julia Brownley (D-California) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
| Ami Bera (D-California) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
| Brian Babin (R-Texas) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
| Donald S. Beyer (D-Virginia) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
| Mike Bost (R-Illinois) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
| Brendan F. Boyle (D-Pennsylvania) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
| Don Bacon (R-Nebraska) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
| Jim Banks (R-Indiana) | 2021-11-02 | 2/3 Yea-And-Nay | Nay | Passed |
| Nanette Diaz Barragán (D-California) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
| Jack Bergman (R-Michigan) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
| Andy Biggs (R-Arizona) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
| Lisa Blunt Rochester (D-Delaware) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
| Ted Budd (R-North Carolina) | 2021-11-02 | 2/3 Yea-And-Nay | Nay | Passed |
| Troy Balderson (R-Ohio) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
| James R. Baird (R-Indiana) | 2021-11-02 | 2/3 Yea-And-Nay | Nay | Passed |
| Tim Burchett (R-Tennessee) | 2021-11-02 | 2/3 Yea-And-Nay | Nay | Passed |
| Ken Calvert (R-California) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
| James E. Clyburn (D-South Carolina) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
| Kat Cammack (R-Florida) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
| John R. Carter (R-Texas) | 2021-11-02 | 2/3 Yea-And-Nay | Nay | Passed |
| Tom Cole (R-Oklahoma) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
| Ed Case (D-Hawaii) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
| Jim Costa (D-California) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
| Emanuel Cleaver (D-Missouri) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
| Henry Cuellar (D-Texas) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
| Kathy Castor (D-Florida) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
| Yvette D. Clarke (D-New York) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
| Steve Cohen (D-Tennessee) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
| Joe Courtney (D-Connecticut) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
| André Carson (D-Indiana) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
| Judy Chu (D-California) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
| Eric A. "Rick" Crawford (R-Arkansas) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
| Joaquin Castro (D-Texas) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
| Katherine M. Clark (D-Massachusetts) | 2021-11-02 | 2/3 Yea-And-Nay | Yea | Passed |
Showing 50 of 292 positions. JavaScript-enabled view supports filter by Yea/Nay/Absent and pagination.
Interactive features require JavaScript. Static data shown above.
HR4881 is the Old Pascua Community Land Acquisition Act, introduced in the House of the 119th U.S. Congress by Rep. Grijalva, Raúl M. [D-AZ-3] (D-AZ). Old Pascua Community Land Acquisition Act This act directs the Department of the Interior to take tribally owned lands in Pima County, Arizona, into trust for the benefit of the Pascua Yaqui Tribe of Arizona. Lands taken into trust shall be part of the Pascua Yaqui Reservation.
HR4881 was sponsored by Rep. Grijalva, Raúl M. [D-AZ-3] (D-AZ). Cosponsors and roll-call positions are listed on this page.
As of 2022-12-27, HR4881 Became Public Law No: 117-275..
HR4881 has had 1 roll-call vote on record. The most recent: 2021-11-02 — 2/3 Yea-And-Nay (Passed).
HR4881 is categorized under "Native Americans." Browse other bills in this area at /topic-native-americans/.
Each member’s vote is shown on this page, with party affiliation, state, and the official vote question. Click any member to see their full voting record.