
Removing a certain Member from certain standing committees of the House of Representatives.
Policy Area: Congress
Sponsor: Rep. Wasserman Schultz, Debbie [D-FL-23] (D-FL)
Latest Action (2021-02-04): Motion to reconsider laid on the table Agreed to without objection.
This resolution removes Representative Marjorie Taylor Greene from the House Committee on the Budget and the House Committee on Education and Labor.
Subjects: Congressional committees, Georgia, Government ethics and transparency, public corruption, House Committee on Education and Labor, House Committee on the Budget, House of Representatives, Members of Congress
Filter by Yea, Nay, or Absent
How members voted on HRES72. 3114 total positions across all roll calls for this bill.
| Member | Date | Question | Vote | Result |
|---|---|---|---|---|
| Robert B. Aderholt (R-Alabama) | 2025-09-17 | Yea-and-Nay | Yea | Passed |
| Jake Auchincloss (D-Massachusetts) | 2025-09-17 | Yea-and-Nay | Nay | Passed |
| Mark E. Amodei (R-Nevada) | 2025-09-17 | Yea-and-Nay | Yea | Passed |
| Alma S. Adams (D-North Carolina) | 2025-09-17 | Yea-and-Nay | Nay | Passed |
| Pete Aguilar (D-California) | 2025-09-17 | Yea-and-Nay | Nay | Passed |
| Rick W. Allen (R-Georgia) | 2025-09-17 | Yea-and-Nay | Yea | Passed |
| Jodey C. Arrington (R-Texas) | 2025-09-17 | Yea-and-Nay | Yea | Passed |
| Mark Alford (R-Missouri) | 2025-09-17 | Yea-and-Nay | Yea | Passed |
| Gabe Amo (D-Rhode Island) | 2025-09-17 | Yea-and-Nay | Nay | Passed |
| Yassamin Ansari (D-Arizona) | 2025-09-17 | Yea-and-Nay | Nay | Passed |
| Sanford D. Bishop (D-Georgia) | 2025-09-17 | Yea-and-Nay | Nay | Passed |
| Cliff Bentz (R-Oregon) | 2025-09-17 | Yea-and-Nay | Yea | Passed |
| Stephanie I. Bice (R-Oklahoma) | 2025-09-17 | Yea-and-Nay | Yea | Passed |
| Lauren Boebert (R-Colorado) | 2025-09-17 | Yea-and-Nay | Yea | Passed |
| Gus M. Bilirakis (R-Florida) | 2025-09-17 | Yea-and-Nay | Yea | Passed |
| Vern Buchanan (R-Florida) | 2025-09-17 | Yea-and-Nay | Yea | Passed |
| Suzanne Bonamici (D-Oregon) | 2025-09-17 | Yea-and-Nay | Nay | Passed |
| Joyce Beatty (D-Ohio) | 2025-09-17 | Yea-and-Nay | Nay | Passed |
| Andy Barr (R-Kentucky) | 2025-09-17 | Yea-and-Nay | Yea | Passed |
| Julia Brownley (D-California) | 2025-09-17 | Yea-and-Nay | Nay | Passed |
| Ami Bera (D-California) | 2025-09-17 | Yea-and-Nay | Nay | Passed |
| Brian Babin (R-Texas) | 2025-09-17 | Yea-and-Nay | Yea | Passed |
| Donald S. Beyer (D-Virginia) | 2025-09-17 | Yea-and-Nay | Not Voting | Passed |
| Mike Bost (R-Illinois) | 2025-09-17 | Yea-and-Nay | Yea | Passed |
| Brendan F. Boyle (D-Pennsylvania) | 2025-09-17 | Yea-and-Nay | Nay | Passed |
| Don Bacon (R-Nebraska) | 2025-09-17 | Yea-and-Nay | Yea | Passed |
| Nanette Diaz Barragán (D-California) | 2025-09-17 | Yea-and-Nay | Nay | Passed |
| Jack Bergman (R-Michigan) | 2025-09-17 | Yea-and-Nay | Yea | Passed |
| Andy Biggs (R-Arizona) | 2025-09-17 | Yea-and-Nay | Yea | Passed |
| Troy Balderson (R-Ohio) | 2025-09-17 | Yea-and-Nay | Yea | Passed |
| James R. Baird (R-Indiana) | 2025-09-17 | Yea-and-Nay | Yea | Passed |
| Tim Burchett (R-Tennessee) | 2025-09-17 | Yea-and-Nay | Yea | Passed |
| Shontel M. Brown (D-Ohio) | 2025-09-17 | Yea-and-Nay | Nay | Passed |
| Aaron Bean (R-Florida) | 2025-09-17 | Yea-and-Nay | Yea | Passed |
| Nikki Budzinski (D-Illinois) | 2025-09-17 | Yea-and-Nay | Nay | Passed |
| Eric Burlison (R-Missouri) | 2025-09-17 | Yea-and-Nay | Yea | Passed |
| Josh Brecheen (R-Oklahoma) | 2025-09-17 | Yea-and-Nay | Yea | Passed |
| Becca Balint (D-Vermont) | 2025-09-17 | Yea-and-Nay | Nay | Passed |
| Tom Barrett (R-Michigan) | 2025-09-17 | Yea-and-Nay | Yea | Passed |
| Michael Baumgartner (R-Washington) | 2025-09-17 | Yea-and-Nay | Yea | Passed |
| Nicholas J. Begich (R-Alaska) | 2025-09-17 | Yea-and-Nay | Yea | Passed |
| Wesley Bell (D-Missouri) | 2025-09-17 | Yea-and-Nay | Nay | Passed |
| Sheri Biggs (R-South Carolina) | 2025-09-17 | Yea-and-Nay | Yea | Passed |
| Janelle S. Bynum (D-Oregon) | 2025-09-17 | Yea-and-Nay | Nay | Passed |
| Robert P. Bresnahan (R-Pennsylvania) | 2025-09-17 | Yea-and-Nay | Yea | Passed |
| Ken Calvert (R-California) | 2025-09-17 | Yea-and-Nay | Yea | Passed |
| James E. Clyburn (D-South Carolina) | 2025-09-17 | Yea-and-Nay | Nay | Passed |
| Kat Cammack (R-Florida) | 2025-09-17 | Yea-and-Nay | Yea | Passed |
| John R. Carter (R-Texas) | 2025-09-17 | Yea-and-Nay | Yea | Passed |
| Tom Cole (R-Oklahoma) | 2025-09-17 | Yea-and-Nay | Yea | Passed |
Showing 50 of 3114 positions. JavaScript-enabled view supports filter by Yea/Nay/Absent and pagination.
Interactive features require JavaScript. Static data shown above.
HRES72 is the Removing a certain Member from certain standing committees of the House of Representatives., introduced in the House of the 119th U.S. Congress by Rep. Wasserman Schultz, Debbie [D-FL-23] (D-FL). This resolution removes Representative Marjorie Taylor Greene from the House Committee on the Budget and the House Committee on Education and Labor.
HRES72 was sponsored by Rep. Wasserman Schultz, Debbie [D-FL-23] (D-FL). Cosponsors and roll-call positions are listed on this page.
As of 2021-02-04, HRES72 Motion to reconsider laid on the table Agreed to without objection..
HRES72 has had 1 roll-call vote on record. The most recent: 2021-02-04 — Yea-and-Nay (Passed).
HRES72 is categorized under "Congress." Browse other bills in this area at /topic-congress/.
Each member’s vote is shown on this page, with party affiliation, state, and the official vote question. Click any member to see their full voting record.