
Live data on every member of the Kentucky Congressional delegation, the votes they cast, and the bills they engaged with. Updated daily from official Congress.gov, Senate.gov, and House Clerk records.
| Date | Bill | Result | Yea | Nay |
|---|---|---|---|---|
| 2026-09-17 | S4668 | Motion to Proceed Agreed to (77-22) | 1 | 1 |
| 2026-09-16 | HJRES213 | Passed | 5 | 1 |
| 2026-09-16 | HR10326 | Passed | 4 | 2 |
| 2026-09-16 | HR5334 | Passed | 4 | 2 |
| 2026-09-15 | S4668 | Cloture on the Motion to Proceed Agreed to (74-24, 3/5 majority required) | 1 | 1 |
| 2026-09-15 | HCONRES93 | Passed | 2 | 4 |
| 2026-09-15 | HJRES210 | Passed | 5 | 1 |
| 2026-09-15 | HR2140 | Passed | 4 | 2 |
| 2026-09-15 | HRES1530 | Passed | 5 | 1 |
| 2026-09-15 | HRES1530 | Passed | 5 | 1 |
Page auto-generated by Purple Voice from official government records. Data refreshed daily.