HR8800: National Defense Authorization Act for Fiscal Year 2027
119th Congress (2025–2027) · House bill · Sponsor: Rep. Rogers, Mike D. [R-AL-3]

119th Congress (2025–2027) · House bill · Sponsor: Rep. Rogers, Mike D. [R-AL-3]
| Item | Detail |
|---|---|
| Roll-call votes | 21 |
| Chamber | House |
| Latest vote | 2026-07-22: Passed |
| Latest action | 2026-09-14: Received in the Senate. |
| Policy area | Armed Forces and National Security |
| Official record | Congress.gov |
National Defense Authorization Act for Fiscal Year 2027This bill sets forth policies and authorities for FY2027 for Department of Defense (DOD) programs, activities, and military construction as well as the national security programs of the Department of Energy (DOE). Among other elements, the billauthorizes the procurement of various items, including aircraft and ships;sets active duty and reserve component personnel strength levels;sets policy regarding various aspects of military health care and military compensation;sets policy regarding DOD acquisitions and acquisition management, including contracting authorities and the acquisition workforce;sets policy for various matters related to DOD interactions with foreign nations, including matters concerning Israel, Europe, and the Indo-Pacific;sets policy for various matters related to DOD cybersecurity and artificial intelligence;requires DOD to include projected demand for foreign military sales in certain contexts, including munitions production planning, sustainment planning for major defense acquisition programs, and decisions regarding production rate increases of defense articles;requires DOD to establish an expedited qualification process for new domestic and allied sources of certain strategic materials, including specified metals, alloys, oxides, and magnets;authorizes specified military construction projects and extends the authorization of certain projects from previous fiscal years; and authorizes the National Nuclear Security Administration, Defense Nuclear Facilities Safety Board, Naval Petroleum Reserves…
Subjects: Advanced technology and technological innovations, Appropriations, Arms control and nonproliferation, Aviation and airports, Building construction, Computer security and identity theft, Computers and information technology, Data collection, sharing, protection, Department of Defense, Europe
Every recorded vote on this bill, newest first, with a link to the official tally. Member-by-member positions are on each member’s profile.
| Date | Chamber | Question | Result | Yea | Nay | Not voting | Record |
|---|---|---|---|---|---|---|---|
| 2026-07-22 | House | Yea-and-Nay | Passed | 216 | 212 | 3 | Official tally |
| 2026-07-22 | House | Yea-and-Nay | Failed | 213 | 216 | 2 | Official tally |
| 2026-07-22 | House | Recorded Vote | Failed | 175 | 254 | 7 | Official tally |
| 2026-07-22 | House | Recorded Vote | Agreed to | 232 | 199 | 6 | Official tally |
| 2026-07-22 | House | Recorded Vote | Failed | 207 | 224 | 6 | Official tally |
| 2026-07-22 | House | Recorded Vote | Agreed to | 221 | 210 | 5 | Official tally |
| 2026-07-21 | House | Recorded Vote | Failed | 214 | 216 | 7 | Official tally |
| 2026-07-21 | House | Recorded Vote | Agreed to | 221 | 203 | 12 | Official tally |
| 2026-07-21 | House | Recorded Vote | Agreed to | 219 | 208 | 9 | Official tally |
| 2026-07-21 | House | Recorded Vote | Failed | 212 | 217 | 7 | Official tally |
| 2026-07-21 | House | Recorded Vote | Agreed to | 215 | 214 | 8 | Official tally |
| 2026-07-21 | House | Recorded Vote | Failed | 76 | 350 | 10 | Official tally |
| 2026-07-21 | House | Recorded Vote | Failed | 61 | 365 | 10 | Official tally |
| 2026-07-21 | House | Recorded Vote | Failed | 201 | 224 | 11 | Official tally |
| 2026-07-21 | House | Recorded Vote | Failed | 212 | 216 | 8 | Official tally |
| 2026-07-21 | House | Recorded Vote | Agreed to | 215 | 214 | 8 | Official tally |
| 2026-07-21 | House | Recorded Vote | Failed | 208 | 219 | 9 | Official tally |
| 2026-07-21 | House | Recorded Vote | Agreed to | 265 | 161 | 10 | Official tally |
| 2026-07-21 | House | Recorded Vote | Failed | 65 | 359 | 12 | Official tally |
| 2026-07-21 | House | Recorded Vote | Failed | 61 | 360 | 15 | Official tally |
| 2026-07-21 | House | Recorded Vote | Failed | 65 | 361 | 10 | Official tally |
HR8800 (National Defense Authorization Act for Fiscal Year 2027) was introduced in the 119th Congress (2025–2027) by Rep. Rogers, Mike D. [R-AL-3].
On 2026-09-14: Received in the Senate.
21 recorded votes in the 119th Congress. The most recent, on 2026-07-22, was "Yea-and-Nay": Passed.