A bill to authorize leases of up to 99 years for land held in trust for the Confederated Tribes of the Chehalis Reservation.
Policy Area: Native Americans
Sponsor: Sen. Cantwell, Maria [D-WA] (D-WA)
Latest Action (2023-01-05): Became Public Law No: 117-346.
This act authorizes the Confederated Tribes of the Chehalis Reservation to lease their land held in trust for a term of up to 99 years. The tribe is located in western Washington State.
Subjects: Indian lands and resources rights, Land transfers, Washington State
Filter by Yea, Nay, or Absent
How members voted on S3773. 299 total positions across all roll calls for this bill.
| Member | Date | Question | Vote | Result |
|---|---|---|---|---|
| Robert B. Aderholt (R-Alabama) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| Jake Auchincloss (D-Massachusetts) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| Mark E. Amodei (R-Nevada) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| Alma S. Adams (D-North Carolina) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| Pete Aguilar (D-California) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| Rick W. Allen (R-Georgia) | 2022-12-22 | 2/3 Yea-And-Nay | Nay | Passed |
| Jodey C. Arrington (R-Texas) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| Sanford D. Bishop (D-Georgia) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| Cliff Bentz (R-Oregon) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| Stephanie I. Bice (R-Oklahoma) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| Lauren Boebert (R-Colorado) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| Gus M. Bilirakis (R-Florida) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| Vern Buchanan (R-Florida) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| Suzanne Bonamici (D-Oregon) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| Joyce Beatty (D-Ohio) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| Andy Barr (R-Kentucky) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| Julia Brownley (D-California) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| Ami Bera (D-California) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| Brian Babin (R-Texas) | 2022-12-22 | 2/3 Yea-And-Nay | Nay | Passed |
| Donald S. Beyer (D-Virginia) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| Mike Bost (R-Illinois) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| Brendan F. Boyle (D-Pennsylvania) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| Don Bacon (R-Nebraska) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| Jim Banks (R-Indiana) | 2022-12-22 | 2/3 Yea-And-Nay | Nay | Passed |
| Nanette Diaz Barragán (D-California) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| Jack Bergman (R-Michigan) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| Andy Biggs (R-Arizona) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| Lisa Blunt Rochester (D-Delaware) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| Ted Budd (R-North Carolina) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| Troy Balderson (R-Ohio) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| James R. Baird (R-Indiana) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| Tim Burchett (R-Tennessee) | 2022-12-22 | 2/3 Yea-And-Nay | Nay | Passed |
| Shontel M. Brown (D-Ohio) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| Ken Calvert (R-California) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| James E. Clyburn (D-South Carolina) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| Kat Cammack (R-Florida) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| John R. Carter (R-Texas) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| Tom Cole (R-Oklahoma) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| Ed Case (D-Hawaii) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| Jim Costa (D-California) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| Emanuel Cleaver (D-Missouri) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| Henry Cuellar (D-Texas) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| Kathy Castor (D-Florida) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| Yvette D. Clarke (D-New York) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| Steve Cohen (D-Tennessee) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| Joe Courtney (D-Connecticut) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| André Carson (D-Indiana) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| Judy Chu (D-California) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
| Eric A. "Rick" Crawford (R-Arkansas) | 2022-12-22 | 2/3 Yea-And-Nay | Nay | Passed |
| Joaquin Castro (D-Texas) | 2022-12-22 | 2/3 Yea-And-Nay | Yea | Passed |
Showing 50 of 299 positions. JavaScript-enabled view supports filter by Yea/Nay/Absent and pagination.