A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Internal Revenue Service, Department of the Treasury, relating to "Contributions in Exchange for State or Local Tax Credits".
Policy Area: Taxation
Sponsor: Sen. Schumer, Charles E. [D-NY] (D-NY)
Latest Action (2019-10-23): Failed of passage in Senate by Yea-Nay Vote. 43 – 52. Record Vote Number: 331.
This resolution expresses congressional disapproval of the rule submitted by the Internal Revenue Service relating to charitable contribution and estate tax deductions when a taxpayer receives or expects to receive a corresponding state or local tax credit, and such rule shall have no force or effect.
Subjects: Administrative law and regulatory procedures, Charitable contributions, Congressional oversight, Department of the Treasury, Income tax credits, Income tax deductions, Internal Revenue Service (IRS), State and local taxation
Filter by Yea, Nay, or Absent
How members voted on SJRES50. 71 total positions across all roll calls for this bill.
| Member | Date | Question | Vote | Result |
|---|---|---|---|---|
| Tammy Baldwin (D-Wisconsin) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Yea | Joint Resolution Defeated (43-52) |
| John Boozman (R-Arkansas) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Nay | Joint Resolution Defeated (43-52) |
| Marsha Blackburn (R-Tennessee) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Nay | Joint Resolution Defeated (43-52) |
| John Barrasso (R-Wyoming) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Nay | Joint Resolution Defeated (43-52) |
| Michael F. Bennet (D-Colorado) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Nay | Joint Resolution Defeated (43-52) |
| Richard Blumenthal (D-Connecticut) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Yea | Joint Resolution Defeated (43-52) |
| Cory A. Booker (D-New Jersey) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Yea | Joint Resolution Defeated (43-52) |
| Shontel M. Brown (D-Ohio) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Yea | Joint Resolution Defeated (43-52) |
| Maria Cantwell (D-Washington) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Yea | Joint Resolution Defeated (43-52) |
| Mike Crapo (R-Idaho) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Nay | Joint Resolution Defeated (43-52) |
| Susan M. Collins (R-Maine) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Nay | Joint Resolution Defeated (43-52) |
| Shelley Moore Capito (R-West Virginia) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Nay | Joint Resolution Defeated (43-52) |
| John Cornyn (R-Texas) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Nay | Joint Resolution Defeated (43-52) |
| Bill Cassidy (R-Louisiana) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Nay | Joint Resolution Defeated (43-52) |
| Christopher A. Coons (D-Delaware) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Yea | Joint Resolution Defeated (43-52) |
| Tom Cotton (R-Arkansas) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Nay | Joint Resolution Defeated (43-52) |
| Kevin Cramer (R-North Dakota) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Nay | Joint Resolution Defeated (43-52) |
| Ted Cruz (R-Texas) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Nay | Joint Resolution Defeated (43-52) |
| Catherine Cortez Masto (D-Nevada) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Yea | Joint Resolution Defeated (43-52) |
| Richard J. Durbin (D-Illinois) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Yea | Joint Resolution Defeated (43-52) |
| Steve Daines (R-Montana) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Nay | Joint Resolution Defeated (43-52) |
| Tammy Duckworth (D-Illinois) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Yea | Joint Resolution Defeated (43-52) |
| Joni Ernst (R-Iowa) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Nay | Joint Resolution Defeated (43-52) |
| Deb Fischer (R-Nebraska) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Nay | Joint Resolution Defeated (43-52) |
| Lindsey Graham (R-South Carolina) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Nay | Joint Resolution Defeated (43-52) |
| Chuck Grassley (R-Iowa) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Nay | Joint Resolution Defeated (43-52) |
| Kirsten E. Gillibrand (D-New York) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Yea | Joint Resolution Defeated (43-52) |
| Mazie K. Hirono (D-Hawaii) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Yea | Joint Resolution Defeated (43-52) |
| Martin Heinrich (D-New Mexico) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Yea | Joint Resolution Defeated (43-52) |
| John Hoeven (R-North Dakota) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Nay | Joint Resolution Defeated (43-52) |
| Margaret Wood Hassan (D-New Hampshire) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Yea | Joint Resolution Defeated (43-52) |
| Cindy Hyde-Smith (R-Mississippi) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Nay | Joint Resolution Defeated (43-52) |
| Josh Hawley (R-Missouri) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Nay | Joint Resolution Defeated (43-52) |
| Ron Johnson (R-Wisconsin) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Nay | Joint Resolution Defeated (43-52) |
| Amy Klobuchar (D-Minnesota) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Yea | Joint Resolution Defeated (43-52) |
| Angus S. King (I-Maine) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Yea | Joint Resolution Defeated (43-52) |
| Tim Kaine (D-Virginia) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Yea | Joint Resolution Defeated (43-52) |
| John Kennedy (R-Louisiana) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Nay | Joint Resolution Defeated (43-52) |
| James Lankford (R-Oklahoma) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Nay | Joint Resolution Defeated (43-52) |
| Mike Lee (R-Utah) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Nay | Joint Resolution Defeated (43-52) |
| Edward J. Markey (D-Massachusetts) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Yea | Joint Resolution Defeated (43-52) |
| Mitch McConnell (R-Kentucky) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Nay | Joint Resolution Defeated (43-52) |
| Jerry Moran (R-Kansas) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Nay | Joint Resolution Defeated (43-52) |
| Patty Murray (D-Washington) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Yea | Joint Resolution Defeated (43-52) |
| Lisa Murkowski (R-Alaska) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Nay | Joint Resolution Defeated (43-52) |
| Christopher Murphy (D-Connecticut) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Yea | Joint Resolution Defeated (43-52) |
| Jeff Merkley (D-Oregon) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Yea | Joint Resolution Defeated (43-52) |
| Robert Menendez (D-New Jersey) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Yea | Joint Resolution Defeated (43-52) |
| Gary C. Peters (D-Michigan) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Yea | Joint Resolution Defeated (43-52) |
| Rand Paul (R-Kentucky) | 2019-10-23 | On the Joint Resolution S.J.Res. 50 | Yea | Joint Resolution Defeated (43-52) |
Showing 50 of 71 positions. JavaScript-enabled view supports filter by Yea/Nay/Absent and pagination.