
To designate the facility of the United States Postal Service located at 4020 Broadway Street in Houston, Texas, as the "Benny C. Martinez Post Office Building".
Policy Area: Government Operations and Politics
Sponsor: Rep. Garcia, Sylvia R. [D-TX-29] (D-TX)
Latest Action (2022-12-27): Became Public Law No: 117-265.
This act designates the facility of the United States Postal Service located at 4020 Broadway Street in Houston, Texas, as the Benny C. Martinez Post Office Building.
Subjects: Congressional tributes, Government buildings, facilities, and property, Postal service, Texas
Filter by Yea, Nay, or Absent
How members voted on HR203. 781 total positions across all roll calls for this bill.
| Member | Date | Question | Vote | Result |
|---|---|---|---|---|
| Robert B. Aderholt (R-Alabama) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| Jake Auchincloss (D-Massachusetts) | 2025-06-09 | 2/3 Yea-And-Nay | Nay | Passed |
| Mark E. Amodei (R-Nevada) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| Alma S. Adams (D-North Carolina) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| Pete Aguilar (D-California) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| Rick W. Allen (R-Georgia) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| Jodey C. Arrington (R-Texas) | 2025-06-09 | 2/3 Yea-And-Nay | Not Voting | Passed |
| Mark Alford (R-Missouri) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| Gabe Amo (D-Rhode Island) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| Yassamin Ansari (D-Arizona) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| Sanford D. Bishop (D-Georgia) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| Cliff Bentz (R-Oregon) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| Stephanie I. Bice (R-Oklahoma) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| Lauren Boebert (R-Colorado) | 2025-06-09 | 2/3 Yea-And-Nay | Not Voting | Passed |
| Gus M. Bilirakis (R-Florida) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| Vern Buchanan (R-Florida) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| Suzanne Bonamici (D-Oregon) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| Joyce Beatty (D-Ohio) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| Andy Barr (R-Kentucky) | 2025-06-09 | 2/3 Yea-And-Nay | Not Voting | Passed |
| Julia Brownley (D-California) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| Ami Bera (D-California) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| Brian Babin (R-Texas) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| Donald S. Beyer (D-Virginia) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| Mike Bost (R-Illinois) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| Brendan F. Boyle (D-Pennsylvania) | 2025-06-09 | 2/3 Yea-And-Nay | Not Voting | Passed |
| Don Bacon (R-Nebraska) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| Nanette Diaz Barragán (D-California) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| Jack Bergman (R-Michigan) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| Andy Biggs (R-Arizona) | 2025-06-09 | 2/3 Yea-And-Nay | Nay | Passed |
| Troy Balderson (R-Ohio) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| James R. Baird (R-Indiana) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| Tim Burchett (R-Tennessee) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| Shontel M. Brown (D-Ohio) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| Aaron Bean (R-Florida) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| Nikki Budzinski (D-Illinois) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| Eric Burlison (R-Missouri) | 2025-06-09 | 2/3 Yea-And-Nay | Nay | Passed |
| Josh Brecheen (R-Oklahoma) | 2025-06-09 | 2/3 Yea-And-Nay | Not Voting | Passed |
| Becca Balint (D-Vermont) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| Tom Barrett (R-Michigan) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| Michael Baumgartner (R-Washington) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| Nicholas J. Begich (R-Alaska) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| Wesley Bell (D-Missouri) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| Sheri Biggs (R-South Carolina) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| Janelle S. Bynum (D-Oregon) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| Robert P. Bresnahan (R-Pennsylvania) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| Ken Calvert (R-California) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| James E. Clyburn (D-South Carolina) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| Kat Cammack (R-Florida) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| John R. Carter (R-Texas) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
| Tom Cole (R-Oklahoma) | 2025-06-09 | 2/3 Yea-And-Nay | Yea | Passed |
Showing 50 of 781 positions. JavaScript-enabled view supports filter by Yea/Nay/Absent and pagination.
Interactive features require JavaScript. Static data shown above.
HR203 is the To designate the facility of the United States Postal Service located at 4020 Broadway Street in Houston, Texas, as the "Benny C. Martinez Post Office Building"., introduced in the House of the 119th U.S. Congress by Rep. Garcia, Sylvia R. [D-TX-29] (D-TX). This act designates the facility of the United States Postal Service located at 4020 Broadway Street in Houston, Texas, as the Benny C. Martinez Post Office Building.
HR203 was sponsored by Rep. Garcia, Sylvia R. [D-TX-29] (D-TX). Cosponsors and roll-call positions are listed on this page.
As of 2022-12-27, HR203 Became Public Law No: 117-265..
HR203 has had 2 roll-call votes on record. The most recent: 2022-07-14 — 2/3 Yea-And-Nay (Passed).
HR203 is categorized under "Government Operations and Politics." Browse other bills in this area at /topic-government-operations-and-politics/.
Each member’s vote is shown on this page, with party affiliation, state, and the official vote question. Click any member to see their full voting record.