
Improving the Health of Children Act
Policy Area: Health
Sponsor: Rep. Carter, Earl L. "Buddy" [R-GA-1] (R-GA)
Latest Action (2021-12-09): Received in the Senate and Read twice and referred to the Committee on Health, Education, Labor, and Pensions.
Improving the Health of Children Act This bill reauthorizes through FY2026 programs and activities of the Centers for Disease Control and Prevention for researching and preventing birth defects, developmental disabilities, and other conditions. Specifically, the bill reauthorizes the National Center on Birth Defects and Developmental Disabilities. The center carries out activities to advance the health and well-being of vulnerable populations, including infants with birth defects, children with developmental disabilities, and individuals of all ages with disabilities or blood disorders.
Subjects: Birth defects, Blood and blood diseases, Child care and development, Child health, Disability and paralysis, Health programs administration and funding, Hereditary and development disorders, Medical research
Filter by Yea, Nay, or Absent
How members voted on HR5551. 294 total positions across all roll calls for this bill.
| Member | Date | Question | Vote | Result |
|---|---|---|---|---|
| Robert B. Aderholt (R-Alabama) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Jake Auchincloss (D-Massachusetts) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Mark E. Amodei (R-Nevada) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Alma S. Adams (D-North Carolina) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Pete Aguilar (D-California) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Rick W. Allen (R-Georgia) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Jodey C. Arrington (R-Texas) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Sanford D. Bishop (D-Georgia) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Cliff Bentz (R-Oregon) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Stephanie I. Bice (R-Oklahoma) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Lauren Boebert (R-Colorado) | 2021-12-08 | 2/3 Yea-And-Nay | Nay | Passed |
| Gus M. Bilirakis (R-Florida) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Vern Buchanan (R-Florida) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Suzanne Bonamici (D-Oregon) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Joyce Beatty (D-Ohio) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Andy Barr (R-Kentucky) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Julia Brownley (D-California) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Ami Bera (D-California) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Brian Babin (R-Texas) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Donald S. Beyer (D-Virginia) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Mike Bost (R-Illinois) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Brendan F. Boyle (D-Pennsylvania) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Don Bacon (R-Nebraska) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Jim Banks (R-Indiana) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Nanette Diaz Barragán (D-California) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Jack Bergman (R-Michigan) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Andy Biggs (R-Arizona) | 2021-12-08 | 2/3 Yea-And-Nay | Nay | Passed |
| Lisa Blunt Rochester (D-Delaware) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Ted Budd (R-North Carolina) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Troy Balderson (R-Ohio) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| James R. Baird (R-Indiana) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Tim Burchett (R-Tennessee) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Shontel M. Brown (D-Ohio) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Ken Calvert (R-California) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| James E. Clyburn (D-South Carolina) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Kat Cammack (R-Florida) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| John R. Carter (R-Texas) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Tom Cole (R-Oklahoma) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Ed Case (D-Hawaii) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Jim Costa (D-California) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Emanuel Cleaver (D-Missouri) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Henry Cuellar (D-Texas) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Kathy Castor (D-Florida) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Yvette D. Clarke (D-New York) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Steve Cohen (D-Tennessee) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Joe Courtney (D-Connecticut) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| André Carson (D-Indiana) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Judy Chu (D-California) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Eric A. "Rick" Crawford (R-Arkansas) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
| Joaquin Castro (D-Texas) | 2021-12-08 | 2/3 Yea-And-Nay | Yea | Passed |
Showing 50 of 294 positions. JavaScript-enabled view supports filter by Yea/Nay/Absent and pagination.
Interactive features require JavaScript. Static data shown above.
HR5551 is the Improving the Health of Children Act, introduced in the House of the 119th U.S. Congress by Rep. Carter, Earl L. "Buddy" [R-GA-1] (R-GA). Improving the Health of Children Act This bill reauthorizes through FY2026 programs and activities of the Centers for Disease Control and Prevention for researching and preventing birth defects, developmental disabilities, and other conditions. Specifically, the bill reauthorizes the National Center on Birth Defects and Developmental Disabilities.
HR5551 was sponsored by Rep. Carter, Earl L. "Buddy" [R-GA-1] (R-GA). Cosponsors and roll-call positions are listed on this page.
As of 2021-12-09, HR5551 Received in the Senate and Read twice and referred to the Committee on Health, Education, Labor, and Pensions..
HR5551 has had 1 roll-call vote on record. The most recent: 2021-12-08 — 2/3 Yea-And-Nay (Passed).
HR5551 is categorized under "Health." Browse other bills in this area at /topic-health/.
Each member’s vote is shown on this page, with party affiliation, state, and the official vote question. Click any member to see their full voting record.