
Main Street Parity Act
Policy Area: Commerce
Sponsor: Rep. Williams, Roger [R-TX-25] (R-TX)
Latest Action (2026-01-26): Received in the Senate and Read twice and referred to the Committee on Small Business and Entrepreneurship.
Main Street Parity ActThis bill lessens the financing requirements for certain Small Business Administration loans to small businesses for plant acquisition, construction, conversion, or expansion, including the acquisition of land. Specifically, the bill reduces the amount of equity a borrower must provide by 5% of the total cost for loans for limited or single-purpose properties.
Subjects: Building construction, Economic development, Government lending and loan guarantees, Small business
Filter by Yea, Nay, or Absent
How members voted on HR5763. 723 total positions across all roll calls for this bill.
| Member | Date | Question | Vote | Result |
|---|---|---|---|---|
| Robert B. Aderholt (R-Alabama) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Jake Auchincloss (D-Massachusetts) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Mark E. Amodei (R-Nevada) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Alma S. Adams (D-North Carolina) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Pete Aguilar (D-California) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Rick W. Allen (R-Georgia) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Jodey C. Arrington (R-Texas) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Mark Alford (R-Missouri) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Gabe Amo (D-Rhode Island) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Yassamin Ansari (D-Arizona) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Sanford D. Bishop (D-Georgia) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Cliff Bentz (R-Oregon) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Stephanie I. Bice (R-Oklahoma) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Lauren Boebert (R-Colorado) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Gus M. Bilirakis (R-Florida) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Vern Buchanan (R-Florida) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Suzanne Bonamici (D-Oregon) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Joyce Beatty (D-Ohio) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Andy Barr (R-Kentucky) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Julia Brownley (D-California) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Ami Bera (D-California) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Brian Babin (R-Texas) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Donald S. Beyer (D-Virginia) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Mike Bost (R-Illinois) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Brendan F. Boyle (D-Pennsylvania) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Don Bacon (R-Nebraska) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Nanette Diaz Barragán (D-California) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Jack Bergman (R-Michigan) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Andy Biggs (R-Arizona) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Troy Balderson (R-Ohio) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| James R. Baird (R-Indiana) | 2026-01-20 | 2/3 Yea-And-Nay | Not Voting | Passed |
| Tim Burchett (R-Tennessee) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Shontel M. Brown (D-Ohio) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Aaron Bean (R-Florida) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Nikki Budzinski (D-Illinois) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Eric Burlison (R-Missouri) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Josh Brecheen (R-Oklahoma) | 2026-01-20 | 2/3 Yea-And-Nay | Nay | Passed |
| Becca Balint (D-Vermont) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Tom Barrett (R-Michigan) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Michael Baumgartner (R-Washington) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Nicholas J. Begich (R-Alaska) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Wesley Bell (D-Missouri) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Sheri Biggs (R-South Carolina) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Janelle S. Bynum (D-Oregon) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Robert P. Bresnahan (R-Pennsylvania) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Ken Calvert (R-California) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| James E. Clyburn (D-South Carolina) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Kat Cammack (R-Florida) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| John R. Carter (R-Texas) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Tom Cole (R-Oklahoma) | 2026-01-20 | 2/3 Yea-And-Nay | Yea | Passed |
Showing 50 of 723 positions. JavaScript-enabled view supports filter by Yea/Nay/Absent and pagination.
Interactive features require JavaScript. Static data shown above.
HR5763 is the Further Surface Transportation Extension Act of 2021, introduced in the House of the 119th U.S. Congress by Rep. DeFazio, Peter A. [D-OR-4] (D-OR). Further Surface Transportation Extension Act of 2021 This bill extends and revises provisions related to federal-aid highway, transit, highway safety, rail, and other surface transportation programs of the Department of Transportation. Specifically, the bill extends FY2021 enacted levels of funding through December 3, 2021, for federal-aid highway, transit, and safety programs; and extends expenditure authority through December 4, 2021, for the Highway Trust Fund, Sport Fish Restoration and Boating Trust Fund, and the Leaking Underground Storage Tank Trust Fund.
HR5763 was sponsored by Rep. DeFazio, Peter A. [D-OR-4] (D-OR). Cosponsors and roll-call positions are listed on this page.
As of 2021-10-31, HR5763 Became Public Law No: 117-52..
HR5763 has had 2 roll-call votes on record. The most recent: 2026-01-20 — 2/3 Yea-And-Nay (Passed).
HR5763 is categorized under "Transportation and Public Works." Browse other bills in this area at /topic-transportation-and-public-works/.
Each member’s vote is shown on this page, with party affiliation, state, and the official vote question. Click any member to see their full voting record.