
Territorial Student Access to Higher Education Act
Policy Area: Education
Sponsor: Del. Moylan, James C. [R-GU-At Large] (R-GU)
Latest Action (2026-03-09): Received in the Senate and Read twice and referred to the Committee on Health, Education, Labor, and Pensions.
Territorial Student Access to Higher Education ActThis bill requires public institutions of higher education that participate in federal student aid programs to charge no more than in-state tuition and fee rates to students who are residents of Guam, the Northern Mariana Islands, American Samoa, or the U.S. Virgin Islands, provided they are also U.S. nationals.
Subjects: American Samoa, Caribbean area, Guam, Higher education, Northern Mariana Islands, Student aid and college costs, U.S. territories and protectorates, Virgin Islands
Filter by Yea, Nay, or Absent
How members voted on HR6472. 432 total positions across all roll calls for this bill.
| Member | Date | Question | Vote | Result |
|---|---|---|---|---|
| Robert B. Aderholt (R-Alabama) | 2026-03-04 | 2/3 Yea-And-Nay | Yea | Passed |
| Jake Auchincloss (D-Massachusetts) | 2026-03-04 | 2/3 Yea-And-Nay | Yea | Passed |
| Mark E. Amodei (R-Nevada) | 2026-03-04 | 2/3 Yea-And-Nay | Yea | Passed |
| Alma S. Adams (D-North Carolina) | 2026-03-04 | 2/3 Yea-And-Nay | Yea | Passed |
| Pete Aguilar (D-California) | 2026-03-04 | 2/3 Yea-And-Nay | Yea | Passed |
| Rick W. Allen (R-Georgia) | 2026-03-04 | 2/3 Yea-And-Nay | Yea | Passed |
| Jodey C. Arrington (R-Texas) | 2026-03-04 | 2/3 Yea-And-Nay | Nay | Passed |
| Mark Alford (R-Missouri) | 2026-03-04 | 2/3 Yea-And-Nay | Nay | Passed |
| Gabe Amo (D-Rhode Island) | 2026-03-04 | 2/3 Yea-And-Nay | Yea | Passed |
| Yassamin Ansari (D-Arizona) | 2026-03-04 | 2/3 Yea-And-Nay | Yea | Passed |
| Sanford D. Bishop (D-Georgia) | 2026-03-04 | 2/3 Yea-And-Nay | Yea | Passed |
| Cliff Bentz (R-Oregon) | 2026-03-04 | 2/3 Yea-And-Nay | Yea | Passed |
| Stephanie I. Bice (R-Oklahoma) | 2026-03-04 | 2/3 Yea-And-Nay | Nay | Passed |
| Lauren Boebert (R-Colorado) | 2026-03-04 | 2/3 Yea-And-Nay | Nay | Passed |
| Gus M. Bilirakis (R-Florida) | 2026-03-04 | 2/3 Yea-And-Nay | Yea | Passed |
| Vern Buchanan (R-Florida) | 2026-03-04 | 2/3 Yea-And-Nay | Yea | Passed |
| Suzanne Bonamici (D-Oregon) | 2026-03-04 | 2/3 Yea-And-Nay | Not Voting | Passed |
| Joyce Beatty (D-Ohio) | 2026-03-04 | 2/3 Yea-And-Nay | Yea | Passed |
| Andy Barr (R-Kentucky) | 2026-03-04 | 2/3 Yea-And-Nay | Yea | Passed |
| Julia Brownley (D-California) | 2026-03-04 | 2/3 Yea-And-Nay | Yea | Passed |
| Ami Bera (D-California) | 2026-03-04 | 2/3 Yea-And-Nay | Yea | Passed |
| Brian Babin (R-Texas) | 2026-03-04 | 2/3 Yea-And-Nay | Yea | Passed |
| Donald S. Beyer (D-Virginia) | 2026-03-04 | 2/3 Yea-And-Nay | Yea | Passed |
| Mike Bost (R-Illinois) | 2026-03-04 | 2/3 Yea-And-Nay | Yea | Passed |
| Brendan F. Boyle (D-Pennsylvania) | 2026-03-04 | 2/3 Yea-And-Nay | Yea | Passed |
| Don Bacon (R-Nebraska) | 2026-03-04 | 2/3 Yea-And-Nay | Yea | Passed |
| Nanette Diaz Barragán (D-California) | 2026-03-04 | 2/3 Yea-And-Nay | Yea | Passed |
| Jack Bergman (R-Michigan) | 2026-03-04 | 2/3 Yea-And-Nay | Yea | Passed |
| Andy Biggs (R-Arizona) | 2026-03-04 | 2/3 Yea-And-Nay | Nay | Passed |
| Troy Balderson (R-Ohio) | 2026-03-04 | 2/3 Yea-And-Nay | Yea | Passed |
| James R. Baird (R-Indiana) | 2026-03-04 | 2/3 Yea-And-Nay | Not Voting | Passed |
| Tim Burchett (R-Tennessee) | 2026-03-04 | 2/3 Yea-And-Nay | Yea | Passed |
| Shontel M. Brown (D-Ohio) | 2026-03-04 | 2/3 Yea-And-Nay | Yea | Passed |
| Aaron Bean (R-Florida) | 2026-03-04 | 2/3 Yea-And-Nay | Nay | Passed |
| Nikki Budzinski (D-Illinois) | 2026-03-04 | 2/3 Yea-And-Nay | Yea | Passed |
| Eric Burlison (R-Missouri) | 2026-03-04 | 2/3 Yea-And-Nay | Nay | Passed |
| Josh Brecheen (R-Oklahoma) | 2026-03-04 | 2/3 Yea-And-Nay | Nay | Passed |
| Becca Balint (D-Vermont) | 2026-03-04 | 2/3 Yea-And-Nay | Yea | Passed |
| Tom Barrett (R-Michigan) | 2026-03-04 | 2/3 Yea-And-Nay | Nay | Passed |
| Michael Baumgartner (R-Washington) | 2026-03-04 | 2/3 Yea-And-Nay | Yea | Passed |
| Nicholas J. Begich (R-Alaska) | 2026-03-04 | 2/3 Yea-And-Nay | Yea | Passed |
| Wesley Bell (D-Missouri) | 2026-03-04 | 2/3 Yea-And-Nay | Yea | Passed |
| Sheri Biggs (R-South Carolina) | 2026-03-04 | 2/3 Yea-And-Nay | Nay | Passed |
| Janelle S. Bynum (D-Oregon) | 2026-03-04 | 2/3 Yea-And-Nay | Yea | Passed |
| Robert P. Bresnahan (R-Pennsylvania) | 2026-03-04 | 2/3 Yea-And-Nay | Yea | Passed |
| Ken Calvert (R-California) | 2026-03-04 | 2/3 Yea-And-Nay | Yea | Passed |
| James E. Clyburn (D-South Carolina) | 2026-03-04 | 2/3 Yea-And-Nay | Yea | Passed |
| Kat Cammack (R-Florida) | 2026-03-04 | 2/3 Yea-And-Nay | Nay | Passed |
| John R. Carter (R-Texas) | 2026-03-04 | 2/3 Yea-And-Nay | Yea | Passed |
| Tom Cole (R-Oklahoma) | 2026-03-04 | 2/3 Yea-And-Nay | Yea | Passed |
Showing 50 of 432 positions. JavaScript-enabled view supports filter by Yea/Nay/Absent and pagination.
Interactive features require JavaScript. Static data shown above.
HR6472 is the Territorial Student Access to Higher Education Act, introduced in the House of the 119th U.S. Congress by Del. Moylan, James C. [R-GU-At Large] (R-GU). Territorial Student Access to Higher Education ActThis bill requires public institutions of higher education that participate in federal student aid programs to charge no more than in-state tuition and fee rates to students who are residents of Guam, the Northern Mariana Islands, American Samoa, or the U.S. Virgin Islands, provided they are also U.S.
HR6472 was sponsored by Del. Moylan, James C. [R-GU-At Large] (R-GU). Cosponsors and roll-call positions are listed on this page.
As of 2026-03-09, HR6472 Received in the Senate and Read twice and referred to the Committee on Health, Education, Labor, and Pensions..
HR6472 has had 1 roll-call vote on record. The most recent: 2026-03-04 — 2/3 Yea-And-Nay (Passed).
HR6472 is categorized under "Education." Browse other bills in this area at /topic-education/.
Each member’s vote is shown on this page, with party affiliation, state, and the official vote question. Click any member to see their full voting record.