Providing for consideration of the Senate amendments to the bill (H.R. 7148) making further consolidated appropriations for the fiscal year ending September 30, 2026, and for other purposes; providing for consideration of the joint resolution (H.J. Res. 142) disapproving the action of the District of Columbia Council in approving the D.C. Income and Franchise Tax Conformity and Revision Temporary Amendment Act of 2025; and providing for consideration of the bill (H.R. 4090) to codify certain provisions of certain Executive Orders relating to domestic mining and hardrock mineral resources, and for other purposes.
Policy Area: Congress
Sponsor: Rep. Jack, Brian [R-GA-3] (R-GA)
Latest Action (2026-02-03): Motion to reconsider laid on the table Agreed to without objection.
This resolution provides for the consideration of the Senate amendments to the bill (H.R. 7148) making further consolidated appropriations for the fiscal year ending September 30, 2026, and for other purposes; providing for consideration of the joint resolution (H.J. Res. 142) disapproving the action of the District of Columbia Council in approving the D.C. Income and Franchise Tax Conformity and Revision Temporary Amendment Act of 2025; and providing for consideration of the bill (H.R. 4090) to codify certain provisions of certain Executive Orders relating to domestic mining and hardrock mineral resources, and for other purposes.
Subjects: House of Representatives, Legislative rules and procedure
Filter by Yea, Nay, or Absent
How members voted on HRES1032. 864 total positions across all roll calls for this bill.
| Member | Date | Question | Vote | Result |
|---|---|---|---|---|
| Robert B. Aderholt (R-Alabama) | 2026-02-03 | Recorded Vote | Yea | Passed |
| Jake Auchincloss (D-Massachusetts) | 2026-02-03 | Recorded Vote | Nay | Passed |
| Mark E. Amodei (R-Nevada) | 2026-02-03 | Recorded Vote | Yea | Passed |
| Alma S. Adams (D-North Carolina) | 2026-02-03 | Recorded Vote | Nay | Passed |
| Pete Aguilar (D-California) | 2026-02-03 | Recorded Vote | Nay | Passed |
| Rick W. Allen (R-Georgia) | 2026-02-03 | Recorded Vote | Yea | Passed |
| Jodey C. Arrington (R-Texas) | 2026-02-03 | Recorded Vote | Yea | Passed |
| Mark Alford (R-Missouri) | 2026-02-03 | Recorded Vote | Yea | Passed |
| Gabe Amo (D-Rhode Island) | 2026-02-03 | Recorded Vote | Nay | Passed |
| Yassamin Ansari (D-Arizona) | 2026-02-03 | Recorded Vote | Nay | Passed |
| Sanford D. Bishop (D-Georgia) | 2026-02-03 | Recorded Vote | Nay | Passed |
| Cliff Bentz (R-Oregon) | 2026-02-03 | Recorded Vote | Yea | Passed |
| Stephanie I. Bice (R-Oklahoma) | 2026-02-03 | Recorded Vote | Yea | Passed |
| Lauren Boebert (R-Colorado) | 2026-02-03 | Recorded Vote | Yea | Passed |
| Gus M. Bilirakis (R-Florida) | 2026-02-03 | Recorded Vote | Yea | Passed |
| Vern Buchanan (R-Florida) | 2026-02-03 | Recorded Vote | Yea | Passed |
| Suzanne Bonamici (D-Oregon) | 2026-02-03 | Recorded Vote | Nay | Passed |
| Joyce Beatty (D-Ohio) | 2026-02-03 | Recorded Vote | Nay | Passed |
| Andy Barr (R-Kentucky) | 2026-02-03 | Recorded Vote | Yea | Passed |
| Julia Brownley (D-California) | 2026-02-03 | Recorded Vote | Nay | Passed |
| Ami Bera (D-California) | 2026-02-03 | Recorded Vote | Nay | Passed |
| Brian Babin (R-Texas) | 2026-02-03 | Recorded Vote | Yea | Passed |
| Donald S. Beyer (D-Virginia) | 2026-02-03 | Recorded Vote | Nay | Passed |
| Mike Bost (R-Illinois) | 2026-02-03 | Recorded Vote | Yea | Passed |
| Brendan F. Boyle (D-Pennsylvania) | 2026-02-03 | Recorded Vote | Nay | Passed |
| Don Bacon (R-Nebraska) | 2026-02-03 | Recorded Vote | Yea | Passed |
| Nanette Diaz Barragán (D-California) | 2026-02-03 | Recorded Vote | Nay | Passed |
| Jack Bergman (R-Michigan) | 2026-02-03 | Recorded Vote | Yea | Passed |
| Andy Biggs (R-Arizona) | 2026-02-03 | Recorded Vote | Yea | Passed |
| Troy Balderson (R-Ohio) | 2026-02-03 | Recorded Vote | Yea | Passed |
| James R. Baird (R-Indiana) | 2026-02-03 | Recorded Vote | Yea | Passed |
| Tim Burchett (R-Tennessee) | 2026-02-03 | Recorded Vote | Yea | Passed |
| Shontel M. Brown (D-Ohio) | 2026-02-03 | Recorded Vote | Nay | Passed |
| Aaron Bean (R-Florida) | 2026-02-03 | Recorded Vote | Yea | Passed |
| Nikki Budzinski (D-Illinois) | 2026-02-03 | Recorded Vote | Nay | Passed |
| Eric Burlison (R-Missouri) | 2026-02-03 | Recorded Vote | Yea | Passed |
| Josh Brecheen (R-Oklahoma) | 2026-02-03 | Recorded Vote | Yea | Passed |
| Becca Balint (D-Vermont) | 2026-02-03 | Recorded Vote | Nay | Passed |
| Tom Barrett (R-Michigan) | 2026-02-03 | Recorded Vote | Yea | Passed |
| Michael Baumgartner (R-Washington) | 2026-02-03 | Recorded Vote | Yea | Passed |
| Nicholas J. Begich (R-Alaska) | 2026-02-03 | Recorded Vote | Yea | Passed |
| Wesley Bell (D-Missouri) | 2026-02-03 | Recorded Vote | Nay | Passed |
| Sheri Biggs (R-South Carolina) | 2026-02-03 | Recorded Vote | Yea | Passed |
| Janelle S. Bynum (D-Oregon) | 2026-02-03 | Recorded Vote | Nay | Passed |
| Robert P. Bresnahan (R-Pennsylvania) | 2026-02-03 | Recorded Vote | Yea | Passed |
| Ken Calvert (R-California) | 2026-02-03 | Recorded Vote | Yea | Passed |
| James E. Clyburn (D-South Carolina) | 2026-02-03 | Recorded Vote | Nay | Passed |
| Kat Cammack (R-Florida) | 2026-02-03 | Recorded Vote | Yea | Passed |
| John R. Carter (R-Texas) | 2026-02-03 | Recorded Vote | Yea | Passed |
| Tom Cole (R-Oklahoma) | 2026-02-03 | Recorded Vote | Yea | Passed |
Showing 50 of 864 positions. JavaScript-enabled view supports filter by Yea/Nay/Absent and pagination.