2026 Congressional Candidates
Every candidate running for the U.S. House and Senate in 2026 who has reported raising money: incumbents, challengers and open-seat candidates, with what each has raised.
Filter by chamber, party, status or state. Figures come from each campaign’s latest filing with the Federal Election Commission.
| # | Member | Party | State | Chamber | Total Raised |
|---|
| 1 | Roy Cooper | DEM | NC | | $34,975,789 |
| 2 | S Krishnamoorthi | DEM | IL | | $31,558,603 |
| 3 | Chris Pappas | DEM | NH | | $15,384,657 |
| 4 | Abdul El-Sayed | DEM | MI | | $14,514,336 |
| 5 | Angie Craig | DEM | MN | | $12,746,618 |
| 6 | Keith Gross | REP | FL | | $12,325,575 |
| 7 | Anthony Thomas Constantino | REP | NY | | $12,060,254 |
| 8 | Haley Stevens | DEM | MI | | $11,884,632 |
| 9 | Mallory McMorrow | DEM | MI | | $11,386,720 |
| 10 | Michael Whatley | REP | NC | | $11,272,504 |
| 11 | Michael J Rogers | REP | MI | | $10,898,177 |
| 12 | Ashley Hinson Arenholz | REP | IA | | $10,217,845 |
| 13 | Garland Andy Barr | REP | KY | | $9,981,055 |
| 14 | Nate Morris | REP | KY | | $8,631,719 |
| 15 | Shawn Harris | DEM | GA | | $8,098,514 |
| 16 | Colin Allred | DEM | TX | | $7,431,941 |
| 17 | George Conway | DEM | NY | | $7,086,218 |
| 18 | Quincy Bareebe | DEM | MD | | $6,805,528 |
| 19 | Blake Miguez | REP | LA | | $6,612,410 |
| 20 | Margaret Flanagan | DFL | MN | | $6,517,348 |
| 21 | Joshua Turek | DEM | IA | | $6,276,527 |
| 22 | Juliana Stratton | DEM | IL | | $5,906,599 |
| 23 | Blake Gendebien | DEM | NY | | $5,461,528 |
| 24 | Michele Tafoya | REP | MN | | $5,337,942 |
| 25 | James Oberweis | REP | FL | | $5,326,140 |
| 26 | Joe Strada | REP | FL | | $5,248,640 |
| 27 | Adam Perez Arquette | REP | KY | | $4,990,948 |
| 28 | Daniel Arrigg Koh | DEM | MA | | $4,716,543 |
| 29 | Scott Wiener | DEM | CA | | $4,561,120 |
| 30 | John Beccia | DEM | MA | | $4,513,050 |
| 31 | Jonathan Treble | DEM | AZ | | $4,463,614 |
| 32 | John E Sununu | REP | NH | | $4,180,252 |
| 33 | Katherine M. Abughazaleh | DEM | IL | | $4,073,733 |
| 34 | John (jack) Bouvier Kenne Schlossberg | DEM | NY | | $4,046,195 |
| 35 | Alexander Bores | DEM | NY | | $3,991,278 |
| 36 | Kelly Mikel Williams | DEM | DC | | $3,962,768 |
| 37 | Kelly Williams | DEM | DC | | $3,962,768 |
| 38 | Mark Charles Teixeira | REP | TX | | $3,922,216 |
| 39 | Felix Barry Moore | REP | AL | | $3,787,330 |
| 40 | Maura Corby Sullivan | DEM | NH | | $3,635,661 |
| 41 | Robin Kelly | DEM | IL | | $3,509,919 |
| 42 | Chris Collins | REP | FL | | $3,410,000 |
| 43 | Paul Wassgren | REP | WI | | $3,403,946 |
| 44 | Micah Charles Lasher | DEM | NY | | $3,315,975 |
| 45 | Stephen Friess | REP | WY | | $3,282,745 |
| 46 | Seth Bodnar | IND | MT | | $3,238,151 |
| 47 | Neil Khot | DEM | IL | | $3,133,635 |
| 48 | Michael Charles Echols | REP | LA | | $2,979,894 |
| 49 | Wiley Nickel | DEM | NC | | $2,972,089 |
| 50 | Daniel Biss | DEM | IL | | $2,946,675 |
| 51 | Brett Jensen | REP | TX | | $2,860,440 |
| 52 | Laura Fine | DEM | IL | | $2,777,777 |
| 53 | Denise Powell | DEM | NE | | $2,668,287 |
| 54 | Paul Lepage | REP | ME | | $2,563,901 |
| 55 | Chris Gober | REP | TX | | $2,559,185 |
| 56 | Thomas James Feely | REP | AZ | | $2,528,497 |
| 57 | Anthony Dilorenzo | REP | NH | | $2,509,761 |
| 58 | Jason Friedman | DEM | IL | | $2,507,058 |
| 59 | Don Tracy | REP | IL | | $2,459,890 |
| 60 | Donna Miller | DEM | IL | | $2,452,894 |
| 61 | Harriet Hageman | REP | WY | | $2,435,023 |
| 62 | Stefany Shaheen | DEM | NH | | $2,432,372 |
| 63 | Rakhi Israni | DEM | CA | | $2,400,234 |
| 64 | Johnny Garrett | REP | TN | | $2,380,327 |
| 65 | Amy McGrath | DEM | KY | | $2,373,625 |
| 66 | John Cowan | REP | GA | | $2,347,796 |
| 67 | Julie Johnson | DEM | TX | | $2,334,099 |
| 68 | Houston Gaines | REP | GA | | $2,303,880 |
| 69 | Nancy Lacore | DEM | SC | | $2,279,585 |
| 70 | Brandon Riker | DEM | CA | | $2,265,170 |
| 71 | Jim Desmond | REP | CA | | $2,258,836 |
| 72 | Daniel Cameron | REP | KY | | $2,254,283 |
| 73 | Marni Von Wilpert | DEM | CA | | $2,174,872 |
| 74 | Scott P. Brown | REP | NH | | $2,150,452 |
| 75 | Tom Sell | REP | TX | | $2,143,025 |
| 76 | Melissa Luburich Bean | DEM | IL | | $2,071,076 |
| 77 | Jim Schwartzel | REP | FL | | $2,065,485 |
| 78 | Jessica Hart Steinmann | REP | TX | | $2,064,033 |
| 79 | Brinker Harding | REP | NE | | $2,034,386 |
| 80 | Rodney Walker | REP | AL | | $2,015,963 |
| 81 | Melissa Hernandez | DEM | CA | | $1,990,729 |
| 82 | Kurt Alme | REP | MT | | $1,984,861 |
| 83 | James Morris Kingston | REP | GA | | $1,944,528 |
| 84 | Joe Mitchell | REP | IA | | $1,938,593 |
| 85 | Brandon Herrera | REP | TX | | $1,937,719 |
| 86 | Eric Chung | DEM | MI | | $1,920,485 |
| 87 | Daniel Keenan | REP | AZ | | $1,851,302 |
| 88 | Amish Shah | DEM | AZ | | $1,830,193 |
| 89 | Mark Tedford | REP | OK | | $1,763,830 |
| 90 | Claire Valdez | DEM | NY | | $1,693,312 |
| 91 | Nathaniel Allen Butterfield | REP | OK | | $1,689,372 |
| 92 | Adrian Boafo | DEM | MD | | $1,676,916 |
| 93 | Catalina Lauf | REP | FL | | $1,674,037 |
| 94 | Brooke Pinto | DEM | DC | | $1,653,560 |
| 95 | Junaid Ahmed | DEM | IL | | $1,650,112 |
| 96 | Jon Bonck | REP | TX | | $1,644,127 |
| 97 | Lindsay James | DEM | IA | | $1,628,201 |
| 98 | Michael Bouchard | REP | MI | | $1,623,745 |
| 99 | Chuck Gray | REP | WY | | $1,621,197 |
| 100 | Sam McCown | REP | SC | | $1,595,792 |
Where does the candidate list come from?
From the Federal Election Commission. It lists every candidate for the U.S. House and Senate who is active in the 2026 cycle and has reported raising money, with totals from their latest filings. It updates daily.
What do incumbent, challenger and open seat mean?
An incumbent holds the seat now. A challenger is running against an incumbent. An open-seat candidate is running for a seat where the incumbent is not seeking re-election.
Where are the governor and mayor races?
On their own pages: 2026 Governor Races covers every state, and 2026 Mayoral Races covers the largest cities and the state capitals. Federal campaign filings cover only Congress, so those candidates come from state election records as tracked by Ballotpedia.
How do I see one state or district?
Use the filters above the list, or Find Your State for the members who hold those seats now.