
Comprehensive Veterans Health and Benefits and Military Retirement Pay Restoration Act of 2014
Policy Area: Armed Forces and National Security
Sponsor: Sen. Sanders, Bernard [I-VT] (I-VT)
Latest Action (2014-02-27): Motion by Senator Reid to commit to Senate Committee on Veterans' Affairs with instructions to report back forthwith with amendment (SA 2767) fell when the bill was committed in Senate. (consideration: CR S1209-1210)
Comprehensive Veterans Health and Benefits and Military Retirement Pay Restoration Act of 2014 – Amends federal veterans provisions to revise or add provisions concerning medical services and other benefits provided to veterans and/or their dependents through the Department of Veterans Affairs (VA) relating to the following areas: survivor and dependent matters, including benefits for children of certain veterans born with spina bifida; education matters, including the approval of courses for purposes of the All-Volunteer Force and the Post-9/11 Educational Assistance programs; the expansion and extension of certain health care benefits, including immunizations, chiropractic care, treatment for traumatic brain injury, and wellness promotion; health care administration, including extension of the Department of Veterans Affairs Health Professional Scholarship Program, and complementary and alternative medicine; mental health care, including an education program and peer support program for family members and caregivers of veterans with mental health disorders; dental care eligibility and expansion, including a program of education to promote dental health in veterans; health care related to sexual trauma, including appropriate counseling and treatment and a screening mechanism to detect incidents of domestic abuse; reproductive treatment and services, including fertility counseling as well as adoption assistance for severely wounded veterans; major medical facility leases;
Subjects: Administrative law and regulatory procedures, Administrative remedies, Adoption and foster care, Advisory bodies, Alternative treatments, Arizona, Asia, Assault and harassment offenses
Filter by Yea, Nay, or Absent
How members voted on S1982. 150 total positions across all roll calls for this bill.
| Member | Date | Question | Vote | Result |
|---|---|---|---|---|
| Tammy Baldwin (D-Wisconsin) | 2014-02-27 | On the Motion to Table S. 1982 | Nay | Motion to Table Failed (44-52) |
| John Boozman (R-Arkansas) | 2014-02-27 | On the Motion to Table S. 1982 | Yea | Motion to Table Failed (44-52) |
| John Barrasso (R-Wyoming) | 2014-02-27 | On the Motion to Table S. 1982 | Yea | Motion to Table Failed (44-52) |
| Michael F. Bennet (D-Colorado) | 2014-02-27 | On the Motion to Table S. 1982 | Nay | Motion to Table Failed (44-52) |
| Richard Blumenthal (D-Connecticut) | 2014-02-27 | On the Motion to Table S. 1982 | Nay | Motion to Table Failed (44-52) |
| Cory A. Booker (D-New Jersey) | 2014-02-27 | On the Motion to Table S. 1982 | Nay | Motion to Table Failed (44-52) |
| Shontel M. Brown (D-Ohio) | 2014-02-27 | On the Motion to Table S. 1982 | Nay | Motion to Table Failed (44-52) |
| Nicholas J. Begich (R-Alaska) | 2014-02-27 | On the Motion to Table S. 1982 | Nay | Motion to Table Failed (44-52) |
| Maria Cantwell (D-Washington) | 2014-02-27 | On the Motion to Table S. 1982 | Nay | Motion to Table Failed (44-52) |
| Mike Crapo (R-Idaho) | 2014-02-27 | On the Motion to Table S. 1982 | Yea | Motion to Table Failed (44-52) |
| Susan M. Collins (R-Maine) | 2014-02-27 | On the Motion to Table S. 1982 | Yea | Motion to Table Failed (44-52) |
| John Cornyn (R-Texas) | 2014-02-27 | On the Motion to Table S. 1982 | Yea | Motion to Table Failed (44-52) |
| Christopher A. Coons (D-Delaware) | 2014-02-27 | On the Motion to Table S. 1982 | Nay | Motion to Table Failed (44-52) |
| Ted Cruz (R-Texas) | 2014-02-27 | On the Motion to Table S. 1982 | Yea | Motion to Table Failed (44-52) |
| Richard J. Durbin (D-Illinois) | 2014-02-27 | On the Motion to Table S. 1982 | Nay | Motion to Table Failed (44-52) |
| Deb Fischer (R-Nebraska) | 2014-02-27 | On the Motion to Table S. 1982 | Yea | Motion to Table Failed (44-52) |
| Lindsey Graham (R-South Carolina) | 2014-02-27 | On the Motion to Table S. 1982 | Yea | Motion to Table Failed (44-52) |
| Chuck Grassley (R-Iowa) | 2014-02-27 | On the Motion to Table S. 1982 | Yea | Motion to Table Failed (44-52) |
| Kirsten E. Gillibrand (D-New York) | 2014-02-27 | On the Motion to Table S. 1982 | Not Voting | Motion to Table Failed (44-52) |
| Mazie K. Hirono (D-Hawaii) | 2014-02-27 | On the Motion to Table S. 1982 | Nay | Motion to Table Failed (44-52) |
| Martin Heinrich (D-New Mexico) | 2014-02-27 | On the Motion to Table S. 1982 | Nay | Motion to Table Failed (44-52) |
| John Hoeven (R-North Dakota) | 2014-02-27 | On the Motion to Table S. 1982 | Yea | Motion to Table Failed (44-52) |
| Ron Johnson (R-Wisconsin) | 2014-02-27 | On the Motion to Table S. 1982 | Yea | Motion to Table Failed (44-52) |
| Dusty Johnson (R-South Dakota) | 2014-02-27 | On the Motion to Table S. 1982 | Nay | Motion to Table Failed (44-52) |
| Amy Klobuchar (D-Minnesota) | 2014-02-27 | On the Motion to Table S. 1982 | Nay | Motion to Table Failed (44-52) |
| Angus S. King (I-Maine) | 2014-02-27 | On the Motion to Table S. 1982 | Nay | Motion to Table Failed (44-52) |
| Tim Kaine (D-Virginia) | 2014-02-27 | On the Motion to Table S. 1982 | Nay | Motion to Table Failed (44-52) |
| Mike Lee (R-Utah) | 2014-02-27 | On the Motion to Table S. 1982 | Yea | Motion to Table Failed (44-52) |
| Edward J. Markey (D-Massachusetts) | 2014-02-27 | On the Motion to Table S. 1982 | Nay | Motion to Table Failed (44-52) |
| Mitch McConnell (R-Kentucky) | 2014-02-27 | On the Motion to Table S. 1982 | Yea | Motion to Table Failed (44-52) |
| Jerry Moran (R-Kansas) | 2014-02-27 | On the Motion to Table S. 1982 | Yea | Motion to Table Failed (44-52) |
| Patty Murray (D-Washington) | 2014-02-27 | On the Motion to Table S. 1982 | Nay | Motion to Table Failed (44-52) |
| Lisa Murkowski (R-Alaska) | 2014-02-27 | On the Motion to Table S. 1982 | Not Voting | Motion to Table Failed (44-52) |
| Christopher Murphy (D-Connecticut) | 2014-02-27 | On the Motion to Table S. 1982 | Nay | Motion to Table Failed (44-52) |
| Jeff Merkley (D-Oregon) | 2014-02-27 | On the Motion to Table S. 1982 | Nay | Motion to Table Failed (44-52) |
| Robert Menendez (D-New Jersey) | 2014-02-27 | On the Motion to Table S. 1982 | Nay | Motion to Table Failed (44-52) |
| Rand Paul (R-Kentucky) | 2014-02-27 | On the Motion to Table S. 1982 | Yea | Motion to Table Failed (44-52) |
| Jack Reed (D-Rhode Island) | 2014-02-27 | On the Motion to Table S. 1982 | Nay | Motion to Table Failed (44-52) |
| James E. Risch (R-Idaho) | 2014-02-27 | On the Motion to Table S. 1982 | Yea | Motion to Table Failed (44-52) |
| Bernard Sanders (I-Vermont) | 2014-02-27 | On the Motion to Table S. 1982 | Nay | Motion to Table Failed (44-52) |
| Charles E. Schumer (D-New York) | 2014-02-27 | On the Motion to Table S. 1982 | Nay | Motion to Table Failed (44-52) |
| Jeanne Shaheen (D-New Hampshire) | 2014-02-27 | On the Motion to Table S. 1982 | Nay | Motion to Table Failed (44-52) |
| Tim Scott (R-South Carolina) | 2014-02-27 | On the Motion to Table S. 1982 | Yea | Motion to Table Failed (44-52) |
| Brian Schatz (D-Hawaii) | 2014-02-27 | On the Motion to Table S. 1982 | Nay | Motion to Table Failed (44-52) |
| John Thune (R-South Dakota) | 2014-02-27 | On the Motion to Table S. 1982 | Yea | Motion to Table Failed (44-52) |
| Roger F. Wicker (R-Mississippi) | 2014-02-27 | On the Motion to Table S. 1982 | Yea | Motion to Table Failed (44-52) |
| Ron Wyden (D-Oregon) | 2014-02-27 | On the Motion to Table S. 1982 | Nay | Motion to Table Failed (44-52) |
| Sheldon Whitehouse (D-Rhode Island) | 2014-02-27 | On the Motion to Table S. 1982 | Nay | Motion to Table Failed (44-52) |
| Mark R. Warner (D-Virginia) | 2014-02-27 | On the Motion to Table S. 1982 | Nay | Motion to Table Failed (44-52) |
| Elizabeth Warren (D-Massachusetts) | 2014-02-27 | On the Motion to Table S. 1982 | Nay | Motion to Table Failed (44-52) |
Showing 50 of 150 positions. JavaScript-enabled view supports filter by Yea/Nay/Absent and pagination.