
Fairness in Orphan Drug Exclusivity Act
Policy Area: Health
Sponsor: Rep. Dean, Madeleine [D-PA-4] (D-PA)
Latest Action (2021-05-20): Received in the Senate and Read twice and referred to the Committee on Health, Education, Labor, and Pensions.
Fairness in Orphan Drug Exclusivity Act This bill limits which orphan drugs may be granted a market exclusivity period by the Food and Drug Administration (FDA). (Generally, an orphan drug is one that is not economically viable because of the rarity of the disease that it treats. The sponsor of an FDA-designated orphan drug may be granted various incentives, such as a seven-year period in which the FDA may not grant market approval to a different sponsor for the same drug to treat the same disease.) Under this bill, if a drug is designated as an orphan drug on the basis that there is no reasonable expectation that the sponsor will recover the costs of developing and distributing the drug from U.S. sales, the drug shall be granted the seven-year exclusivity period only if the sponsor demonstrates that there is no reasonable expectation that it will recover such costs specifically within its first 12 years of U.S. sales of the drug. This requirement shall also apply retroactively to an orphan drug that was granted such an exclusivity period before this bill's enactment. When deciding whether an orphan drug meets this requirement, the FDA shall consider the sales of all drugs from the sponsor that are covered by the same orphan drug designation.
Subjects: Competition and antitrust, Drug safety, medical device, and laboratory regulation, Licensing and registrations, Marketing and advertising, Prescription drugs
Filter by Yea, Nay, or Absent
How members voted on HR1629. 580 total positions across all roll calls for this bill.
| Member | Date | Question | Vote | Result |
|---|---|---|---|---|
| Robert B. Aderholt (R-Alabama) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Jake Auchincloss (D-Massachusetts) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Mark E. Amodei (R-Nevada) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Alma S. Adams (D-North Carolina) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Pete Aguilar (D-California) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Rick W. Allen (R-Georgia) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Jodey C. Arrington (R-Texas) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Sanford D. Bishop (D-Georgia) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Cliff Bentz (R-Oregon) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Stephanie I. Bice (R-Oklahoma) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Lauren Boebert (R-Colorado) | 2021-05-19 | Yea-and-Nay | Nay | Passed |
| Gus M. Bilirakis (R-Florida) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Vern Buchanan (R-Florida) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Suzanne Bonamici (D-Oregon) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Joyce Beatty (D-Ohio) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Andy Barr (R-Kentucky) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Julia Brownley (D-California) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Ami Bera (D-California) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Brian Babin (R-Texas) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Donald S. Beyer (D-Virginia) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Mike Bost (R-Illinois) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Brendan F. Boyle (D-Pennsylvania) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Don Bacon (R-Nebraska) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Jim Banks (R-Indiana) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Nanette Diaz Barragán (D-California) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Jack Bergman (R-Michigan) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Andy Biggs (R-Arizona) | 2021-05-19 | Yea-and-Nay | Nay | Passed |
| Lisa Blunt Rochester (D-Delaware) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Ted Budd (R-North Carolina) | 2021-05-19 | Yea-and-Nay | Nay | Passed |
| Troy Balderson (R-Ohio) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| James R. Baird (R-Indiana) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Tim Burchett (R-Tennessee) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Ken Calvert (R-California) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| James E. Clyburn (D-South Carolina) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Kat Cammack (R-Florida) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| John R. Carter (R-Texas) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Tom Cole (R-Oklahoma) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Ed Case (D-Hawaii) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Jim Costa (D-California) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Emanuel Cleaver (D-Missouri) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Henry Cuellar (D-Texas) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Kathy Castor (D-Florida) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Yvette D. Clarke (D-New York) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Steve Cohen (D-Tennessee) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Joe Courtney (D-Connecticut) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| André Carson (D-Indiana) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Judy Chu (D-California) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Eric A. "Rick" Crawford (R-Arkansas) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Joaquin Castro (D-Texas) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
| Katherine M. Clark (D-Massachusetts) | 2021-05-19 | Yea-and-Nay | Yea | Passed |
Showing 50 of 580 positions. JavaScript-enabled view supports filter by Yea/Nay/Absent and pagination.
Interactive features require JavaScript. Static data shown above.
HR1629 is the Fairness in Orphan Drug Exclusivity Act, introduced in the House of the 119th U.S. Congress by Rep. Dean, Madeleine [D-PA-4] (D-PA). Fairness in Orphan Drug Exclusivity Act This bill limits which orphan drugs may be granted a market exclusivity period by the Food and Drug Administration (FDA). (Generally, an orphan drug is one that is not economically viable because of the rarity of the disease that it treats.
HR1629 was sponsored by Rep. Dean, Madeleine [D-PA-4] (D-PA). Cosponsors and roll-call positions are listed on this page.
As of 2021-05-20, HR1629 Received in the Senate and Read twice and referred to the Committee on Health, Education, Labor, and Pensions..
HR1629 has had 2 roll-call votes on record. The most recent: 2021-05-19 — Yea-and-Nay (Passed).
HR1629 is categorized under "Health." Browse other bills in this area at /topic-health/.
Each member’s vote is shown on this page, with party affiliation, state, and the official vote question. Click any member to see their full voting record.