
Comprehensive Student Loan Protection Act
Policy Area: Education
Sponsor: Sen. Coburn, Tom [R-OK] (R-OK)
Latest Action (2013-06-06): Cloture on the motion to proceed to measure not invoked in Senate by Yea-Nay Vote. 40 – 57. Record Vote Number: 142. (consideration: CR S3976-3977; text: CR S3977)
Comprehensive Student Loan Protection Act – Amends title IV (Student Assistance) of the Higher Education Act of 1965 to set the interest rate on Direct Loans, for any 12-month period beginning on July 1 and ending on June 30, at the bond equivalent rate of 10-year Treasury bills auctioned at the final auction held prior to such June 1, plus 3%. Makes: (1) that formula applicable to Direct Loans first disbursed on or after July 1, 2013, and (2) the rate set on such loans applicable for the life of the loans. Requires any savings to the federal government that result from this Act's amendment to be used for deficit reduction.
Subjects: Budget deficits and national debt, Congressional oversight, Government lending and loan guarantees, Higher education, Interest, dividends, interest rates, Student aid and college costs
Filter by Yea, Nay, or Absent
How members voted on S1003. 478 total positions across all roll calls for this bill.
| Member | Date | Question | Vote | Result |
|---|---|---|---|---|
| Robert B. Aderholt (R-Alabama) | 2026-05-20 | 2/3 Yea-And-Nay | Not Voting | Passed |
| Jake Auchincloss (D-Massachusetts) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Mark E. Amodei (R-Nevada) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Alma S. Adams (D-North Carolina) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Pete Aguilar (D-California) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Rick W. Allen (R-Georgia) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Jodey C. Arrington (R-Texas) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Mark Alford (R-Missouri) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Gabe Amo (D-Rhode Island) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Yassamin Ansari (D-Arizona) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Sanford D. Bishop (D-Georgia) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Cliff Bentz (R-Oregon) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Stephanie I. Bice (R-Oklahoma) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Lauren Boebert (R-Colorado) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Gus M. Bilirakis (R-Florida) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Vern Buchanan (R-Florida) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Suzanne Bonamici (D-Oregon) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Joyce Beatty (D-Ohio) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Andy Barr (R-Kentucky) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Julia Brownley (D-California) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Ami Bera (D-California) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Brian Babin (R-Texas) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Donald S. Beyer (D-Virginia) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Mike Bost (R-Illinois) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Brendan F. Boyle (D-Pennsylvania) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Don Bacon (R-Nebraska) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Nanette Diaz Barragán (D-California) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Jack Bergman (R-Michigan) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Andy Biggs (R-Arizona) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Troy Balderson (R-Ohio) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| James R. Baird (R-Indiana) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Tim Burchett (R-Tennessee) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Shontel M. Brown (D-Ohio) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Aaron Bean (R-Florida) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Nikki Budzinski (D-Illinois) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Eric Burlison (R-Missouri) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Josh Brecheen (R-Oklahoma) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Becca Balint (D-Vermont) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Tom Barrett (R-Michigan) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Michael Baumgartner (R-Washington) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Nicholas J. Begich (R-Alaska) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Wesley Bell (D-Missouri) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Sheri Biggs (R-South Carolina) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Janelle S. Bynum (D-Oregon) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Robert P. Bresnahan (R-Pennsylvania) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Ken Calvert (R-California) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| James E. Clyburn (D-South Carolina) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Kat Cammack (R-Florida) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| John R. Carter (R-Texas) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
| Tom Cole (R-Oklahoma) | 2026-05-20 | 2/3 Yea-And-Nay | Yea | Passed |
Showing 50 of 478 positions. JavaScript-enabled view supports filter by Yea/Nay/Absent and pagination.