
United States Army Rangers Veterans of World War II Congressional Gold Medal Act
Policy Area: Armed Forces and National Security
Sponsor: Sen. Ernst, Joni [R-IA] (R-IA)
Latest Action (2022-06-07): Became Public Law No: 117-132.
United States Army Rangers Veterans of World War II Congressional Gold Medal Act This bill provides for the award of a single Congressional Gold Medal to the U.S. Army Rangers Veterans of World War II in recognition of their dedicated service during World War II.
Subjects: Conflicts and wars, Congressional tributes, Military history, Museums, exhibitions, cultural centers, Smithsonian Institution, Veterans' organizations and recognition
Filter by Yea, Nay, or Absent
How members voted on S1872. 295 total positions across all roll calls for this bill.
| Member | Date | Question | Vote | Result |
|---|---|---|---|---|
| Robert B. Aderholt (R-Alabama) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Jake Auchincloss (D-Massachusetts) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Mark E. Amodei (R-Nevada) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Alma S. Adams (D-North Carolina) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Pete Aguilar (D-California) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Rick W. Allen (R-Georgia) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Jodey C. Arrington (R-Texas) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Sanford D. Bishop (D-Georgia) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Cliff Bentz (R-Oregon) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Stephanie I. Bice (R-Oklahoma) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Lauren Boebert (R-Colorado) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Gus M. Bilirakis (R-Florida) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Vern Buchanan (R-Florida) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Suzanne Bonamici (D-Oregon) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Joyce Beatty (D-Ohio) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Andy Barr (R-Kentucky) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Julia Brownley (D-California) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Ami Bera (D-California) | 2022-05-11 | 2/3 Yea-And-Nay | Not Voting | Passed |
| Brian Babin (R-Texas) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Donald S. Beyer (D-Virginia) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Mike Bost (R-Illinois) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Brendan F. Boyle (D-Pennsylvania) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Don Bacon (R-Nebraska) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Jim Banks (R-Indiana) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Nanette Diaz Barragán (D-California) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Jack Bergman (R-Michigan) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Andy Biggs (R-Arizona) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Lisa Blunt Rochester (D-Delaware) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Ted Budd (R-North Carolina) | 2022-05-11 | 2/3 Yea-And-Nay | Not Voting | Passed |
| Troy Balderson (R-Ohio) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| James R. Baird (R-Indiana) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Tim Burchett (R-Tennessee) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Shontel M. Brown (D-Ohio) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Ken Calvert (R-California) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| James E. Clyburn (D-South Carolina) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Kat Cammack (R-Florida) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| John R. Carter (R-Texas) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Tom Cole (R-Oklahoma) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Ed Case (D-Hawaii) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Jim Costa (D-California) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Emanuel Cleaver (D-Missouri) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Henry Cuellar (D-Texas) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Kathy Castor (D-Florida) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Yvette D. Clarke (D-New York) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Steve Cohen (D-Tennessee) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Joe Courtney (D-Connecticut) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| André Carson (D-Indiana) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Judy Chu (D-California) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Eric A. "Rick" Crawford (R-Arkansas) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
| Joaquin Castro (D-Texas) | 2022-05-11 | 2/3 Yea-And-Nay | Yea | Passed |
Showing 50 of 295 positions. JavaScript-enabled view supports filter by Yea/Nay/Absent and pagination.
Interactive features require JavaScript. Static data shown above.
S1872 is the United States Army Rangers Veterans of World War II Congressional Gold Medal Act, introduced in the Senate of the 119th U.S. Congress by Sen. Ernst, Joni [R-IA] (R-IA). United States Army Rangers Veterans of World War II Congressional Gold Medal Act This bill provides for the award of a single Congressional Gold Medal to the U.S. Army Rangers Veterans of World War II in recognition of their dedicated service during World War II.
S1872 was sponsored by Sen. Ernst, Joni [R-IA] (R-IA). Cosponsors and roll-call positions are listed on this page.
As of 2022-06-07, S1872 Became Public Law No: 117-132..
S1872 has had 1 roll-call vote on record. The most recent: 2022-05-11 — 2/3 Yea-And-Nay (Passed).
S1872 is categorized under "Armed Forces and National Security." Browse other bills in this area at /topic-armed-forces-and-national-security/.
Each member’s vote is shown on this page, with party affiliation, state, and the official vote question. Click any member to see their full voting record.