HR7567: Farm, Food, and National Security Act of 2026
119th Congress (2025–2027) · House bill · Sponsor: Rep. Thompson, Glenn [R-PA-15]

119th Congress (2025–2027) · House bill · Sponsor: Rep. Thompson, Glenn [R-PA-15]
| Item | Detail |
|---|---|
| Roll-call votes | 11 |
| Chamber | House |
| Latest vote | 2026-04-30: Passed |
| Latest action | 2026-05-19: Received in the Senate. |
| Policy area | Agriculture and Food |
| Official record | Congress.gov |
Farm, Food, and National Security Act of 2026This bill (commonly known as the farm bill) reauthorizes through FY2031 and modifies Department of Agriculture programs that addresscommodity support,conservation,trade and international food aid,nutrition assistance,farm credit,rural development,research and extension activities,forestry,energy,horticulture,crop insurance,livestock and other animals, andforeign investments in U. S. agricultural land.
Subjects: Administrative law and regulatory procedures, Advisory bodies, Agricultural conservation and pollution, Agricultural education, Agricultural equipment and machinery, Agricultural insurance, Agricultural marketing and promotion, Agricultural practices and innovations, Agricultural prices, subsidies, credit, Agricultural research
Every recorded vote on this bill, newest first, with a link to the official tally. Member-by-member positions are on each member’s profile.
| Date | Chamber | Question | Result | Yea | Nay | Not voting | Record |
|---|---|---|---|---|---|---|---|
| 2026-04-30 | House | Yea-and-Nay | Passed | 224 | 200 | 6 | Official tally |
| 2026-04-30 | House | Yea-and-Nay | Failed | 211 | 214 | 5 | Official tally |
| 2026-04-30 | House | Recorded Vote | Agreed to | 215 | 213 | 8 | Official tally |
| 2026-04-30 | House | Recorded Vote | Failed | 186 | 238 | 11 | Official tally |
| 2026-04-30 | House | Recorded Vote | Agreed to | 233 | 194 | 8 | Official tally |
| 2026-04-30 | House | Recorded Vote | Failed | 187 | 239 | 10 | Official tally |
| 2026-04-30 | House | Recorded Vote | Agreed to | 280 | 142 | 13 | Official tally |
| 2026-04-30 | House | Recorded Vote | Failed | 69 | 355 | 11 | Official tally |
| 2026-04-30 | House | Recorded Vote | Agreed to | 416 | 8 | 11 | Official tally |
| 2026-04-30 | House | Recorded Vote | Agreed to | 384 | 35 | 17 | Official tally |
| 2026-04-30 | House | Recorded Vote | Failed | 210 | 216 | 9 | Official tally |
HR7567 (Farm, Food, and National Security Act of 2026) was introduced in the 119th Congress (2025–2027) by Rep. Thompson, Glenn [R-PA-15].
On 2026-05-19: Received in the Senate.
11 recorded votes in the 119th Congress. The most recent, on 2026-04-30, was "Yea-and-Nay": Passed.