01 Apr Thomas Tillis
Thomas Tillis
Senator — North Carolina
Republican
Serving since 2015 (6 terms) · Born 1960
Not seeking re-election
Total Votes
Nay
Not Voting
Yea
Thomas Roland Tillis is an American businessman and politician of the Republican Party who has served since 2015 as a United States senator from North Carolina. He served in the North Carolina House of Representatives from 2007 to 2015, and as the State House speaker from 2011 to 2015. Tillis was elected to the United States Senate in 2014, defeating Democratic incumbent Kay Hagan, and reelected in 2020. He became the state's senior U.S. senator when Richard Burr retired in 2023.
BiographyThomas Roland Tillis is an American businessman and politician of the Republican Party who has served since 2015 as a United States senator from North Carolina.Read more →
Committees
Committee Assignments — 119th Congress
Committee data not yet ingested for this member.
Money & Influence
Top Funders 2026
No FEC filings on record for this member yet. Search FEC.gov.
Recent Stock Trades
No STOCK Act disclosures on file in the past 180 days.
Legislative Activity
Recent Voting Record (100 shown)
| Date | Bill | Question | Vote | Result |
|---|---|---|---|---|
| 2026-09-30 | HR7008 | On Cloture on the Motion to Proceed H.R. 7008 | Yea | Cloture on the Motion to Proceed Rejected (53-47, 3/5 majority required) |
| 2026-09-30 | PN1129 | On the Nomination PN1129 | Not Voting | Nomination Confirmed (47-41) |
| 2026-09-30 | PN1129 | On the Cloture Motion PN1129 | Yea | Cloture Motion Agreed to (53-47) |
| 2026-09-30 | HR9340 | On Cloture on the Motion to Proceed H.R. 9340 | Yea | Cloture on the Motion to Proceed Rejected (57-43, 3/5 majority required) |
| 2026-09-29 | SRes852 | On the Motion to Discharge S.Res. 852 | Nay | Motion to Discharge Rejected (47-51) |
| 2026-09-29 | SJRes197 | On the Motion to Proceed S.J.Res. 197 | Nay | Motion to Proceed Rejected (48-51) |
| 2026-09-28 | S4668 | On Passage of the Bill S. 4668 | Yea | Bill Passed (77-22) |
| 2026-09-28 | S4668 | On the Amendment S.Amdt. 6835 to S.Amdt. 6776 to S. 4668 (No short title on file) | Nay | Amendment Rejected (47-52) |
| 2026-09-28 | S4668 | On the Amendment S.Amdt. 6805 to S.Amdt. 6776 to S. 4668 (No short title on file) | Nay | Amendment Rejected (49-50) |
| 2026-09-28 | S4668 | On the Amendment S.Amdt. 6760 to S.Amdt. 6776 to S. 4668 (No short title on file) | Not Voting | Amendment Rejected (42-54, 3/5 majority required) |
| 2026-09-28 | S4668 | On the Amendment S.Amdt. 6758 to S.Amdt. 6776 to S. 4668 (No short title on file) | Not Voting | Amendment Rejected (1-94) |
| 2026-09-28 | S4668 | On the Amendment S.Amdt. 6828 to S.Amdt. 6776 to S. 4668 (No short title on file) | Yea | Amendment Agreed to (96-1) |
| 2026-09-24 | S4668 | On the Cloture Motion S. 4668 | Not Voting | Cloture Motion Agreed to (74-25, 3/5 majority required) |
| 2026-09-24 | S4668 | On the Amendment S.Amdt. 6776 to S. 4668 (No short title on file) | Yea | Amendment Agreed to (77-23) |
| 2026-09-24 | HConRes89 | On the Concurrent Resolution H.Con.Res. 89 | Yea | Concurrent Resolution Rejected (49-50) |
| 2026-09-23 | PN999-1 | On the Nomination PN999-1 | Not Voting | Nomination Confirmed (50-47) |
| 2026-09-22 | S4668 | On the Cloture Motion S.Amdt. 6776 to S. 4668 (No short title on file) | Not Voting | Cloture Motion Agreed to (70-21, 3/5 majority required) |
| 2026-09-22 | PN999-1 | On the Cloture Motion PN999-1 | Yea | Cloture Motion Agreed to (52-43) |
| 2026-09-17 | PN999-4 | On the Nomination PN999-4 | Yea | Nomination Confirmed (49-45) |
| 2026-09-17 | PN999-4 | On the Cloture Motion PN999-4 | Yea | Cloture Motion Agreed to (49-47) |
| 2026-09-17 | S4668 | On the Motion to Proceed S. 4668 | Yea | Motion to Proceed Agreed to (77-22) |
| 2026-09-15 | PN1093-3 | On the Nomination PN1093-3 | Yea | Nomination Confirmed (52-45) |
| 2026-09-15 | S4668 | On Cloture on the Motion to Proceed S. 4668 | Yea | Cloture on the Motion to Proceed Agreed to (74-24, 3/5 majority required) |
| 2026-09-15 | HR3633 | On Cloture on the Motion to Proceed H.R. 3633 | Nay | Cloture on the Motion to Proceed Rejected (49-50, 3/5 majority required) |
| 2026-09-14 | PN1093-3 | On the Cloture Motion PN1093-3 | Not Voting | Cloture Motion Agreed to (47-46) |
| 2026-08-08 | S5271 | On Cloture on the Motion to Proceed S. 5271 | Yea | Cloture on the Motion to Proceed Rejected (52-46, 3/5 majority required) |
| 2026-08-08 | PN1078 | On the Nomination PN1078 | Yea | Nomination Confirmed (50-49) |
| 2026-08-08 | PN1078 | On the Cloture Motion PN1078 | Yea | Cloture Motion Agreed to (50-49) |
| 2026-08-08 | HR6500 | On Passage of the Bill H.R. 6500 | Not Voting | Bill Passed (90-6, 3/5 majority required) |
| 2026-08-08 | HR6500 | On the Motion to Table S.Amdt. 6747 to S.Amdt. 6732 to H.R. 6500 (No short title on file) | Not Voting | Motion to Table Agreed to (61-32) |
| 2026-08-07 | HR5334 | On the Amendment S.Amdt. 6715 to S.Amdt. 6711 to H.R. 5334 (No short title on file) | Nay | Amendment Rejected (32-64) |
| 2026-08-07 | HR6500 | On the Cloture Motion S.Amdt. 6732 to H.R. 6500 (No short title on file) | Yea | Cloture Motion Agreed to (91-6, 3/5 majority required) |
| 2026-08-07 | PN730-11 | On the Nomination PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 | Yea | Nomination Confirmed (51-47) |
| 2026-08-05 | PN932 | On the Cloture Motion PN932 | Not Voting | Cloture Motion Agreed to (51-43) |
| 2026-08-05 | SJRes187 | On the Motion to Proceed S.J.Res. 187 | Nay | Motion to Proceed Rejected (48-50) |
| 2026-08-05 | PN730-11 | On the Cloture Motion PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN96 | Yea | Cloture Motion Agreed to (50-44) |
| 2026-08-05 | PN932 | On the Nomination PN932 | Yea | Nomination Confirmed (51-44) |
| 2026-08-03 | HR6500 | On Cloture on the Motion to Proceed H.R. 6500 | Yea | Cloture on the Motion to Proceed Agreed to (89-4, 3/5 majority required) |
| 2026-07-30 | SJRes199 | On the Motion to Proceed S.J.Res. 199 | Nay | Motion to Proceed Rejected (47-52) |
| 2026-07-30 | SRes817 | On the Resolution S.Res. 817 | Not Voting | Resolution Agreed to (50-47) |
| 2026-07-29 | SRes817 | On the Cloture Motion S.Res. 817 | Yea | Cloture Motion Agreed to (50-45) |
| 2026-07-29 | HR5334 | On the Motion to Proceed H.R. 5334 | Yea | Motion to Proceed Agreed to (84-12) |
| 2026-07-28 | HR5334 | On Cloture on the Motion to Proceed H.R. 5334 | Yea | Cloture on the Motion to Proceed Agreed to (86-12, 3/5 majority required) |
| 2026-07-28 | PN1092 | On the Nomination PN1092 | Yea | Nomination Confirmed (51-47) |
| 2026-07-27 | PN1092 | On the Cloture Motion PN1092 | Yea | Cloture Motion Agreed to (51-43) |
| 2026-07-23 | PN999-6 | On the Nomination PN999-6 | Not Voting | Nomination Confirmed (48-47) |
| 2026-07-23 | SJRes180 | On the Motion to Discharge S.J.Res. 180 | Nay | Motion to Discharge Rejected (47-49) |
| 2026-07-23 | PN999-5 | On the Nomination PN999-5 | Yea | Nomination Confirmed (49-44) |
| 2026-07-22 | PN999-3 | On the Cloture Motion PN999-3 | Not Voting | Cloture Motion Agreed to (60-35) |
| 2026-07-22 | PN938-1 | On the Nomination PN938-1 | Not Voting | Nomination Confirmed (49-46) |
| 2026-07-22 | PN999-6 | On the Cloture Motion PN999-6 | Yea | Cloture Motion Agreed to (51-46) |
| 2026-07-22 | PN999-5 | On the Cloture Motion PN999-5 | Yea | Cloture Motion Agreed to (54-44) |
| 2026-07-22 | PN999-3 | On the Nomination PN999-3 | Yea | Nomination Confirmed (62-36) |
| 2026-07-21 | PN851-8 | On the Nomination PN851-8 | Yea | Nomination Confirmed (50-48) |
| 2026-07-20 | PN938-1 | On the Cloture Motion PN938-1 | Yea | Cloture Motion Agreed to (43-40) |
| 2026-07-16 | PN851-8 | On the Cloture Motion PN851-8 | Yea | Cloture Motion Agreed to (49-48) |
| 2026-07-16 | SJRes198 | On the Motion to Proceed S.J.Res. 198 | Nay | Motion to Proceed Rejected (46-50) |
| 2026-07-15 | PN930-4 | On the Cloture Motion PN930-4 | Yea | Cloture Motion Agreed to (51-46) |
| 2026-07-15 | PN930-4 | On the Nomination PN930-4 | Yea | Nomination Confirmed (51-46) |
| 2026-07-14 | PN938-2 | On the Nomination PN938-2 | Yea | Nomination Confirmed (50-45) |
| 2026-07-14 | S4784 | On Cloture on the Motion to Proceed S. 4784 | Yea | Cloture on the Motion to Proceed Rejected (50-46, 3/5 majority required) |
| 2026-07-13 | PN930-3 | On the Nomination PN930-3 | Yea | Nomination Confirmed (46-44) |
| 2026-06-24 | PN930-7 | On the Cloture Motion PN930-7 | Yea | Cloture Motion Agreed to (52-45) |
| 2026-06-24 | SJRes185 | On the Motion to Proceed S.J.Res. 185 | Nay | Motion to Proceed Rejected (47-50) |
| 2026-06-24 | PN938-2 | On the Cloture Motion PN938-2 | Yea | Cloture Motion Agreed to (52-45) |
| 2026-06-24 | SJRes196 | On the Motion to Proceed S.J.Res. 196 | Nay | Motion to Proceed Rejected (45-52) |
| 2026-06-24 | PN930-3 | On the Cloture Motion PN930-3 | Yea | Cloture Motion Agreed to (50-44) |
| 2026-06-24 | PN930-2 | On the Nomination PN930-2 | Yea | Nomination Confirmed (50-44) |
| 2026-06-24 | PN930-2 | On the Cloture Motion PN930-2 | Yea | Cloture Motion Agreed to (52-45) |
| 2026-06-24 | PN930-7 | On the Nomination PN930-7 | Yea | Nomination Confirmed (52-45) |
| 2026-06-23 | HConRes86 | On the Concurrent Resolution H.Con.Res. 86 | Nay | Concurrent Resolution Agreed to (50-48) |
| 2026-06-23 | PN859-3 | On the Nomination PN859-3 | Yea | Nomination Confirmed (67-30) |
| 2026-06-22 | HR6644 | On the Motion (Motion to Concur in the House Amendment to the Senate Amendment to H.R. 6644 with an Amendment (SA 5823)) | Yea | Motion Agreed to (85-5) |
| 2026-06-18 | HR6644 | On the Cloture Motion H.R. 6644 | Yea | Cloture Motion Agreed to (84-8, 3/5 majority required) |
| 2026-06-18 | PN730-33 | On the Nomination PN730-33 | Yea | Nomination Confirmed (48-39) |
| 2026-06-17 | PN901-8 | On the Cloture Motion PN901-8 | Yea | Cloture Motion Agreed to (54-41) |
| 2026-06-17 | SRes616 | On the Motion to Discharge S.Res. 616 | Nay | Motion to Discharge Rejected (44-50) |
| 2026-06-17 | PN730-33 | On the Cloture Motion PN730-33 | Yea | Cloture Motion Agreed to (54-41) |
| 2026-06-17 | PN901-8 | On the Nomination PN901-8 | Yea | Nomination Confirmed (55-39) |
| 2026-06-16 | HR6644 | On the Motion to Proceed H.R. 6644 | Yea | Motion to Proceed Agreed to (87-8) |
| 2026-06-16 | SJRes172 | On the Motion to Discharge S.J.Res. 172 | Nay | Motion to Discharge Rejected (47-48) |
| 2026-06-16 | SJRes190 | On the Motion to Proceed S.J.Res. 190 | Nay | Motion to Proceed Rejected (46-48) |
| 2026-06-15 | PN851-7 | On the Nomination PN851-7 | Yea | Nomination Confirmed (48-43) |
| 2026-06-11 | PN901-4 | On the Nomination PN901-4 | Not Voting | Nomination Confirmed (49-44) |
| 2026-06-11 | PN851-7 | On the Cloture Motion PN851-7 | Not Voting | Cloture Motion Agreed to (47-43) |
| 2026-06-10 | PN851-5 | On the Cloture Motion PN851-5 | Not Voting | Cloture Motion Agreed to (48-45) |
| 2026-06-10 | PN901-4 | On the Cloture Motion PN901-4 | Not Voting | Cloture Motion Agreed to (51-44) |
| 2026-06-10 | PN851-5 | On the Nomination PN851-5 | Not Voting | Nomination Confirmed (50-44) |
| 2026-06-09 | PN851-4 | On the Nomination PN851-4 | Not Voting | Nomination Confirmed (51-46) |
| 2026-06-08 | PN851-4 | On the Cloture Motion PN851-4 | Not Voting | Cloture Motion Agreed to (49-42) |
| 2026-06-05 | S2 | On the Motion (Wyden Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) | Nay | Motion Rejected (48-51) |
| 2026-06-05 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Durbin Amdt. No. 5806) | Nay | Motion Rejected (48-51, 3/5 majority required) | |
| 2026-06-05 | On the Motion (Motion to Waive All Budgetary Discipline Re: Lee Amdt. No. 5804) | Nay | Motion Rejected (50-49, 3/5 majority required) | |
| 2026-06-05 | S1318 | On the Motion to Proceed S. 1318 | Yea | Motion to Proceed Rejected (47-52) |
| 2026-06-05 | S2 | On Passage of the Bill S. 2 | Yea | Bill Passed (52-47) |
| 2026-06-05 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Schiff Amdt. No. 5740) | Yea | Motion Rejected (51-48, 3/5 majority required) | |
| 2026-06-05 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Van Hollen Amdt. No. 5632) | Nay | Motion Rejected (53-46, 3/5 majority required) | |
| 2026-06-05 | S2 | On the Amendment S.Amdt. 5463 to S.Amdt. 5453 to S. 2 (No short title on file) | Nay | Amendment Rejected (45-53) |
| 2026-06-05 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Cassidy Amdt. No. 5812) | Yea | Motion Rejected (52-47, 3/5 majority required) | |
| 2026-06-05 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Coons Amdt. No. 5457) | Yea | Motion Rejected (54-45, 3/5 majority required) |
Bills Sponsored (1 bill introduced)
| Bill | Title | Latest Action | Date |
|---|---|---|---|
| S4675 | Protect Act | Motion to proceed to measure considered in Senate. | 2020-10-23 |
Coverage
From Purple Voice (1)
Members Who Missed the Most Votes This Month
5 members missed 5+ recorded roll-call votes in the past 30 days. Top of the list missed 28.
In the News (14)
Tillis renews calls for Hegseth’s ouster - Politico
“I have never witnessed more inept management of the brave men and women who serve our country,” the outgoing two-term North Carolina Republican wrote on X.
Cornyn and Tillis back Blanche for attorney general after deal on "anti-weaponization" fund - CBS News
GOP Sens. John Cornyn of Texas and Thom Tillis of North Carolina formally announced their support on Monday for Todd Blanche's nomination for attorney general.
Vote on Blanche’s AG nomination postponed amid standoff with Republican holdouts - The Washington Post
Sens. John Cornyn (R-Texas) and Thom Tillis (R-North Carolina) said they were not yet ready to support Blanche, delivering a rare setback for Trump.
Sen. Tillis Won’t Back Blanche As Trump AG Unless He Meets With Epstein Victims - Forbes
“This is a very important part of getting to yes” on approving Blanche’s nomination, Tillis said Thursday.
Tillis ramps up criticism of DOJ compensation fund: ‘It‘s politically tone deaf’
Sen. Thom Tillis (R-N.C.) took another swipe at the Justice Department's nearly $1.8 billion “anti-weaponization fund," an initiative that lawmakers on both sides of the aisle have criticized in recent days. "I call it a payout pot for punks," Tillis said Sunday on CNN’s “State o
Thom Tillis: Ken Paxton a 'failure,' would be anchor on GOP Senate
Sen. Thom Tillis (R-N.C.) on Sunday criticized Texas Attorney General Ken Paxton (R), whom President Trump endorsed over incumbent Sen. John Cornyn (R-Texas) in the Senate GOP runoff in the Lone Star State. “He is a failure. He doesn't deserve to be in the U.S. Senate,” Tillis to
Tillis: Hegseth makes Noem look like 'five-star recruit'
Republican Sen. Thom Tillis (N.C.) on Sunday slammed Defense Secretary Pete Hegseth, comparing him unfavorably to former Homeland Security Sec. Kristi Noem, who was dismissed earlier this year by President Trump. Tillis, who is retiring at the end of this Congress, criticized Heg
Tillis slams emerging Iran deal, offers sharp criticism for Pete Hegseth
Sen. Thom Tillis (R-N.C.) on Sunday added his voice to other Republicans criticizing an emerging peace deal with Iran, saying he would not support it based on his understanding of what it includes. “It doesn’t make sense to me,” Tillis said of the deal, arguing it was a mistake t
Tillis claps back at Trump: ‘Stupid stuff is killing our chances’
Sen. Thom Tillis (R-N.C.) on Friday punched back at President Trump’s criticism on social media that he is a “nitpicker and “RINO” by criticizing the president for embracing controversial ideas such as the $1 billion “anti-weaponization fund” and 50-year mortgages, warning “the s
Trump rips Tillis after compensation fund criticism: 'Nitpicker'
President Trump tore into Sen. Thom Tillis (N.C.) on Friday morning after the Republican lawmaker criticized the Department of Justice's (DOJ) newly debuted “anti-weaponization fund.” “I called him a ‘Nitpicker,’ always fighting against the Republican Party, and ME, mostly on thi
Tillis: 'Stupid' Trump compensation fund 'beyond the pale'
GOP Sen. Thom Tillis (N.C.) on Thursday slammed the Trump administration’s announcement of a $1.776 billion “anti-weaponization” fund, joining other Republican senators in criticizing it both privately and publicly. The GOP senator called on his Republican colleagues to “speak u
Tillis urges GOP colleagues to hold budget bill over White House ballroom funding
Sen. Thom Tillis (R-N.C.) is urging his Senate Republican colleagues to delay action on a budget reconciliation package to fund immigration enforcement operations through 2029, in part because he said a proposal to spend $1 billion on the White House ballroom is “a major policy p
GOP senator blasts Hegseth for ‘careless decision’ on troop posture
Sen. Thom Tillis (R-N.C.) offered harsh criticism for Defense Secretary Pete Hegseth on Saturday over reported changes at the Pentagon, including a shift in U.S. military posture around the globe and the exits of multiple senior military officers in recent months. “The careless d
Prosecution of Comey 'makes no sense:' Tillis
Republican Sen. Thom Tillis (N.C.) on Sunday expressed reservations about the prosecution of former FBI Director James Comey. “If this whole case is based on a picture in the sand of a North Carolina beach, it again makes no sense to me,” Tillis told host Jake Tapper on CNN’s “
Recent Videos (10)
WTKR News 3 Sen. Thom Tillis grills DHS Sec. Kristi Noem before her ousting
USA TODAY Thom Tillis grills Kristi Noem at hearing over ICE tactics and explains call for her resignation
WWMT-TV Republican Sen. Thom Tillis goes off on Kristi Noem in Senate Judiciary Committee hearing
FOX8 WGHP Sen. Thom Tillis blasts DHS Sec. Kristi Noem in hearing
CBS News Sen. Tillis scolds Noem for leadership "disaster," brings up her killing dog and goat
The News & Observer NC’s Thom Tillis calls for Kristi Noem’s removal — and not just over Minneapolis
WRAL NC Senator Thom Tillis blasts Kristi Noem, Stephen Miller after Alex Pretti Shooting
FOX8 WGHP Sen. Thom Tillis makes fiery speech after Stephen Miller's Greenland comments
PBS NewsHour WATCH: Republican Senator Tillis denounces Trump's big spending bill
Vanessa Taylor GOP Thom Tillis Knights of the KKK 1:30 sec

Sorry, the comment form is closed at this time.