01 Apr John Fetterman
Total Votes
Nay
Not Voting
Yea
John Karl Fetterman is an American politician serving as the senior United States senator from Pennsylvania, a seat he has held since 2023. A member of the Democratic Party, he served from 2006 to 2019 as the mayor of Braddock, Pennsylvania, and from 2019 to 2023 as the 34th lieutenant governor of Pennsylvania.
BiographyJohn Karl Fetterman is an American politician serving as the senior United States senator from Pennsylvania, a seat he has held since 2023.Read more →
Committees
Committee Assignments — 119th Congress
Committee data not yet ingested for this member.
Money & Influence
Top Funders — 2026 Cycle
| Committee | Type | Receipts | Filed |
|---|---|---|---|
| TOTAL — APRIL QUARTERLY | TOTAL | $2.0M | 2026-03-31 |
| Individual contributions | IND | $1.7M | 2026-03-31 |
| Other receipts | OTHER | $54K | 2026-03-31 |
| PAC contributions | PAC | $26K | 2026-03-31 |
Source: openFEC
Recent Stock Trades — Past 180 Days
| Filed | Asset | Action | Range |
|---|---|---|---|
| 2026-05-15 | FCBN | Buy | $1K–$15K |
| 2026-05-15 | N/A | Buy | $1K–$15K |
| 2026-05-15 | JPM | Buy | $1K–$15K |
| 2026-05-06 | NFS | Sell | $1K–$15K |
| 2026-05-06 | ATH | Buy | $1K–$15K |
| 2026-05-06 | BXSL | Sell | $1K–$15K |
Source: STOCK Act PTRs
Legislative Activity
Recent Voting Record (100 shown)
| Date | Bill | Question | Vote | Result |
|---|---|---|---|---|
| 2026-04-30 | SJRes184 | On the Motion to Discharge S.J.Res. 184 | Nay | Motion to Discharge Rejected (47-50) |
| 2026-04-30 | SRes690 | On the Cloture Motion S.Res. 690 | Nay | Cloture Motion Agreed to (51-46) |
| 2026-04-29 | SJRes99 | On the Motion to Proceed S.J.Res. 99 | Yea | Motion to Proceed Rejected (47-50) |
| 2026-04-29 | SJRes139 | On the Motion to Proceed S.J.Res. 139 | Yea | Motion to Proceed Rejected (46-52) |
| 2026-04-29 | PN730-14 | On the Nomination PN730-14 | Yea | Nomination Confirmed (59-39) |
| 2026-04-28 | SJRes124 | On the Point of Order S.J.Res. 124 | Yea | Point of Order Well Taken (51-47) |
| 2026-04-28 | SRes690 | On the Motion to Proceed S.Res. 690 | Nay | Motion to Proceed Agreed to (52-47) |
| 2026-04-27 | PN730-14 | On the Cloture Motion PN730-14 | Not Voting | Cloture Motion Agreed to (54-37) |
| 2026-04-23 | SConRes33 | On the Concurrent Resolution S.Con.Res. 33 | Nay | Concurrent Resolution Agreed to (50-48) |
| 2026-04-23 | SCONRES33 | On the Amendment S.Amdt. 5333 to S.Con.Res. 33 (No short title on file) | Yea | Amendment Rejected (49-49) |
| 2026-04-23 | SCONRES33 | On the Amendment S.Amdt. 5336 to S.Con.Res. 33 (No short title on file) | Yea | Amendment Rejected (48-50) |
| 2026-04-23 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Padilla Amdt. No. 4855) | Yea | Motion Rejected (46-52, 3/5 majority required) | |
| 2026-04-23 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Sanders Amdt. No. 5159) | Yea | Motion Rejected (49-49, 3/5 majority required) | |
| 2026-04-23 | SCONRES33 | On the Amendment S.Amdt. 5235 to S.Con.Res. 33 (No short title on file) | Yea | Amendment Rejected (46-52) |
| 2026-04-23 | SCONRES33 | On the Amendment S.Amdt. 5378 to S.Con.Res. 33 (No short title on file) | Nay | Amendment Rejected (25-73) |
| 2026-04-23 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Markey Amdt. No. 5001) | Yea | Motion Rejected (48-50, 3/5 majority required) | |
| 2026-04-23 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hawley Amdt. No. 4794) | Nay | Motion Rejected (50-48, 3/5 majority required) | |
| 2026-04-23 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Kennedy Amdt. No. 5414) | Nay | Motion Rejected (48-50, 3/5 majority required) | |
| 2026-04-22 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Alsobrooks Amdt. No. 5294) | Yea | Motion Rejected (47-51, 3/5 majority required) | |
| 2026-04-22 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hickenlooper Amdt. No. 4956) | Yea | Motion Rejected (47-51, 3/5 majority required) | |
| 2026-04-22 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hirono Amdt. No. 4884) | Yea | Motion Rejected (48-50, 3/5 majority required) | |
| 2026-04-22 | SCONRES33 | On the Amendment S.Amdt. 5281 to S.Con.Res. 33 (No short title on file) | Yea | Amendment Agreed to (98-0) |
| 2026-04-22 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Ossoff Amdt. No. 4897) | Yea | Motion Rejected (49-49, 3/5 majority required) | |
| 2026-04-22 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Lujan Amdt. No. 4798) | Yea | Motion Rejected (47-50, 3/5 majority required) | |
| 2026-04-22 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Schumer Amdt. No. 4799) | Yea | Motion Rejected (48-50, 3/5 majority required) | |
| 2026-04-22 | SJRes114 | On the Motion to Discharge S.J.Res. 114 | Nay | Motion to Discharge Rejected (46-51) |
| 2026-04-21 | SConRes33 | On the Motion to Proceed S.Con.Res. 33 | Nay | Motion to Proceed Agreed to (52-46) |
| 2026-04-20 | PN787-1 | On the Nomination PN787-1 | Not Voting | Nomination Confirmed (47-46) |
| 2026-04-16 | PN787-1 | On the Cloture Motion PN787-1 | Nay | Cloture Motion Agreed to (49-48) |
| 2026-04-16 | HJRes140 | On the Joint Resolution H.J.Res. 140 | Nay | Joint Resolution Passed (50-49) |
| 2026-04-15 | HJRes140 | On the Motion to Proceed H.J.Res. 140 | Nay | Motion to Proceed Agreed to (51-49) |
| 2026-04-15 | HJRes140 | On the Motion to Table H.J.Res. 140 | Nay | Motion to Table Agreed to (51-48) |
| 2026-04-15 | SJRes138 | On the Motion to Discharge S.J.Res. 138 | Nay | Motion to Discharge Rejected (36-63) |
| 2026-04-15 | SJRes32 | On the Motion to Discharge S.J.Res. 32 | Nay | Motion to Discharge Rejected (40-59) |
| 2026-04-15 | SJRes123 | On the Motion to Discharge S.J.Res. 123 | Nay | Motion to Discharge Rejected (47-52) |
| 2026-04-14 | PN787-5 | On the Nomination PN787-5 | Nay | Nomination Confirmed (53-47) |
| 2026-04-14 | PN787-5 | On the Cloture Motion PN787-5 | Nay | Cloture Motion Agreed to (53-45) |
| 2026-04-14 | PN787-3 | On the Nomination PN787-3 | Nay | Nomination Confirmed (53-46) |
| 2026-04-13 | PN787-3 | On the Cloture Motion PN787-3 | Nay | Cloture Motion Agreed to (50-44) |
| 2026-03-26 | HR7147 | On Cloture on the Motion to Proceed H.R. 7147 | Yea | Cloture on the Motion to Proceed Rejected (53-47, 3/5 majority required) |
| 2026-03-26 | S1383 | On the Cloture Motion S.Amdt. 4732 to S.Amdt. 4420 to S. 1383 (No short title on file) | Nay | Cloture Motion Rejected (53-47, 3/5 majority required) |
| 2026-03-25 | SJRes103 | On the Motion to Proceed S.J.Res. 103 | Yea | Motion to Proceed Rejected (48-50) |
| 2026-03-25 | HR7147 | On Cloture on the Motion to Proceed H.R. 7147 | Yea | Cloture on the Motion to Proceed Rejected (54-46, 3/5 majority required) |
| 2026-03-25 | SJRes107 | On the Motion to Proceed S.J.Res. 107 | Yea | Motion to Proceed Rejected (47-53) |
| 2026-03-24 | SJRes116 | On the Motion to Discharge S.J.Res. 116 | Nay | Motion to Discharge Rejected (47-53) |
| 2026-03-24 | S1383 | On the Motion to Table S. 1383 | Nay | Motion to Table Agreed to (53-47) |
| 2026-03-24 | S1383 | On the Motion to Table S. 1383 | Nay | Motion to Table Agreed to (53-47) |
| 2026-03-24 | PN697 | On the Motion to Proceed PN697 | Nay | Motion to Proceed Agreed to (51-47) |
| 2026-03-24 | PN786-9 | On the Nomination PN786-9 | Nay | Nomination Confirmed (52-47) |
| 2026-03-23 | PN786-9 | On the Cloture Motion PN786-9 | Nay | Cloture Motion Agreed to (51-45) |
| 2026-03-23 | PN858 | On the Nomination PN858 | Yea | Nomination Confirmed (54-45) |
| 2026-03-22 | PN858 | On the Cloture Motion PN858 | Yea | Cloture Motion Agreed to (54-37) |
| 2026-03-21 | S1383 | On the Cloture Motion S. 1383 | Not Voting | Cloture Motion Rejected (41-49, 3/5 majority required) |
| 2026-03-21 | S1383 | On the Cloture Motion S.Amdt. 4421 to S.Amdt. 4420 to S. 1383 (No short title on file) | Not Voting | Cloture Motion Rejected (49-41, 3/5 majority required) |
| 2026-03-20 | HR7147 | On Cloture on the Motion to Proceed H.R. 7147 | Yea | Cloture on the Motion to Proceed Rejected (47-37, 3/5 majority required) |
| 2026-03-18 | SJRes118 | On the Motion to Discharge S.J.Res. 118 | Nay | Motion to Discharge Rejected (47-53) |
| 2026-03-17 | S1383 | On the Motion to Proceed S. 1383 | Nay | Motion to Proceed Agreed to (51-48) |
| 2026-03-17 | PN787-4 | On the Nomination PN787-4 | Nay | Nomination Confirmed (51-45) |
| 2026-03-17 | PN787-4 | On the Cloture Motion PN787-4 | Nay | Cloture Motion Agreed to (48-45) |
| 2026-03-12 | HR7147 | On Cloture on the Motion to Proceed H.R. 7147 | Yea | Cloture on the Motion to Proceed Rejected (51-46, 3/5 majority required) |
| 2026-03-12 | HR6644 | On Passage of the Bill H.R. 6644 | Yea | Bill Passed (89-10) |
| 2026-03-11 | HR6644 | On the Cloture Motion H.R. 6644 | Yea | Cloture Motion Agreed to (82-11, 3/5 majority required) |
| 2026-03-11 | HR6644 | On the Amendment S.Amdt. 4308 to H.R. 6644 (No short title on file) | Yea | Amendment Agreed to (84-10) |
| 2026-03-10 | HR6644 | On the Cloture Motion S.Amdt. 4308 to H.R. 6644 (No short title on file) | Yea | Cloture Motion Agreed to (89-9, 3/5 majority required) |
| 2026-03-10 | PN711 | On the Nomination PN711 | Yea | Nomination Confirmed (71-29) |
| 2026-03-09 | PN711 | On the Cloture Motion PN711 | Yea | Cloture Motion Agreed to (68-28) |
| 2026-03-05 | HR7147 | On Cloture on the Motion to Proceed H.R. 7147 | Yea | Cloture on the Motion to Proceed Rejected (51-45, 3/5 majority required) |
| 2026-03-04 | SJRes104 | On the Motion to Discharge S.J.Res. 104 | Nay | Motion to Discharge Rejected (47-53) |
| 2026-03-04 | HR6644 | On the Motion to Proceed H.R. 6644 | Yea | Motion to Proceed Agreed to (90-8) |
| 2026-03-02 | HR6644 | On Cloture on the Motion to Proceed H.R. 6644 | Not Voting | Cloture on the Motion to Proceed Agreed to (84-6, 3/5 majority required) |
| 2026-02-26 | PN730-46 | On the Nomination PN730-46 | Yea | Nomination Confirmed (57-33) |
| 2026-02-26 | PN730-46 | On the Cloture Motion PN730-46 | Yea | Cloture Motion Agreed to (60-34) |
| 2026-02-25 | PN730-19 | On the Nomination PN730-19 | Nay | Nomination Confirmed (50-45) |
| 2026-02-25 | PN730-19 | On the Cloture Motion PN730-19 | Nay | Cloture Motion Agreed to (50-45) |
| 2026-02-24 | HR7147 | On Cloture on the Motion to Proceed H.R. 7147 | Yea | Cloture on the Motion to Proceed Rejected (50-45, 3/5 majority required) |
| 2026-02-12 | HR7147 | On Cloture on the Motion to Proceed H.R. 7147 | Yea | Cloture on the Motion to Proceed Rejected (52-47, 3/5 majority required) |
| 2026-02-12 | HJRes142 | On the Joint Resolution H.J.Res. 142 | Nay | Joint Resolution Passed (49-47) |
| 2026-02-11 | HJRes142 | On the Motion to Proceed H.J.Res. 142 | Nay | Motion to Proceed Agreed to (51-46) |
| 2026-02-10 | SJRes95 | On the Motion to Proceed S.J.Res. 95 | Yea | Motion to Proceed Rejected (47-51) |
| 2026-02-10 | PN726-4 | On the Nomination PN726-4 | Nay | Nomination Confirmed (52-46) |
| 2026-02-09 | PN726-4 | On the Cloture Motion PN726-4 | Nay | Cloture Motion Agreed to (51-47) |
| 2026-02-05 | PN726-11 | On the Nomination PN726-11 | Nay | Nomination Confirmed (50-47) |
| 2026-02-05 | PN726-11 | On the Cloture Motion PN726-11 | Nay | Cloture Motion Agreed to (51-47) |
| 2026-02-05 | PN726-9 | On the Nomination PN726-9 | Nay | Nomination Confirmed (50-46) |
| 2026-02-04 | PN726-9 | On the Cloture Motion PN726-9 | Nay | Cloture Motion Agreed to (50-47) |
| 2026-02-04 | PN726-2 | On the Nomination PN726-2 | Nay | Nomination Confirmed (51-46) |
| 2026-02-04 | PN726-2 | On the Cloture Motion PN726-2 | Nay | Cloture Motion Agreed to (51-47) |
| 2026-02-04 | PN726-12 | On the Nomination PN726-12 | Nay | Nomination Confirmed (58-39) |
| 2026-02-03 | PN726-12 | On the Cloture Motion PN726-12 | Nay | Cloture Motion Agreed to (55-39) |
| 2026-02-03 | PN726-6 | On the Nomination PN726-6 | Nay | Nomination Confirmed (51-45) |
| 2026-02-03 | PN726-6 | On the Cloture Motion PN726-6 | Nay | Cloture Motion Agreed to (49-44) |
| 2026-02-03 | PN726-5 | On the Nomination PN726-5 | Nay | Nomination Confirmed (54-40) |
| 2026-02-02 | PN726-5 | On the Cloture Motion PN726-5 | Not Voting | Cloture Motion Agreed to (49-40) |
| 2026-01-30 | HR7148 | On Passage of the Bill H.R. 7148 | Yea | Bill Passed (71-29, 3/5 majority required) |
| 2026-01-30 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Merkley Amdt. No. 4287) | Yea | Motion Rejected (47-52, 3/5 majority required) | |
| 2026-01-30 | HR7148 | On the Amendment S.Amdt. 4290 to H.R. 7148 (No short title on file) | Yea | Amendment Rejected (49-51, 3/5 majority required) |
| 2026-01-30 | HR7148 | On the Motion to Table S.Amdt. 4286 to H.R. 7148 (No short title on file) | Yea | Motion to Table Agreed to (58-42) |
| 2026-01-30 | HR7148 | On the Motion to Table S.Amdt. 4234 to H.R. 7148 (No short title on file) | Yea | Motion to Table Agreed to (58-42) |
| 2026-01-30 | HR7148 | On the Motion to Table S.Amdt. 4236 to H.R. 7148 (No short title on file) | Yea | Motion to Table Agreed to (67-33) |
| 2026-01-30 | HR7148 | On the Amendment S.Amdt. 4272 to H.R. 7148 (No short title on file) | Nay | Amendment Rejected (32-67) |
Coverage
In the News (4)
Fetterman being 'moderate Democrat' should not be 'illegal in this party': Van Jones
CNN analyst Van Jones on Monday defended Sen. John Fetterman (D-Pa.) against criticism from inside the Democratic Party amid reports that some Republicans are quietly trying to persuade the senator to switch parties or become an independent ahead of the midterm elections. “Look,
Fetterman called a 'traitor to those who worked tirelessly to elect him' by swing county Democratic Party
The Monroe County Democratic Party in Pennsylvania on Sunday called Sen. John Fetterman (D-Pa.) a “traitor” to Democrats and those who supported his campaign following his repeated support for some Trump administration policies and Cabinet officials. “TRAITOR to Democrats. TRAIT
Fetterman on Platner after Mills exits Maine Senate race: 'Republicans f‑‑‑ing love him'
Sen. John Fetterman (D-Pa.) made it clear that he’s not thrilled with Graham Platner (D) becoming the presumptive Democratic Senate nominee in Maine, declaring that “Republicans f‑‑‑ing love him” because of his liberal policy positions and controversial statements. “Democrats rea
Fetterman laughs when asked about relationship with Democrats: 'Well, I mean, cordial'
Centrist Sen. John Fetterman (D-Pa.) let loose a hearty chuckle and admitted that he’s not that “popular” in the Senate Democratic caucus, even though he flipped the Senate seat in Pennsylvania long held by Sen. Pat Toomey (R), allowing Senate Democrats to have majority in 2023 a
Recent Videos (16)
Politics & Paper Senator John Fetterman of Pennsylvania has some GIANT yitties
FOX 29 Philadelphia WHCD assassination attempt: PA Senator John Fetterman reacts
PakCan News Fetterman Breaks Ranks, Backs Trump White House Ballroom | PakCan News
NBC News Sen. John Fetterman on why he's supporting President Trump's efforts in Iran
Senator Katie Boyd Britt Senators Katie Britt & John Fetterman Join NBC News Common Ground Panel with Host Kristen Welker
NewsNation Iran Executions Ceased, Will Small Biz See Tariff Refunds? Sen John Fetterman | CUOMO Full Show 4/21
Legit Scoop - US & World News Fetterman Receives Zero Endorsements from Pennsylvania House Democrats for 2028
Fox News Fetterman says Iran ‘so excited’ by US media, Dems #foxnews #news #shorts
C-SPAN The Hearing Room Senate Homeland Security Votes on Sen. Mullin's DHS Secy. Nomination : CSPAN : March 20, 2026 12:38am-12:46am EDT
C-SPAN The Hearing Room Senate Homeland Security Votes on Sen. Mullin's DHS Secy. Nomination : CSPAN : March 19, 2026 7:40pm-7:47pm EDT
C-SPAN Ceasefire Sen. John Fetterman & Sen. Katie Britt : CSPAN : December 21, 2025 7:00pm-8:01pm EST
C-SPAN Ceasefire Sen. John Fetterman & Sen. Katie Britt : CSPAN : December 21, 2025 10:00am-11:03am EST
C-SPAN Ceasefire Sen. John Fetterman & Sen. Katie Britt : CSPAN : December 19, 2025 10:00pm-11:04pm EST
C-SPAN Ceasefire Sen. John Fetterman & Sen. Katie Britt : CSPAN : December 19, 2025 7:00pm-8:02pm EST
C-SPAN Ceasefire Sen. John Fetterman & Sen. Katie Britt : CSPAN : December 20, 2025 1:00am-2:00am EST
C-SPAN Ceasefire Sen. John Fetterman & Sen. Katie Britt : CSPAN : December 20, 2025 10:00am-11:03am EST

Sorry, the comment form is closed at this time.