
Gold Star Families Voices Act
Policy Area: Armed Forces and National Security
Sponsor: Rep. Smith, Christopher H. [R-NJ-4] (R-NJ)
Latest Action (2016-11-28): Became Public Law No: 114-246.
(This measure has not been amended since it was introduced. The expanded summary of the House reported version is repeated here.) Gold Star Families Voices Act (Sec. 2) This bill amends the Veterans' Oral History Project Act to require the veterans oral history program to include the collection of video and audio recordings of biographical histories by immediate family members of members of the Armed Forces who became missing in action or who died as a result of their wartime service.
Subjects: Conflicts and wars, Congressional agencies, Government information and archives, Library of Congress, Military history, Military personnel and dependents, Veterans' organizations and recognition
Filter by Yea, Nay, or Absent
How members voted on HR4511. 58 total positions across all roll calls for this bill.
| Member | Date | Question | Vote | Result |
|---|---|---|---|---|
| Tammy Baldwin (D-Wisconsin) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| John Boozman (R-Arkansas) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| John Barrasso (R-Wyoming) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Michael F. Bennet (D-Colorado) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Richard Blumenthal (D-Connecticut) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Cory A. Booker (D-New Jersey) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Shontel M. Brown (D-Ohio) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Maria Cantwell (D-Washington) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Mike Crapo (R-Idaho) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Susan M. Collins (R-Maine) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Shelley Moore Capito (R-West Virginia) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| John Cornyn (R-Texas) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Bill Cassidy (R-Louisiana) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Christopher A. Coons (D-Delaware) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Tom Cotton (R-Arkansas) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Ted Cruz (R-Texas) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Not Voting | Bill Passed (97-0) |
| Richard J. Durbin (D-Illinois) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Steve Daines (R-Montana) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Joni Ernst (R-Iowa) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Deb Fischer (R-Nebraska) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Lindsey Graham (R-South Carolina) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Chuck Grassley (R-Iowa) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Kirsten E. Gillibrand (D-New York) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Mazie K. Hirono (D-Hawaii) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Martin Heinrich (D-New Mexico) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| John Hoeven (R-North Dakota) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Ron Johnson (R-Wisconsin) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Amy Klobuchar (D-Minnesota) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Angus S. King (I-Maine) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Tim Kaine (D-Virginia) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| James Lankford (R-Oklahoma) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Mike Lee (R-Utah) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Edward J. Markey (D-Massachusetts) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Mitch McConnell (R-Kentucky) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Jerry Moran (R-Kansas) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Patty Murray (D-Washington) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Lisa Murkowski (R-Alaska) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Christopher Murphy (D-Connecticut) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Jeff Merkley (D-Oregon) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Robert Menendez (D-New Jersey) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Gary C. Peters (D-Michigan) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Rand Paul (R-Kentucky) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Jack Reed (D-Rhode Island) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| James E. Risch (R-Idaho) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Mike Rounds (R-South Dakota) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Bernard Sanders (I-Vermont) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Charles E. Schumer (D-New York) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Jeanne Shaheen (D-New Hampshire) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Tim Scott (R-South Carolina) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
| Brian Schatz (D-Hawaii) | 2016-11-15 | On Passage of the Bill H.R. 4511 | Yea | Bill Passed (97-0) |
Showing 50 of 58 positions. JavaScript-enabled view supports filter by Yea/Nay/Absent and pagination.