
China Exchange Rate Transparency Act of 2025
Policy Area: International Affairs
Sponsor: Rep. Meuser, Daniel [R-PA-9] (R-PA)
Latest Action (2025-02-11): Received in the Senate and Read twice and referred to the Committee on Foreign Relations.
China Exchange Rate Transparency Act of 2023This bill requires the U.S. Executive Director at the International Monetary Fund (IMF) to use the voice and vote of the United States to advocate for increased exchange rate transparency from China.Some areas of focus for this advocacy are (1) Chinese exchange rate arrangements, including any indirect foreign exchange market intervention through Chinese financial institutions or state-owned enterprises; (2) enhanced multilateral and bilateral surveillance by the IMF; and (3) stronger consideration of China's performance as a responsible stakeholder in the international monetary system when evaluating quota and voting shares at the IMF.The requirements of the bill expire seven years and 30 days after the date of the bill's enactment or earlier if China meets certain conditions regarding its exchange rate policies.
Subjects: Asia, China, International monetary system and foreign exchange
Filter by Yea, Nay, or Absent
How members voted on HR692. 722 total positions across all roll calls for this bill.
| Member | Date | Question | Vote | Result |
|---|---|---|---|---|
| Robert B. Aderholt (R-Alabama) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Jake Auchincloss (D-Massachusetts) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Mark E. Amodei (R-Nevada) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Alma S. Adams (D-North Carolina) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Pete Aguilar (D-California) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Rick W. Allen (R-Georgia) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Jodey C. Arrington (R-Texas) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Mark Alford (R-Missouri) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Gabe Amo (D-Rhode Island) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Yassamin Ansari (D-Arizona) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Sanford D. Bishop (D-Georgia) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Cliff Bentz (R-Oregon) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Stephanie I. Bice (R-Oklahoma) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Lauren Boebert (R-Colorado) | 2025-02-10 | 2/3 Yea-And-Nay | Nay | Passed |
| Gus M. Bilirakis (R-Florida) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Vern Buchanan (R-Florida) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Suzanne Bonamici (D-Oregon) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Joyce Beatty (D-Ohio) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Andy Barr (R-Kentucky) | 2025-02-10 | 2/3 Yea-And-Nay | Not Voting | Passed |
| Julia Brownley (D-California) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Ami Bera (D-California) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Brian Babin (R-Texas) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Donald S. Beyer (D-Virginia) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Mike Bost (R-Illinois) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Brendan F. Boyle (D-Pennsylvania) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Don Bacon (R-Nebraska) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Nanette Diaz Barragán (D-California) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Jack Bergman (R-Michigan) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Andy Biggs (R-Arizona) | 2025-02-10 | 2/3 Yea-And-Nay | Nay | Passed |
| Troy Balderson (R-Ohio) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| James R. Baird (R-Indiana) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Tim Burchett (R-Tennessee) | 2025-02-10 | 2/3 Yea-And-Nay | Nay | Passed |
| Shontel M. Brown (D-Ohio) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Aaron Bean (R-Florida) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Nikki Budzinski (D-Illinois) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Eric Burlison (R-Missouri) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Josh Brecheen (R-Oklahoma) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Becca Balint (D-Vermont) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Tom Barrett (R-Michigan) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Michael Baumgartner (R-Washington) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Nicholas J. Begich (R-Alaska) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Wesley Bell (D-Missouri) | 2025-02-10 | 2/3 Yea-And-Nay | Not Voting | Passed |
| Sheri Biggs (R-South Carolina) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Janelle S. Bynum (D-Oregon) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Robert P. Bresnahan (R-Pennsylvania) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Ken Calvert (R-California) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| James E. Clyburn (D-South Carolina) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Kat Cammack (R-Florida) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| John R. Carter (R-Texas) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
| Tom Cole (R-Oklahoma) | 2025-02-10 | 2/3 Yea-And-Nay | Yea | Passed |
Showing 50 of 722 positions. JavaScript-enabled view supports filter by Yea/Nay/Absent and pagination.
Interactive features require JavaScript. Static data shown above.
HR692 is the China Exchange Rate Transparency Act of 2025, introduced in the House of the 119th U.S. Congress by Rep. Meuser, Daniel [R-PA-9] (R-PA). China Exchange Rate Transparency Act of 2023This bill requires the U.S. Executive Director at the International Monetary Fund (IMF) to use the voice and vote of the United States to advocate for increased exchange rate transparency from China.Some areas of focus for this advocacy are (1) Chinese exchange rate arrangements, including any indirect foreign exchange market intervention through Chinese financial institutions or state-owned enterprises; (2) enhanced multilateral and bilateral surveillance by the IMF; and (3) stronger consideration of China’s performance as a responsible stakeholder in the international monetary system when evaluating quota and voting shares at the IMF.The requirements of the bill expire seven years and 30 days after the date of the bill’s enactment or earlier if China meets certain conditions regarding its exchange rate policies.
HR692 was sponsored by Rep. Meuser, Daniel [R-PA-9] (R-PA). Cosponsors and roll-call positions are listed on this page.
As of 2025-02-11, HR692 Received in the Senate and Read twice and referred to the Committee on Foreign Relations..
HR692 has had 1 roll-call vote on record. The most recent: 2025-02-10 — 2/3 Yea-And-Nay (Passed).
HR692 is categorized under "International Affairs." Browse other bills in this area at /topic-international-affairs/.
Each member’s vote is shown on this page, with party affiliation, state, and the official vote question. Click any member to see their full voting record.