
Providing for consideration of the bill (H.R. 263) to amend the Lacey Act Amendments of 1981 to clarify provisions enacted by the Captive Wildlife Safety Act, to further the conservation of certain wildlife species, and for other purposes, and providing for consideration of the bill (H.R. 4040) to amend title XVIII of the Social Security Act to extend telehealth flexibilities under the Medicare program, and for other purposes.
Policy Area: Congress
Sponsor: Rep. Torres, Norma J. [D-CA-35] (D-CA)
Latest Action (2022-07-27): Motion to reconsider laid on the table Agreed to without objection.
This resolution sets forth the rule for consideration of H.R. 263 and H.R. 4040.
Subjects: House of Representatives, Legislative rules and procedure
Filter by Yea, Nay, or Absent
How members voted on HRES1256. 592 total positions across all roll calls for this bill.
| Member | Date | Question | Vote | Result |
|---|---|---|---|---|
| Robert B. Aderholt (R-Alabama) | 2022-07-27 | Yea-and-Nay | Nay | Passed |
| Jake Auchincloss (D-Massachusetts) | 2022-07-27 | Yea-and-Nay | Yea | Passed |
| Mark E. Amodei (R-Nevada) | 2022-07-27 | Yea-and-Nay | Nay | Passed |
| Alma S. Adams (D-North Carolina) | 2022-07-27 | Yea-and-Nay | Yea | Passed |
| Pete Aguilar (D-California) | 2022-07-27 | Yea-and-Nay | Yea | Passed |
| Rick W. Allen (R-Georgia) | 2022-07-27 | Yea-and-Nay | Nay | Passed |
| Jodey C. Arrington (R-Texas) | 2022-07-27 | Yea-and-Nay | Nay | Passed |
| Sanford D. Bishop (D-Georgia) | 2022-07-27 | Yea-and-Nay | Yea | Passed |
| Cliff Bentz (R-Oregon) | 2022-07-27 | Yea-and-Nay | Nay | Passed |
| Stephanie I. Bice (R-Oklahoma) | 2022-07-27 | Yea-and-Nay | Nay | Passed |
| Lauren Boebert (R-Colorado) | 2022-07-27 | Yea-and-Nay | Nay | Passed |
| Gus M. Bilirakis (R-Florida) | 2022-07-27 | Yea-and-Nay | Nay | Passed |
| Vern Buchanan (R-Florida) | 2022-07-27 | Yea-and-Nay | Nay | Passed |
| Suzanne Bonamici (D-Oregon) | 2022-07-27 | Yea-and-Nay | Yea | Passed |
| Joyce Beatty (D-Ohio) | 2022-07-27 | Yea-and-Nay | Yea | Passed |
| Andy Barr (R-Kentucky) | 2022-07-27 | Yea-and-Nay | Nay | Passed |
| Julia Brownley (D-California) | 2022-07-27 | Yea-and-Nay | Yea | Passed |
| Ami Bera (D-California) | 2022-07-27 | Yea-and-Nay | Yea | Passed |
| Brian Babin (R-Texas) | 2022-07-27 | Yea-and-Nay | Nay | Passed |
| Donald S. Beyer (D-Virginia) | 2022-07-27 | Yea-and-Nay | Yea | Passed |
| Mike Bost (R-Illinois) | 2022-07-27 | Yea-and-Nay | Nay | Passed |
| Brendan F. Boyle (D-Pennsylvania) | 2022-07-27 | Yea-and-Nay | Yea | Passed |
| Don Bacon (R-Nebraska) | 2022-07-27 | Yea-and-Nay | Nay | Passed |
| Jim Banks (R-Indiana) | 2022-07-27 | Yea-and-Nay | Nay | Passed |
| Nanette Diaz Barragán (D-California) | 2022-07-27 | Yea-and-Nay | Yea | Passed |
| Jack Bergman (R-Michigan) | 2022-07-27 | Yea-and-Nay | Nay | Passed |
| Andy Biggs (R-Arizona) | 2022-07-27 | Yea-and-Nay | Nay | Passed |
| Lisa Blunt Rochester (D-Delaware) | 2022-07-27 | Yea-and-Nay | Yea | Passed |
| Ted Budd (R-North Carolina) | 2022-07-27 | Yea-and-Nay | Nay | Passed |
| Troy Balderson (R-Ohio) | 2022-07-27 | Yea-and-Nay | Nay | Passed |
| James R. Baird (R-Indiana) | 2022-07-27 | Yea-and-Nay | Nay | Passed |
| Tim Burchett (R-Tennessee) | 2022-07-27 | Yea-and-Nay | Nay | Passed |
| Shontel M. Brown (D-Ohio) | 2022-07-27 | Yea-and-Nay | Yea | Passed |
| Ken Calvert (R-California) | 2022-07-27 | Yea-and-Nay | Nay | Passed |
| James E. Clyburn (D-South Carolina) | 2022-07-27 | Yea-and-Nay | Yea | Passed |
| Kat Cammack (R-Florida) | 2022-07-27 | Yea-and-Nay | Nay | Passed |
| John R. Carter (R-Texas) | 2022-07-27 | Yea-and-Nay | Nay | Passed |
| Tom Cole (R-Oklahoma) | 2022-07-27 | Yea-and-Nay | Nay | Passed |
| Ed Case (D-Hawaii) | 2022-07-27 | Yea-and-Nay | Yea | Passed |
| Jim Costa (D-California) | 2022-07-27 | Yea-and-Nay | Yea | Passed |
| Emanuel Cleaver (D-Missouri) | 2022-07-27 | Yea-and-Nay | Yea | Passed |
| Henry Cuellar (D-Texas) | 2022-07-27 | Yea-and-Nay | Yea | Passed |
| Kathy Castor (D-Florida) | 2022-07-27 | Yea-and-Nay | Yea | Passed |
| Yvette D. Clarke (D-New York) | 2022-07-27 | Yea-and-Nay | Yea | Passed |
| Steve Cohen (D-Tennessee) | 2022-07-27 | Yea-and-Nay | Yea | Passed |
| Joe Courtney (D-Connecticut) | 2022-07-27 | Yea-and-Nay | Yea | Passed |
| André Carson (D-Indiana) | 2022-07-27 | Yea-and-Nay | Yea | Passed |
| Judy Chu (D-California) | 2022-07-27 | Yea-and-Nay | Yea | Passed |
| Eric A. "Rick" Crawford (R-Arkansas) | 2022-07-27 | Yea-and-Nay | Nay | Passed |
| Joaquin Castro (D-Texas) | 2022-07-27 | Yea-and-Nay | Yea | Passed |
Showing 50 of 592 positions. JavaScript-enabled view supports filter by Yea/Nay/Absent and pagination.
Interactive features require JavaScript. Static data shown above.
HRES1256 is the Providing for consideration of the bill (H.R. 263) to amend the Lacey Act Amendments of 1981 to clarify provisions enacted by the Captive Wildlife Safety Act, to further the conservation of certain wildlife species, and for other purposes, and providing for consideration of the bill (H.R. 4040) to amend title XVIII of the Social Security Act to extend telehealth flexibilities under the Medicare program, and for other purposes., introduced in the House of the 119th U.S. Congress by Rep. Torres, Norma J. [D-CA-35] (D-CA). This resolution sets forth the rule for consideration of H.R. 263 and H.R.
HRES1256 was sponsored by Rep. Torres, Norma J. [D-CA-35] (D-CA). Cosponsors and roll-call positions are listed on this page.
As of 2022-07-27, HRES1256 Motion to reconsider laid on the table Agreed to without objection..
HRES1256 has had 2 roll-call votes on record. The most recent: 2022-07-27 — Yea-and-Nay (Passed).
HRES1256 is categorized under "Congress." Browse other bills in this area at /topic-congress/.
Each member’s vote is shown on this page, with party affiliation, state, and the official vote question. Click any member to see their full voting record.