
Condemning the military coup that took place on February 1, 2021, in Burma and the Burmese military detention of civilian leaders, calling for the release of all those detained and for those elected to serve in Parliament to resume their duties, and for other purposes.
Policy Area: International Affairs
Sponsor: Rep. Levin, Andy [D-MI-9] (D-MI)
Latest Action (2021-03-19): Motion to reconsider laid on the table Agreed to without objection.
This resolution condemns the military coup that took place in Burma (Myanmar) on February 1, 2021. It also calls on the Burmese military to (1) release all those detained arbitrarily in the coup, (2) restore all forms of communications, and (3) return to power all members of the civilian government.
Subjects: Asia, Burma, Detention of persons, Diplomacy, foreign officials, Americans abroad, Human rights, International organizations and cooperation, Internet and video services, Internet, web applications, social media
Filter by Yea, Nay, or Absent
How members voted on HRES134. 2134 total positions across all roll calls for this bill.
| Member | Date | Question | Vote | Result |
|---|---|---|---|---|
| Robert B. Aderholt (R-Alabama) | 2024-07-11 | Yea-and-Nay | Yea | Failed |
| Jake Auchincloss (D-Massachusetts) | 2024-07-11 | Yea-and-Nay | Nay | Failed |
| Mark E. Amodei (R-Nevada) | 2024-07-11 | Yea-and-Nay | Yea | Failed |
| Alma S. Adams (D-North Carolina) | 2024-07-11 | Yea-and-Nay | Nay | Failed |
| Pete Aguilar (D-California) | 2024-07-11 | Yea-and-Nay | Nay | Failed |
| Rick W. Allen (R-Georgia) | 2024-07-11 | Yea-and-Nay | Yea | Failed |
| Jodey C. Arrington (R-Texas) | 2024-07-11 | Yea-and-Nay | Yea | Failed |
| Mark Alford (R-Missouri) | 2024-07-11 | Yea-and-Nay | Yea | Failed |
| Gabe Amo (D-Rhode Island) | 2024-07-11 | Yea-and-Nay | Nay | Failed |
| Sanford D. Bishop (D-Georgia) | 2024-07-11 | Yea-and-Nay | Nay | Failed |
| Cliff Bentz (R-Oregon) | 2024-07-11 | Yea-and-Nay | Yea | Failed |
| Stephanie I. Bice (R-Oklahoma) | 2024-07-11 | Yea-and-Nay | Yea | Failed |
| Lauren Boebert (R-Colorado) | 2024-07-11 | Yea-and-Nay | Yea | Failed |
| Gus M. Bilirakis (R-Florida) | 2024-07-11 | Yea-and-Nay | Yea | Failed |
| Vern Buchanan (R-Florida) | 2024-07-11 | Yea-and-Nay | Yea | Failed |
| Suzanne Bonamici (D-Oregon) | 2024-07-11 | Yea-and-Nay | Nay | Failed |
| Joyce Beatty (D-Ohio) | 2024-07-11 | Yea-and-Nay | Nay | Failed |
| Andy Barr (R-Kentucky) | 2024-07-11 | Yea-and-Nay | Yea | Failed |
| Julia Brownley (D-California) | 2024-07-11 | Yea-and-Nay | Nay | Failed |
| Ami Bera (D-California) | 2024-07-11 | Yea-and-Nay | Nay | Failed |
| Brian Babin (R-Texas) | 2024-07-11 | Yea-and-Nay | Yea | Failed |
| Donald S. Beyer (D-Virginia) | 2024-07-11 | Yea-and-Nay | Nay | Failed |
| Mike Bost (R-Illinois) | 2024-07-11 | Yea-and-Nay | Yea | Failed |
| Brendan F. Boyle (D-Pennsylvania) | 2024-07-11 | Yea-and-Nay | Nay | Failed |
| Don Bacon (R-Nebraska) | 2024-07-11 | Yea-and-Nay | Yea | Failed |
| Jim Banks (R-Indiana) | 2024-07-11 | Yea-and-Nay | Yea | Failed |
| Nanette Diaz Barragán (D-California) | 2024-07-11 | Yea-and-Nay | Nay | Failed |
| Jack Bergman (R-Michigan) | 2024-07-11 | Yea-and-Nay | Yea | Failed |
| Andy Biggs (R-Arizona) | 2024-07-11 | Yea-and-Nay | Yea | Failed |
| Lisa Blunt Rochester (D-Delaware) | 2024-07-11 | Yea-and-Nay | Nay | Failed |
| Troy Balderson (R-Ohio) | 2024-07-11 | Yea-and-Nay | Yea | Failed |
| James R. Baird (R-Indiana) | 2024-07-11 | Yea-and-Nay | Yea | Failed |
| Tim Burchett (R-Tennessee) | 2024-07-11 | Yea-and-Nay | Yea | Failed |
| Shontel M. Brown (D-Ohio) | 2024-07-11 | Yea-and-Nay | Nay | Failed |
| Aaron Bean (R-Florida) | 2024-07-11 | Yea-and-Nay | Yea | Failed |
| Nikki Budzinski (D-Illinois) | 2024-07-11 | Yea-and-Nay | Nay | Failed |
| Eric Burlison (R-Missouri) | 2024-07-11 | Yea-and-Nay | Yea | Failed |
| Josh Brecheen (R-Oklahoma) | 2024-07-11 | Yea-and-Nay | Yea | Failed |
| Becca Balint (D-Vermont) | 2024-07-11 | Yea-and-Nay | Nay | Failed |
| Ken Calvert (R-California) | 2024-07-11 | Yea-and-Nay | Yea | Failed |
| James E. Clyburn (D-South Carolina) | 2024-07-11 | Yea-and-Nay | Nay | Failed |
| Kat Cammack (R-Florida) | 2024-07-11 | Yea-and-Nay | Yea | Failed |
| John R. Carter (R-Texas) | 2024-07-11 | Yea-and-Nay | Yea | Failed |
| Tom Cole (R-Oklahoma) | 2024-07-11 | Yea-and-Nay | Yea | Failed |
| Ed Case (D-Hawaii) | 2024-07-11 | Yea-and-Nay | Nay | Failed |
| Jim Costa (D-California) | 2024-07-11 | Yea-and-Nay | Nay | Failed |
| Emanuel Cleaver (D-Missouri) | 2024-07-11 | Yea-and-Nay | Nay | Failed |
| Henry Cuellar (D-Texas) | 2024-07-11 | Yea-and-Nay | Nay | Failed |
| Kathy Castor (D-Florida) | 2024-07-11 | Yea-and-Nay | Nay | Failed |
| Yvette D. Clarke (D-New York) | 2024-07-11 | Yea-and-Nay | Nay | Failed |
Showing 50 of 2134 positions. JavaScript-enabled view supports filter by Yea/Nay/Absent and pagination.
Interactive features require JavaScript. Static data shown above.
HRES134 is the Condemning the military coup that took place on February 1, 2021, in Burma and the Burmese military detention of civilian leaders, calling for the release of all those detained and for those elected to serve in Parliament to resume their duties, and for other purposes., introduced in the House of the 119th U.S. Congress by Rep. Levin, Andy [D-MI-9] (D-MI). This resolution condemns the military coup that took place in Burma (Myanmar) on February 1, 2021. It also calls on the Burmese military to (1) release all those detained arbitrarily in the coup, (2) restore all forms of communications, and (3) return to power all members of the civilian government.
HRES134 was sponsored by Rep. Levin, Andy [D-MI-9] (D-MI). Cosponsors and roll-call positions are listed on this page.
As of 2021-03-19, HRES134 Motion to reconsider laid on the table Agreed to without objection..
HRES134 has had 1 roll-call vote on record. The most recent: 2021-03-19 — 2/3 Yea-And-Nay (Passed).
HRES134 is categorized under "International Affairs." Browse other bills in this area at /topic-international-affairs/.
Each member’s vote is shown on this page, with party affiliation, state, and the official vote question. Click any member to see their full voting record.