
Providing for consideration of the bill (H.R. 1398) to establish the CCP Initiative program, and for other purposes; providing for consideration of the bill (H.R. 1425) to require any convention, agreement, or other international instrument on pandemic prevention, preparedness, and response reached by the World Health Assembly to be subject to Senate ratification; providing for consideration of the bill (H.R. 1516) to establish Department of Homeland Security funding restrictions on institutions of higher education that have a relationship with Confucius Institutes, and for other purposes; providing for consideration of the bill (H.R. 7980) to amend the Internal Revenue Code of 1986 to exclude vehicles the batteries of which contain materials sourced from prohibited foreign entities from the clean vehicle credit; providing for consideration of the bill (H.R. 9456) to amend the Defense Production Act of 1950 with respect to foreign investments in United States agriculture, and for other purposes; and providing for consideration of the bill (H.R. 9494) making continuing appropriations for fiscal year 2025, and for other purposes.
Policy Area: Congress
Sponsor: Rep. Langworthy, Nicholas A. [R-NY-23] (R-NY)
Latest Action (2024-09-10): Motion to reconsider laid on the table Agreed to without objection.
This resolution sets forth the rule for consideration of multiple bills:the bill (H.R. 1398) to establish the CCP Initiative program;the bill (H.R. 1425) to require any convention, agreement, or other international instrument on pandemic prevention, preparedness, and response reached by the World Health Assembly to be subject to Senate ratification;the bill (H.R. 1516) to establish Department of Homeland Security funding restrictions on institutions of higher education that have a relationship with Confucius Institutes;the bill (H.R. 7980) to amend the Internal Revenue Code of 1986 to exclude from the clean vehicle credit vehicles with batteries that contain materials sourced from prohibited foreign entities;the bill (H.R. 9456) to amend the Defense Production Act of 1950 with respect to foreign investments in United States agriculture; andthe bill (H.R. 9494) making continuing appropriations for FY2025.
Subjects: House of Representatives, Legislative rules and procedure
Filter by Yea, Nay, or Absent
How members voted on HRES1430. 738 total positions across all roll calls for this bill.
| Member | Date | Question | Vote | Result |
|---|---|---|---|---|
| Robert B. Aderholt (R-Alabama) | 2024-09-10 | Recorded Vote | Yea | Passed |
| Jake Auchincloss (D-Massachusetts) | 2024-09-10 | Recorded Vote | Nay | Passed |
| Mark E. Amodei (R-Nevada) | 2024-09-10 | Recorded Vote | Yea | Passed |
| Alma S. Adams (D-North Carolina) | 2024-09-10 | Recorded Vote | Nay | Passed |
| Pete Aguilar (D-California) | 2024-09-10 | Recorded Vote | Nay | Passed |
| Rick W. Allen (R-Georgia) | 2024-09-10 | Recorded Vote | Yea | Passed |
| Jodey C. Arrington (R-Texas) | 2024-09-10 | Recorded Vote | Yea | Passed |
| Mark Alford (R-Missouri) | 2024-09-10 | Recorded Vote | Yea | Passed |
| Gabe Amo (D-Rhode Island) | 2024-09-10 | Recorded Vote | Nay | Passed |
| Sanford D. Bishop (D-Georgia) | 2024-09-10 | Recorded Vote | Nay | Passed |
| Cliff Bentz (R-Oregon) | 2024-09-10 | Recorded Vote | Yea | Passed |
| Stephanie I. Bice (R-Oklahoma) | 2024-09-10 | Recorded Vote | Yea | Passed |
| Lauren Boebert (R-Colorado) | 2024-09-10 | Recorded Vote | Yea | Passed |
| Gus M. Bilirakis (R-Florida) | 2024-09-10 | Recorded Vote | Yea | Passed |
| Vern Buchanan (R-Florida) | 2024-09-10 | Recorded Vote | Not Voting | Passed |
| Suzanne Bonamici (D-Oregon) | 2024-09-10 | Recorded Vote | Nay | Passed |
| Joyce Beatty (D-Ohio) | 2024-09-10 | Recorded Vote | Nay | Passed |
| Andy Barr (R-Kentucky) | 2024-09-10 | Recorded Vote | Yea | Passed |
| Julia Brownley (D-California) | 2024-09-10 | Recorded Vote | Not Voting | Passed |
| Ami Bera (D-California) | 2024-09-10 | Recorded Vote | Nay | Passed |
| Brian Babin (R-Texas) | 2024-09-10 | Recorded Vote | Yea | Passed |
| Donald S. Beyer (D-Virginia) | 2024-09-10 | Recorded Vote | Nay | Passed |
| Mike Bost (R-Illinois) | 2024-09-10 | Recorded Vote | Yea | Passed |
| Brendan F. Boyle (D-Pennsylvania) | 2024-09-10 | Recorded Vote | Nay | Passed |
| Don Bacon (R-Nebraska) | 2024-09-10 | Recorded Vote | Yea | Passed |
| Jim Banks (R-Indiana) | 2024-09-10 | Recorded Vote | Yea | Passed |
| Nanette Diaz Barragán (D-California) | 2024-09-10 | Recorded Vote | Nay | Passed |
| Jack Bergman (R-Michigan) | 2024-09-10 | Recorded Vote | Yea | Passed |
| Andy Biggs (R-Arizona) | 2024-09-10 | Recorded Vote | Nay | Passed |
| Lisa Blunt Rochester (D-Delaware) | 2024-09-10 | Recorded Vote | Nay | Passed |
| Troy Balderson (R-Ohio) | 2024-09-10 | Recorded Vote | Yea | Passed |
| James R. Baird (R-Indiana) | 2024-09-10 | Recorded Vote | Yea | Passed |
| Tim Burchett (R-Tennessee) | 2024-09-10 | Recorded Vote | Yea | Passed |
| Shontel M. Brown (D-Ohio) | 2024-09-10 | Recorded Vote | Nay | Passed |
| Aaron Bean (R-Florida) | 2024-09-10 | Recorded Vote | Yea | Passed |
| Nikki Budzinski (D-Illinois) | 2024-09-10 | Recorded Vote | Nay | Passed |
| Eric Burlison (R-Missouri) | 2024-09-10 | Recorded Vote | Yea | Passed |
| Josh Brecheen (R-Oklahoma) | 2024-09-10 | Recorded Vote | Yea | Passed |
| Becca Balint (D-Vermont) | 2024-09-10 | Recorded Vote | Nay | Passed |
| Ken Calvert (R-California) | 2024-09-10 | Recorded Vote | Yea | Passed |
| James E. Clyburn (D-South Carolina) | 2024-09-10 | Recorded Vote | Nay | Passed |
| Kat Cammack (R-Florida) | 2024-09-10 | Recorded Vote | Yea | Passed |
| John R. Carter (R-Texas) | 2024-09-10 | Recorded Vote | Yea | Passed |
| Tom Cole (R-Oklahoma) | 2024-09-10 | Recorded Vote | Yea | Passed |
| Ed Case (D-Hawaii) | 2024-09-10 | Recorded Vote | Nay | Passed |
| Jim Costa (D-California) | 2024-09-10 | Recorded Vote | Nay | Passed |
| Emanuel Cleaver (D-Missouri) | 2024-09-10 | Recorded Vote | Nay | Passed |
| Henry Cuellar (D-Texas) | 2024-09-10 | Recorded Vote | Nay | Passed |
| Kathy Castor (D-Florida) | 2024-09-10 | Recorded Vote | Nay | Passed |
| Yvette D. Clarke (D-New York) | 2024-09-10 | Recorded Vote | Nay | Passed |
Showing 50 of 738 positions. JavaScript-enabled view supports filter by Yea/Nay/Absent and pagination.
Interactive features require JavaScript. Static data shown above.
HRES1430 is the Providing for consideration of the bill (H.R. 1398) to establish the CCP Initiative program, and for other purposes; providing for consideration of the bill (H.R. 1425) to require any convention, agreement, or other international instrument on pandemic prevention, preparedness, and response reached by the World Health Assembly to be subject to Senate ratification; providing for consideration of the bill (H.R. 1516) to establish Department of Homeland Security funding restrictions on institutions of higher education that have a relationship with Confucius Institutes, and for other purposes; providing for consideration of the bill (H.R. 7980) to amend the Internal Revenue Code of 1986 to exclude vehicles the batteries of which contain materials sourced from prohibited foreign entities from the clean vehicle credit; providing for consideration of the bill (H.R. 9456) to amend the Defense Production Act of 1950 with respect to foreign investments in United States agriculture, and for other purposes; and providing for consideration of the bill (H.R. 9494) making continuing appropriations for fiscal year 2025, and for other purposes., introduced in the House of the 119th U.S. Congress by Rep. Langworthy, Nicholas A. [R-NY-23] (R-NY). This resolution sets forth the rule for consideration of multiple bills:the bill (H.R. 1398) to establish the CCP Initiative program;the bill (H.R.
HRES1430 was sponsored by Rep. Langworthy, Nicholas A. [R-NY-23] (R-NY). Cosponsors and roll-call positions are listed on this page.
As of 2024-09-10, HRES1430 Motion to reconsider laid on the table Agreed to without objection..
HRES1430 has had 2 roll-call votes on record. The most recent: 2024-09-10 — Yea-and-Nay (Passed).
HRES1430 is categorized under "Congress." Browse other bills in this area at /topic-congress/.
Each member’s vote is shown on this page, with party affiliation, state, and the official vote question. Click any member to see their full voting record.