
Providing for consideration of the bill (H.R. 3334) to provide for the imposition of sanctions on members of the National Communist Party Congress of the People's Republic of China, and for other purposes; providing for consideration of the bill (H.R. 8205) to amend the Omnibus Crime Control and Safe Streets Act of 1968 to provide that Byrne grant funds may be used for public safety report systems, and for other purposes; providing for consideration of the bill (H.R. 8790) to expedite under the National Environmental Policy Act of 1969 and improve forest management activities on National Forest System lands, on public lands under the jurisdiction of the Bureau of Land Management, and on Tribal lands to return resilience to overgrown, fire-prone forested lands, and for other purposes; providing for consideration of the resolution (H. Res. 1469) ensuring accountability for key officials in the Biden-Harris administration responsible for decisionmaking and execution failures throughout the withdrawal from Afghanistan; and for other purposes.
Policy Area: Congress
Sponsor: Rep. Burgess, Michael C. [R-TX-26] (R-TX)
Latest Action (2024-09-24): Motion to reconsider laid on the table Agreed to without objection.
This resolution sets forth the rule for consideration of multiple measures:the bill (H.R. 3334) to provide for the imposition of sanctions on members of the Central Committee of the Chinese Communist Party;the bill (H.R. 8205) to amend the Omnibus Crime Control and Safe Streets Act of 1968 to provide that funds for the Edward Byrne Memorial Justice Assistance Grant program may be used for public safety report systems;the bill (H.R. 8790) to expedite the review of certain forest management projects under the National Environmental Policy Act (NEPA) of 1969 and improve forest management activities on National Forest System lands, public lands under the jurisdiction of the Bureau of Land Management, and tribal lands;the resolution (H.Res. 1469) to ensure accountability for key officials in the Biden-Harris administration responsible for decision-making and execution failures throughout the withdrawal from Afghanistan; andan amendment to H.Res. 5, which established the rules of the House of Representatives for the 118th Congress, to modify the rule for the remote appearance of witnesses.
Subjects: House of Representatives, Legislative rules and procedure
Filter by Yea, Nay, or Absent
How members voted on HRES1486. 740 total positions across all roll calls for this bill.
| Member | Date | Question | Vote | Result |
|---|---|---|---|---|
| Robert B. Aderholt (R-Alabama) | 2024-09-24 | Yea-and-Nay | Yea | Passed |
| Jake Auchincloss (D-Massachusetts) | 2024-09-24 | Yea-and-Nay | Nay | Passed |
| Mark E. Amodei (R-Nevada) | 2024-09-24 | Yea-and-Nay | Yea | Passed |
| Alma S. Adams (D-North Carolina) | 2024-09-24 | Yea-and-Nay | Nay | Passed |
| Pete Aguilar (D-California) | 2024-09-24 | Yea-and-Nay | Nay | Passed |
| Rick W. Allen (R-Georgia) | 2024-09-24 | Yea-and-Nay | Yea | Passed |
| Jodey C. Arrington (R-Texas) | 2024-09-24 | Yea-and-Nay | Yea | Passed |
| Mark Alford (R-Missouri) | 2024-09-24 | Yea-and-Nay | Yea | Passed |
| Gabe Amo (D-Rhode Island) | 2024-09-24 | Yea-and-Nay | Nay | Passed |
| Sanford D. Bishop (D-Georgia) | 2024-09-24 | Yea-and-Nay | Nay | Passed |
| Cliff Bentz (R-Oregon) | 2024-09-24 | Yea-and-Nay | Yea | Passed |
| Stephanie I. Bice (R-Oklahoma) | 2024-09-24 | Yea-and-Nay | Yea | Passed |
| Lauren Boebert (R-Colorado) | 2024-09-24 | Yea-and-Nay | Yea | Passed |
| Gus M. Bilirakis (R-Florida) | 2024-09-24 | Yea-and-Nay | Yea | Passed |
| Vern Buchanan (R-Florida) | 2024-09-24 | Yea-and-Nay | Yea | Passed |
| Suzanne Bonamici (D-Oregon) | 2024-09-24 | Yea-and-Nay | Nay | Passed |
| Joyce Beatty (D-Ohio) | 2024-09-24 | Yea-and-Nay | Nay | Passed |
| Andy Barr (R-Kentucky) | 2024-09-24 | Yea-and-Nay | Yea | Passed |
| Julia Brownley (D-California) | 2024-09-24 | Yea-and-Nay | Nay | Passed |
| Ami Bera (D-California) | 2024-09-24 | Yea-and-Nay | Nay | Passed |
| Brian Babin (R-Texas) | 2024-09-24 | Yea-and-Nay | Yea | Passed |
| Donald S. Beyer (D-Virginia) | 2024-09-24 | Yea-and-Nay | Nay | Passed |
| Mike Bost (R-Illinois) | 2024-09-24 | Yea-and-Nay | Yea | Passed |
| Brendan F. Boyle (D-Pennsylvania) | 2024-09-24 | Yea-and-Nay | Nay | Passed |
| Don Bacon (R-Nebraska) | 2024-09-24 | Yea-and-Nay | Yea | Passed |
| Jim Banks (R-Indiana) | 2024-09-24 | Yea-and-Nay | Yea | Passed |
| Nanette Diaz Barragán (D-California) | 2024-09-24 | Yea-and-Nay | Nay | Passed |
| Jack Bergman (R-Michigan) | 2024-09-24 | Yea-and-Nay | Yea | Passed |
| Andy Biggs (R-Arizona) | 2024-09-24 | Yea-and-Nay | Yea | Passed |
| Lisa Blunt Rochester (D-Delaware) | 2024-09-24 | Yea-and-Nay | Nay | Passed |
| Troy Balderson (R-Ohio) | 2024-09-24 | Yea-and-Nay | Yea | Passed |
| James R. Baird (R-Indiana) | 2024-09-24 | Yea-and-Nay | Yea | Passed |
| Tim Burchett (R-Tennessee) | 2024-09-24 | Yea-and-Nay | Yea | Passed |
| Shontel M. Brown (D-Ohio) | 2024-09-24 | Yea-and-Nay | Nay | Passed |
| Aaron Bean (R-Florida) | 2024-09-24 | Yea-and-Nay | Yea | Passed |
| Nikki Budzinski (D-Illinois) | 2024-09-24 | Yea-and-Nay | Nay | Passed |
| Eric Burlison (R-Missouri) | 2024-09-24 | Yea-and-Nay | Yea | Passed |
| Josh Brecheen (R-Oklahoma) | 2024-09-24 | Yea-and-Nay | Yea | Passed |
| Becca Balint (D-Vermont) | 2024-09-24 | Yea-and-Nay | Nay | Passed |
| Ken Calvert (R-California) | 2024-09-24 | Yea-and-Nay | Yea | Passed |
| James E. Clyburn (D-South Carolina) | 2024-09-24 | Yea-and-Nay | Nay | Passed |
| Kat Cammack (R-Florida) | 2024-09-24 | Yea-and-Nay | Yea | Passed |
| John R. Carter (R-Texas) | 2024-09-24 | Yea-and-Nay | Yea | Passed |
| Tom Cole (R-Oklahoma) | 2024-09-24 | Yea-and-Nay | Yea | Passed |
| Ed Case (D-Hawaii) | 2024-09-24 | Yea-and-Nay | Nay | Passed |
| Jim Costa (D-California) | 2024-09-24 | Yea-and-Nay | Nay | Passed |
| Emanuel Cleaver (D-Missouri) | 2024-09-24 | Yea-and-Nay | Nay | Passed |
| Henry Cuellar (D-Texas) | 2024-09-24 | Yea-and-Nay | Nay | Passed |
| Kathy Castor (D-Florida) | 2024-09-24 | Yea-and-Nay | Nay | Passed |
| Yvette D. Clarke (D-New York) | 2024-09-24 | Yea-and-Nay | Nay | Passed |
Showing 50 of 740 positions. JavaScript-enabled view supports filter by Yea/Nay/Absent and pagination.
Interactive features require JavaScript. Static data shown above.
HRES1486 is the Providing for consideration of the bill (H.R. 3334) to provide for the imposition of sanctions on members of the National Communist Party Congress of the People’s Republic of China, and for other purposes; providing for consideration of the bill (H.R. 8205) to amend the Omnibus Crime Control and Safe Streets Act of 1968 to provide that Byrne grant funds may be used for public safety report systems, and for other purposes; providing for consideration of the bill (H.R. 8790) to expedite under the National Environmental Policy Act of 1969 and improve forest management activities on National Forest System lands, on public lands under the jurisdiction of the Bureau of Land Management, and on Tribal lands to return resilience to overgrown, fire-prone forested lands, and for other purposes; providing for consideration of the resolution (H. Res. 1469) ensuring accountability for key officials in the Biden-Harris administration responsible for decisionmaking and execution failures throughout the withdrawal from Afghanistan; and for other purposes., introduced in the House of the 119th U.S. Congress by Rep. Burgess, Michael C. [R-TX-26] (R-TX). This resolution sets forth the rule for consideration of multiple measures:the bill (H.R. 3334) to provide for the imposition of sanctions on members of the Central Committee of the Chinese Communist Party;the bill (H.R.
HRES1486 was sponsored by Rep. Burgess, Michael C. [R-TX-26] (R-TX). Cosponsors and roll-call positions are listed on this page.
As of 2024-09-24, HRES1486 Motion to reconsider laid on the table Agreed to without objection..
HRES1486 has had 2 roll-call votes on record. The most recent: 2024-09-24 — Recorded Vote (Passed).
HRES1486 is categorized under "Congress." Browse other bills in this area at /topic-congress/.
Each member’s vote is shown on this page, with party affiliation, state, and the official vote question. Click any member to see their full voting record.