
Pain-Capable Unborn Child Protection Act
Policy Area: Crime and Law Enforcement
Sponsor: Sen. Graham, Lindsey [R-SC] (R-SC)
Latest Action (2018-01-29): Cloture on the motion to proceed to the measure not invoked in Senate by Yea-Nay Vote. 51 – 46. Record Vote Number: 25.
Pain-Capable Unborn Child Protection Act This bill amends the federal criminal code to make it a crime for any person to perform or attempt to perform an abortion if the probable post-fertilization age of the fetus is 20 weeks or more. A violator is subject to criminal penalties—a fine, up to five years in prison, or both. The bill provides exceptions for an abortion: (1) that is necessary to save the life of the pregnant woman, or (2) when the pregnancy is the result of rape or incest. A physician who performs or attempts to perform an abortion under an exception must comply with specified requirements. A woman who undergoes a prohibited abortion may not be prosecuted for violating or conspiring to violate the provisions of this bill.
Subjects: Abortion, Assault and harassment offenses, Civil actions and liability, Crime victims, Crimes against children, Crimes against women, Criminal investigation, prosecution, interrogation, Government information and archives
Filter by Yea, Nay, or Absent
How members voted on S2311. 65 total positions across all roll calls for this bill.
| Member | Date | Question | Vote | Result |
|---|---|---|---|---|
| Tammy Baldwin (D-Wisconsin) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Not Voting | Cloture on the Motion to Proceed Rejected (51-46, |
| John Boozman (R-Arkansas) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Yea | Cloture on the Motion to Proceed Rejected (51-46, |
| John Barrasso (R-Wyoming) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Yea | Cloture on the Motion to Proceed Rejected (51-46, |
| Michael F. Bennet (D-Colorado) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Nay | Cloture on the Motion to Proceed Rejected (51-46, |
| Richard Blumenthal (D-Connecticut) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Nay | Cloture on the Motion to Proceed Rejected (51-46, |
| Cory A. Booker (D-New Jersey) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Nay | Cloture on the Motion to Proceed Rejected (51-46, |
| Shontel M. Brown (D-Ohio) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Nay | Cloture on the Motion to Proceed Rejected (51-46, |
| Maria Cantwell (D-Washington) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Nay | Cloture on the Motion to Proceed Rejected (51-46, |
| Mike Crapo (R-Idaho) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Yea | Cloture on the Motion to Proceed Rejected (51-46, |
| Susan M. Collins (R-Maine) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Nay | Cloture on the Motion to Proceed Rejected (51-46, |
| Shelley Moore Capito (R-West Virginia) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Yea | Cloture on the Motion to Proceed Rejected (51-46, |
| John Cornyn (R-Texas) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Yea | Cloture on the Motion to Proceed Rejected (51-46, |
| Bill Cassidy (R-Louisiana) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Yea | Cloture on the Motion to Proceed Rejected (51-46, |
| Christopher A. Coons (D-Delaware) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Nay | Cloture on the Motion to Proceed Rejected (51-46, |
| Tom Cotton (R-Arkansas) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Yea | Cloture on the Motion to Proceed Rejected (51-46, |
| Ted Cruz (R-Texas) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Yea | Cloture on the Motion to Proceed Rejected (51-46, |
| Catherine Cortez Masto (D-Nevada) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Nay | Cloture on the Motion to Proceed Rejected (51-46, |
| Richard J. Durbin (D-Illinois) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Nay | Cloture on the Motion to Proceed Rejected (51-46, |
| Steve Daines (R-Montana) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Yea | Cloture on the Motion to Proceed Rejected (51-46, |
| Tammy Duckworth (D-Illinois) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Nay | Cloture on the Motion to Proceed Rejected (51-46, |
| Joni Ernst (R-Iowa) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Yea | Cloture on the Motion to Proceed Rejected (51-46, |
| Deb Fischer (R-Nebraska) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Yea | Cloture on the Motion to Proceed Rejected (51-46, |
| Lindsey Graham (R-South Carolina) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Yea | Cloture on the Motion to Proceed Rejected (51-46, |
| Chuck Grassley (R-Iowa) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Yea | Cloture on the Motion to Proceed Rejected (51-46, |
| Kirsten E. Gillibrand (D-New York) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Nay | Cloture on the Motion to Proceed Rejected (51-46, |
| Mazie K. Hirono (D-Hawaii) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Nay | Cloture on the Motion to Proceed Rejected (51-46, |
| Martin Heinrich (D-New Mexico) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Nay | Cloture on the Motion to Proceed Rejected (51-46, |
| John Hoeven (R-North Dakota) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Yea | Cloture on the Motion to Proceed Rejected (51-46, |
| Margaret Wood Hassan (D-New Hampshire) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Nay | Cloture on the Motion to Proceed Rejected (51-46, |
| Ron Johnson (R-Wisconsin) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Yea | Cloture on the Motion to Proceed Rejected (51-46, |
| Amy Klobuchar (D-Minnesota) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Nay | Cloture on the Motion to Proceed Rejected (51-46, |
| Angus S. King (I-Maine) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Nay | Cloture on the Motion to Proceed Rejected (51-46, |
| Tim Kaine (D-Virginia) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Nay | Cloture on the Motion to Proceed Rejected (51-46, |
| John Kennedy (R-Louisiana) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Yea | Cloture on the Motion to Proceed Rejected (51-46, |
| James Lankford (R-Oklahoma) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Yea | Cloture on the Motion to Proceed Rejected (51-46, |
| Mike Lee (R-Utah) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Yea | Cloture on the Motion to Proceed Rejected (51-46, |
| Edward J. Markey (D-Massachusetts) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Nay | Cloture on the Motion to Proceed Rejected (51-46, |
| Mitch McConnell (R-Kentucky) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Yea | Cloture on the Motion to Proceed Rejected (51-46, |
| Jerry Moran (R-Kansas) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Yea | Cloture on the Motion to Proceed Rejected (51-46, |
| Patty Murray (D-Washington) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Nay | Cloture on the Motion to Proceed Rejected (51-46, |
| Lisa Murkowski (R-Alaska) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Nay | Cloture on the Motion to Proceed Rejected (51-46, |
| Christopher Murphy (D-Connecticut) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Nay | Cloture on the Motion to Proceed Rejected (51-46, |
| Jeff Merkley (D-Oregon) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Nay | Cloture on the Motion to Proceed Rejected (51-46, |
| Robert Menendez (D-New Jersey) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Nay | Cloture on the Motion to Proceed Rejected (51-46, |
| Gary C. Peters (D-Michigan) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Nay | Cloture on the Motion to Proceed Rejected (51-46, |
| Rand Paul (R-Kentucky) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Yea | Cloture on the Motion to Proceed Rejected (51-46, |
| Jack Reed (D-Rhode Island) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Nay | Cloture on the Motion to Proceed Rejected (51-46, |
| James E. Risch (R-Idaho) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Yea | Cloture on the Motion to Proceed Rejected (51-46, |
| Mike Rounds (R-South Dakota) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Yea | Cloture on the Motion to Proceed Rejected (51-46, |
| Bernard Sanders (I-Vermont) | 2018-01-29 | On Cloture on the Motion to Proceed S. 2311 | Nay | Cloture on the Motion to Proceed Rejected (51-46, |
Showing 50 of 65 positions. JavaScript-enabled view supports filter by Yea/Nay/Absent and pagination.