1
Roll Calls
A joint resolution providing for congressional disapproval of the proposed export of certain defense articles to Israel.
Policy Area: International Affairs
Sponsor: Sen. Sanders, Bernard [I-VT] (I-VT)
Latest Action (2025-07-30): Motion to discharge Senate Committee on Foreign Relations rejected by Yea-Nay Vote. 27 – 70. Record Vote Number: 454.
Filter by Yea, Nay, or Absent
How members voted on SJRES41. 178 total positions across all roll calls for this bill.
| Member | Date | Question | Vote | Result |
|---|---|---|---|---|
| Angela D. Alsobrooks (D-Maryland) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Yea | Motion to Discharge Rejected (27-70) |
| Tammy Baldwin (D-Wisconsin) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Yea | Motion to Discharge Rejected (27-70) |
| John Boozman (R-Arkansas) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Nay | Motion to Discharge Rejected (27-70) |
| Marsha Blackburn (R-Tennessee) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Nay | Motion to Discharge Rejected (27-70) |
| John Barrasso (R-Wyoming) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Nay | Motion to Discharge Rejected (27-70) |
| Michael F. Bennet (D-Colorado) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Nay | Motion to Discharge Rejected (27-70) |
| Richard Blumenthal (D-Connecticut) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Nay | Motion to Discharge Rejected (27-70) |
| Cory A. Booker (D-New Jersey) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Nay | Motion to Discharge Rejected (27-70) |
| Jim Banks (R-Indiana) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Nay | Motion to Discharge Rejected (27-70) |
| Lisa Blunt Rochester (D-Delaware) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Yea | Motion to Discharge Rejected (27-70) |
| Ted Budd (R-North Carolina) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Nay | Motion to Discharge Rejected (27-70) |
| Katie Boyd Britt (R-Alabama) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Nay | Motion to Discharge Rejected (27-70) |
| Maria Cantwell (D-Washington) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Nay | Motion to Discharge Rejected (27-70) |
| Mike Crapo (R-Idaho) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Nay | Motion to Discharge Rejected (27-70) |
| Susan M. Collins (R-Maine) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Nay | Motion to Discharge Rejected (27-70) |
| Shelley Moore Capito (R-West Virginia) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Nay | Motion to Discharge Rejected (27-70) |
| John Cornyn (R-Texas) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Nay | Motion to Discharge Rejected (27-70) |
| Bill Cassidy (R-Louisiana) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Nay | Motion to Discharge Rejected (27-70) |
| Christopher A. Coons (D-Delaware) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Nay | Motion to Discharge Rejected (27-70) |
| Tom Cotton (R-Arkansas) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Nay | Motion to Discharge Rejected (27-70) |
| Kevin Cramer (R-North Dakota) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Nay | Motion to Discharge Rejected (27-70) |
| Ted Cruz (R-Texas) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Nay | Motion to Discharge Rejected (27-70) |
| Catherine Cortez Masto (D-Nevada) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Nay | Motion to Discharge Rejected (27-70) |
| John R. Curtis (R-Utah) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Nay | Motion to Discharge Rejected (27-70) |
| Richard J. Durbin (D-Illinois) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Yea | Motion to Discharge Rejected (27-70) |
| Steve Daines (R-Montana) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Nay | Motion to Discharge Rejected (27-70) |
| Tammy Duckworth (D-Illinois) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Yea | Motion to Discharge Rejected (27-70) |
| Joni Ernst (R-Iowa) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Nay | Motion to Discharge Rejected (27-70) |
| Deb Fischer (R-Nebraska) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Nay | Motion to Discharge Rejected (27-70) |
| John Fetterman (D-Pennsylvania) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Nay | Motion to Discharge Rejected (27-70) |
| Lindsey Graham (R-South Carolina) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Nay | Motion to Discharge Rejected (27-70) |
| Chuck Grassley (R-Iowa) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Nay | Motion to Discharge Rejected (27-70) |
| Kirsten E. Gillibrand (D-New York) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Nay | Motion to Discharge Rejected (27-70) |
| Ruben Gallego (D-Arizona) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Not Voting | Motion to Discharge Rejected (27-70) |
| John W. Hickenlooper (D-Colorado) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Nay | Motion to Discharge Rejected (27-70) |
| Bill Hagerty (R-Tennessee) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Nay | Motion to Discharge Rejected (27-70) |
| Mazie K. Hirono (D-Hawaii) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Yea | Motion to Discharge Rejected (27-70) |
| Martin Heinrich (D-New Mexico) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Yea | Motion to Discharge Rejected (27-70) |
| John Hoeven (R-North Dakota) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Nay | Motion to Discharge Rejected (27-70) |
| Margaret Wood Hassan (D-New Hampshire) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Nay | Motion to Discharge Rejected (27-70) |
| Cindy Hyde-Smith (R-Mississippi) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Nay | Motion to Discharge Rejected (27-70) |
| Josh Hawley (R-Missouri) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Nay | Motion to Discharge Rejected (27-70) |
| Jon Husted (R-Ohio) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Nay | Motion to Discharge Rejected (27-70) |
| Ron Johnson (R-Wisconsin) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Nay | Motion to Discharge Rejected (27-70) |
| James C. Justice (R-West Virginia) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Nay | Motion to Discharge Rejected (27-70) |
| Amy Klobuchar (D-Minnesota) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Yea | Motion to Discharge Rejected (27-70) |
| Mark Kelly (D-Arizona) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Not Voting | Motion to Discharge Rejected (27-70) |
| Angus S. King (I-Maine) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Yea | Motion to Discharge Rejected (27-70) |
| Tim Kaine (D-Virginia) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Yea | Motion to Discharge Rejected (27-70) |
| John Kennedy (R-Louisiana) | 2025-07-30 | On the Motion to Discharge S.J.Res. 41 | Nay | Motion to Discharge Rejected (27-70) |
Showing 50 of 178 positions. JavaScript-enabled view supports filter by Yea/Nay/Absent and pagination.