2026 Congressional Candidates
Every candidate running for the U.S. House and Senate in 2026 who has reported raising money: incumbents, challengers and open-seat candidates, with what each has raised.
Filter by chamber, party, status or state. Figures come from each campaign’s latest filing with the Federal Election Commission.
| # | Member | Party | State | Chamber | Total Raised |
|---|
| 1 | Keith Gross | REP | FL | | $12,325,575 |
| 2 | Anthony Thomas Constantino | REP | NY | | $12,060,254 |
| 3 | Shawn Harris | DEM | GA | | $8,098,514 |
| 4 | Colin Allred | DEM | TX | | $7,431,941 |
| 5 | George Conway | DEM | NY | | $7,086,218 |
| 6 | Quincy Bareebe | DEM | MD | | $6,805,528 |
| 7 | Blake Miguez | REP | LA | | $6,612,410 |
| 8 | Blake Gendebien | DEM | NY | | $5,461,528 |
| 9 | James Oberweis | REP | FL | | $5,326,140 |
| 10 | Joe Strada | REP | FL | | $5,248,640 |
| 11 | Adam Perez Arquette | REP | KY | | $4,990,948 |
| 12 | Daniel Arrigg Koh | DEM | MA | | $4,716,543 |
| 13 | Scott Wiener | DEM | CA | | $4,561,120 |
| 14 | John Beccia | DEM | MA | | $4,513,050 |
| 15 | Jonathan Treble | DEM | AZ | | $4,463,614 |
| 16 | Katherine M. Abughazaleh | DEM | IL | | $4,073,733 |
| 17 | John (jack) Bouvier Kenne Schlossberg | DEM | NY | | $4,046,195 |
| 18 | Alexander Bores | DEM | NY | | $3,991,278 |
| 19 | Kelly Mikel Williams | DEM | DC | | $3,962,768 |
| 20 | Kelly Williams | DEM | DC | | $3,962,768 |
| 21 | Mark Charles Teixeira | REP | TX | | $3,922,216 |
| 22 | Maura Corby Sullivan | DEM | NH | | $3,635,661 |
| 23 | Chris Collins | REP | FL | | $3,410,000 |
| 24 | Paul Wassgren | REP | WI | | $3,403,946 |
| 25 | Micah Charles Lasher | DEM | NY | | $3,315,975 |
| 26 | Stephen Friess | REP | WY | | $3,282,745 |
| 27 | Neil Khot | DEM | IL | | $3,133,635 |
| 28 | Michael Charles Echols | REP | LA | | $2,979,894 |
| 29 | Daniel Biss | DEM | IL | | $2,946,675 |
| 30 | Brett Jensen | REP | TX | | $2,860,440 |
| 31 | Laura Fine | DEM | IL | | $2,777,777 |
| 32 | Denise Powell | DEM | NE | | $2,668,287 |
| 33 | Paul Lepage | REP | ME | | $2,563,901 |
| 34 | Chris Gober | REP | TX | | $2,559,185 |
| 35 | Thomas James Feely | REP | AZ | | $2,528,497 |
| 36 | Anthony Dilorenzo | REP | NH | | $2,509,761 |
| 37 | Jason Friedman | DEM | IL | | $2,507,058 |
| 38 | Donna Miller | DEM | IL | | $2,452,894 |
| 39 | Stefany Shaheen | DEM | NH | | $2,432,372 |
| 40 | Rakhi Israni | DEM | CA | | $2,400,234 |
| 41 | Johnny Garrett | REP | TN | | $2,380,327 |
| 42 | John Cowan | REP | GA | | $2,347,796 |
| 43 | Julie Johnson | DEM | TX | | $2,334,099 |
| 44 | Houston Gaines | REP | GA | | $2,303,880 |
| 45 | Nancy Lacore | DEM | SC | | $2,279,585 |
| 46 | Brandon Riker | DEM | CA | | $2,265,170 |
| 47 | Jim Desmond | REP | CA | | $2,258,836 |
| 48 | Marni Von Wilpert | DEM | CA | | $2,174,872 |
| 49 | Tom Sell | REP | TX | | $2,143,025 |
| 50 | Melissa Luburich Bean | DEM | IL | | $2,071,076 |
| 51 | Jim Schwartzel | REP | FL | | $2,065,485 |
| 52 | Jessica Hart Steinmann | REP | TX | | $2,064,033 |
| 53 | Brinker Harding | REP | NE | | $2,034,386 |
| 54 | Melissa Hernandez | DEM | CA | | $1,990,729 |
| 55 | James Morris Kingston | REP | GA | | $1,944,528 |
| 56 | Joe Mitchell | REP | IA | | $1,938,593 |
| 57 | Brandon Herrera | REP | TX | | $1,937,719 |
| 58 | Eric Chung | DEM | MI | | $1,920,485 |
| 59 | Daniel Keenan | REP | AZ | | $1,851,302 |
| 60 | Amish Shah | DEM | AZ | | $1,830,193 |
| 61 | Mark Tedford | REP | OK | | $1,763,830 |
| 62 | Claire Valdez | DEM | NY | | $1,693,312 |
| 63 | Nathaniel Allen Butterfield | REP | OK | | $1,689,372 |
| 64 | Adrian Boafo | DEM | MD | | $1,676,916 |
| 65 | Catalina Lauf | REP | FL | | $1,674,037 |
| 66 | Brooke Pinto | DEM | DC | | $1,653,560 |
| 67 | Junaid Ahmed | DEM | IL | | $1,650,112 |
| 68 | Jon Bonck | REP | TX | | $1,644,127 |
| 69 | Lindsay James | DEM | IA | | $1,628,201 |
| 70 | Michael Bouchard | REP | MI | | $1,623,745 |
| 71 | Chuck Gray | REP | WY | | $1,621,197 |
| 72 | Sam McCown | REP | SC | | $1,595,792 |
| 73 | William V. Hilleary | REP | TN | | $1,552,429 |
| 74 | Adam Hamawy | DEM | NJ | | $1,533,852 |
| 75 | Ralph A Alvarado | REP | KY | | $1,521,813 |
| 76 | Jeremy Moss | DEM | MI | | $1,485,178 |
| 77 | Jennifer Davis | REP | IL | | $1,476,009 |
| 78 | Zach Dembo | DEM | KY | | $1,463,855 |
| 79 | Marty Jackley | REP | SD | | $1,438,706 |
| 80 | Philip Jerome Andrew | DEM | IL | | $1,415,877 |
| 81 | Samuel Kelley Forstag | DEM | MT | | $1,382,873 |
| 82 | John Cavanaugh | DEM | NE | | $1,359,503 |
| 83 | Michael Alfonso | REP | WI | | $1,351,546 |
| 84 | Robert Smullen | REP | NY | | $1,347,403 |
| 85 | Christopher M. Rabb | DEM | PA | | $1,329,253 |
| 86 | Robert James Peters | DEM | IL | | $1,324,472 |
| 87 | Rhett Marques | REP | AL | | $1,318,574 |
| 88 | Aaron Flint | REP | MT | | $1,303,394 |
| 89 | Robert Lulgjuraj | REP | MI | | $1,289,611 |
| 90 | Rick McCartney | DEM | AZ | | $1,277,575 |
| 91 | Tim Greimel | DEM | MI | | $1,263,599 |
| 92 | Christian Urrutia | DEM | NH | | $1,243,570 |
| 93 | Mark Lamb | REP | AZ | | $1,222,217 |
| 94 | Matthew David Klein | DEM | MN | | $1,215,285 |
| 95 | Christina Hines | DEM | MI | | $1,211,489 |
| 96 | Matt Dunlap | DEM | ME | | $1,205,432 |
| 97 | Alan Pardee | DEM | NY | | $1,193,313 |
| 98 | Greg Kidd | DEM | NV | | $1,187,974 |
| 99 | Bushra Amiwala | DEM | IL | | $1,182,078 |
| 100 | Kevin Hermening | REP | WI | | $1,180,818 |
Where does the candidate list come from?
From the Federal Election Commission. It lists every candidate for the U.S. House and Senate who is active in the 2026 cycle and has reported raising money, with totals from their latest filings. It updates daily.
What do incumbent, challenger and open seat mean?
An incumbent holds the seat now. A challenger is running against an incumbent. An open-seat candidate is running for a seat where the incumbent is not seeking re-election.
Where are the governor and mayor races?
On their own pages: 2026 Governor Races covers every state, and 2026 Mayoral Races covers the largest cities and the state capitals. Federal campaign filings cover only Congress, so those candidates come from state election records as tracked by Ballotpedia.
How do I see one state or district?
Use the filters above the list, or Find Your State for the members who hold those seats now.