2026 Congressional Candidates
Every candidate running for the U.S. House and Senate in 2026 who has reported raising money: incumbents, challengers and open-seat candidates, with what each has raised.
Filter by chamber, party, status or state. Figures come from each campaign’s latest filing with the Federal Election Commission.
| # | Member | Party | State | Chamber | Total Raised |
|---|
| 1 | Jon Ossoff | D | Georgia | Senator | $97,986,263 |
| 2 | James Talarico | DEM | TX | | $68,560,930 |
| 3 | Mark Kelly | D | Arizona | Senator | $40,775,023 |
| 4 | Sherrod Brown | DEM | OH | | $38,566,234 |
| 5 | Roy Cooper | DEM | NC | | $34,975,789 |
| 6 | Cory A. Booker | D | New Jersey | Senator | $33,504,255 |
| 7 | S Krishnamoorthi | DEM | IL | | $31,558,603 |
| 8 | Mark R. Warner | D | Virginia | Senator | $25,160,578 |
| 9 | Graham Platner | DEM | ME | | $21,050,419 |
| 10 | Mary Peltola | DEM | AK | | $18,545,132 |
| 11 | Alexander Vindman | DEM | FL | | $16,273,862 |
| 12 | Joshua Joseph Weil | DEM | FL | | $15,933,478 |
| 13 | Chris Pappas | DEM | NH | | $15,384,657 |
| 14 | Abdul El-Sayed | DEM | MI | | $14,514,336 |
| 15 | Christopher Murphy | D | Connecticut | Senator | $13,308,354 |
| 16 | Angie Craig | DEM | MN | | $12,746,618 |
| 17 | Haley Stevens | DEM | MI | | $11,884,632 |
| 18 | Mallory McMorrow | DEM | MI | | $11,386,720 |
| 19 | Jasmine Crockett | DEM | TX | | $11,096,966 |
| 20 | Annie Andrews | DEM | SC | | $10,804,041 |
| 21 | John W. Hickenlooper | D | Colorado | Senator | $10,285,376 |
| 22 | Ben Ray Luján | D | New Mexico | Senator | $8,277,478 |
| 23 | Edward J. Markey | D | Massachusetts | Senator | $8,051,970 |
| 24 | Jeff Merkley | D | Oregon | Senator | $7,893,849 |
| 25 | Colin Allred | DEM | TX | | $7,629,043 |
| 26 | Christopher A. Coons | D | Delaware | Senator | $6,897,138 |
| 27 | Joshua Turek | DEM | IA | | $6,276,527 |
| 28 | Seth Moulton | DEM | MA | | $6,213,103 |
| 29 | Janet Trafton Mills | DEM | ME | | $6,063,106 |
| 30 | Jordan Wood | DEM | ME | | $6,044,820 |
| 31 | Juliana Stratton | DEM | IL | | $5,906,599 |
| 32 | Elissa Slotkin | D | Michigan | Senator | $5,242,247 |
| 33 | Tammy Duckworth | D | Illinois | Senator | $5,148,750 |
| 34 | Frederick J Ode | DEM | OH | | $5,001,939 |
| 35 | Jack Reed | D | Rhode Island | Senator | $4,468,936 |
| 36 | Elizabeth Warren | D | Massachusetts | Senator | $4,413,931 |
| 37 | Ruben Gallego | D | Arizona | Senator | $4,345,411 |
| 38 | Adam Hamilton | DEM | KS | | $4,169,078 |
| 39 | Robin Kelly | DEM | IL | | $3,509,919 |
| 40 | Wiley Nickel | DEM | NC | | $2,972,089 |
| 41 | Tammy Baldwin | D | Wisconsin | Senator | $2,823,441 |
| 42 | Patty Murray | D | Washington | Senator | $2,800,144 |
| 43 | Margaret Wood Hassan | D | New Hampshire | Senator | $2,539,768 |
| 44 | Scott Colom | DEM | MS | | $2,384,921 |
| 45 | Amy McGrath | DEM | KY | | $2,373,625 |
| 46 | John Fetterman | D | Pennsylvania | Senator | $2,313,558 |
| 47 | Hallie Shoffner | DEM | AR | | $2,269,114 |
| 48 | Catherine Cortez Masto | D | Nevada | Senator | $2,219,394 |
| 49 | Jamie Davis | DEM | LA | | $1,983,548 |
| 50 | Chris Van Hollen | DEM | DC | | $1,973,280 |
| 51 | Andy Kim | D | New Jersey | Senator | $1,659,590 |
| 52 | Ron Wyden | D | Oregon | Senator | $1,615,078 |
| 53 | Alex Padilla | D | California | Senator | $1,502,700 |
| 54 | Brian Schatz | D | Hawaii | Senator | $1,484,359 |
| 55 | Jacky Rosen | D | Nevada | Senator | $1,473,353 |
| 56 | Martin Heinrich | D | New Mexico | Senator | $1,459,066 |
| 57 | Nathan Sage | DEM | IA | | $1,433,544 |
| 58 | Charles Booker | DEM | KY | | $1,099,509 |
| 59 | Lisa Blunt Rochester | D | Delaware | Senator | $1,016,908 |
| 60 | Charles E. Schumer | D | New York | Senator | $990,636 |
| 61 | Julie Gonzales | DEM | CO | | $978,428 |
| 62 | Angela Nixon | DEM | FL | | $974,845 |
| 63 | Hector Daniel Mujica | DEM | FL | | $856,667 |
| 64 | Dale Romans | DEM | KY | | $838,360 |
| 65 | Maria Cantwell | D | Washington | Senator | $789,841 |
| 66 | Tim Kaine | D | Virginia | Senator | $787,828 |
| 67 | Richard Blumenthal | D | Connecticut | Senator | $612,252 |
| 68 | Lee Johnson | DEM | SC | | $569,186 |
| 69 | Mazie K. Hirono | D | Hawaii | Senator | $562,723 |
| 70 | Zachary C Shrewsbury | DEM | WV | | $515,587 |
| 71 | Sheldon Whitehouse | D | Rhode Island | Senator | $500,288 |
| 72 | Dan Kleban | DEM | ME | | $458,786 |
| 73 | Karishma Manzur | DEM | NH | | $415,081 |
| 74 | Sandy Spidel Neumann | DEM | KS | | $410,527 |
| 75 | Shenna Bellows | DEM | ME | | $381,371 |
| 76 | Jim Priest | DEM | OK | | $377,843 |
| 77 | Steve Botsford | DEM | IL | | $372,718 |
| 78 | Jackie Norris | DEM | IA | | $363,563 |
| 79 | Joel Willett | DEM | KY | | $350,036 |
| 80 | Gary Crockett | DEM | LA | | $350,000 |
| 81 | Pamela Stevenson | DEM | KY | | $311,392 |
| 82 | Melisa Lopez Franzen | DEM | MN | | $299,376 |
| 83 | Reilly Neill | DEM | MT | | $298,978 |
| 84 | Patrick Schmidt | DEM | KS | | $256,046 |
| 85 | Joseph Allen Tate | DEM | MI | | $243,636 |
| 86 | Daira Rodriguez | DEM | ME | | $242,582 |
| 87 | Julian C Beaudion | DEM | SD | | $228,295 |
| 88 | Peter Welch | D | Vermont | Senator | $218,690 |
| 89 | Michael F. Bennet | D | Colorado | Senator | $213,775 |
| 90 | James Scholten | DEM | IA | | $213,415 |
| 91 | Erik Murray | DEM | KS | | $212,503 |
| 92 | Christy Davis | DEM | KS | | $194,388 |
| 93 | Jeanne Shaheen | D | New Hampshire | Senator | $172,667 |
| 94 | Kyle Sweetser | DEM | AL | | $166,056 |
| 95 | Karen Breslin | DEM | CO | | $165,312 |
| 96 | Noah Taylor | DEM | KS | | $161,738 |
| 97 | David Costello | DEM | ME | | $154,377 |
| 98 | Dakarai Larriett | DEM | AL | | $154,254 |
| 99 | Nicholas S. Albares | DEM | LA | | $143,284 |
| 100 | Kevin Ryan | DEM | IL | | $139,011 |
Where does the candidate list come from?
From the Federal Election Commission. It lists every candidate for the U.S. House and Senate who is active in the 2026 cycle and has reported raising money, with totals from their latest filings. It updates daily.
What do incumbent, challenger and open seat mean?
An incumbent holds the seat now. A challenger is running against an incumbent. An open-seat candidate is running for a seat where the incumbent is not seeking re-election.
Where are the governor and mayor races?
On their own pages: 2026 Governor Races covers every state, and 2026 Mayoral Races covers the largest cities and the state capitals. Federal campaign filings cover only Congress, so those candidates come from state election records as tracked by Ballotpedia.
How do I see one state or district?
Use the filters above the list, or Find Your State for the members who hold those seats now.