
Comprehensive Addiction and Recovery Act of 2016
Policy Area: Crime and Law Enforcement
Sponsor: Sen. Whitehouse, Sheldon [D-RI] (D-RI)
Latest Action (2016-07-22): Became Public Law No: 114-198.
(This measure has not been amended since the Conference Report was filed in the House on July 6, 2016. The summary of that version is repeated here.) Comprehensive Addiction and Recovery Act of 2016 TITLE I–PREVENTION AND EDUCATION (Sec. 101) This bill requires the Department of Health and Human Services (HHS) to convene a Pain Management Best Practices Inter-Agency Task Force to review best practices for pain management developed or adopted by federal agencies. The task force must propose updates to best practices and recommendations for addressing gaps or inconsistencies. (Sec. 102) HHS must advance education and awareness regarding the risk of abuse of prescription opioids if they are not taken as prescribed. (Opioids are drugs with effects similar to opium, such as certain pain medications and heroin.) (Sec. 103) The Office of National Drug Control Policy, in coordination with the Substance Abuse and Mental Health Services Administration, may award grants to implement community-wide strategies to address a high rate of, or sudden increase in, opioid or methamphetamine abuse or a sudden increase in opioid-related deaths. (Sec. 104) HHS must report on the availability of information regarding the prescription of opioids after youth sports injury, including information on opioid use and misuse, injury treatments that do not involve opioids, and treatment for opioid addiction. The report must determine the extent this information is available to teenagers and adolescents wh
Subjects: Advisory bodies, Alternative treatments, Child health, Child safety and welfare, Civil actions and liability, Congressional oversight, Correctional facilities and imprisonment, Crime prevention
Filter by Yea, Nay, or Absent
How members voted on S524. 1190 total positions across all roll calls for this bill.
| Member | Date | Question | Vote | Result |
|---|---|---|---|---|
| Robert B. Aderholt (R-Alabama) | 2023-06-21 | Yea-and-Nay | Yea | Passed |
| Jake Auchincloss (D-Massachusetts) | 2023-06-21 | Yea-and-Nay | Nay | Passed |
| Mark E. Amodei (R-Nevada) | 2023-06-21 | Yea-and-Nay | Yea | Passed |
| Alma S. Adams (D-North Carolina) | 2023-06-21 | Yea-and-Nay | Nay | Passed |
| Pete Aguilar (D-California) | 2023-06-21 | Yea-and-Nay | Nay | Passed |
| Rick W. Allen (R-Georgia) | 2023-06-21 | Yea-and-Nay | Yea | Passed |
| Jodey C. Arrington (R-Texas) | 2023-06-21 | Yea-and-Nay | Yea | Passed |
| Mark Alford (R-Missouri) | 2023-06-21 | Yea-and-Nay | Yea | Passed |
| Sanford D. Bishop (D-Georgia) | 2023-06-21 | Yea-and-Nay | Nay | Passed |
| Cliff Bentz (R-Oregon) | 2023-06-21 | Yea-and-Nay | Yea | Passed |
| Stephanie I. Bice (R-Oklahoma) | 2023-06-21 | Yea-and-Nay | Yea | Passed |
| Lauren Boebert (R-Colorado) | 2023-06-21 | Yea-and-Nay | Yea | Passed |
| Gus M. Bilirakis (R-Florida) | 2023-06-21 | Yea-and-Nay | Yea | Passed |
| Vern Buchanan (R-Florida) | 2023-06-21 | Yea-and-Nay | Yea | Passed |
| Suzanne Bonamici (D-Oregon) | 2023-06-21 | Yea-and-Nay | Nay | Passed |
| Joyce Beatty (D-Ohio) | 2023-06-21 | Yea-and-Nay | Nay | Passed |
| Andy Barr (R-Kentucky) | 2023-06-21 | Yea-and-Nay | Yea | Passed |
| Julia Brownley (D-California) | 2023-06-21 | Yea-and-Nay | Nay | Passed |
| Ami Bera (D-California) | 2023-06-21 | Yea-and-Nay | Nay | Passed |
| Brian Babin (R-Texas) | 2023-06-21 | Yea-and-Nay | Yea | Passed |
| Donald S. Beyer (D-Virginia) | 2023-06-21 | Yea-and-Nay | Nay | Passed |
| Mike Bost (R-Illinois) | 2023-06-21 | Yea-and-Nay | Yea | Passed |
| Brendan F. Boyle (D-Pennsylvania) | 2023-06-21 | Yea-and-Nay | Nay | Passed |
| Don Bacon (R-Nebraska) | 2023-06-21 | Yea-and-Nay | Yea | Passed |
| Jim Banks (R-Indiana) | 2023-06-21 | Yea-and-Nay | Yea | Passed |
| Nanette Diaz Barragán (D-California) | 2023-06-21 | Yea-and-Nay | Nay | Passed |
| Jack Bergman (R-Michigan) | 2023-06-21 | Yea-and-Nay | Yea | Passed |
| Andy Biggs (R-Arizona) | 2023-06-21 | Yea-and-Nay | Yea | Passed |
| Lisa Blunt Rochester (D-Delaware) | 2023-06-21 | Yea-and-Nay | Nay | Passed |
| Troy Balderson (R-Ohio) | 2023-06-21 | Yea-and-Nay | Yea | Passed |
| James R. Baird (R-Indiana) | 2023-06-21 | Yea-and-Nay | Yea | Passed |
| Tim Burchett (R-Tennessee) | 2023-06-21 | Yea-and-Nay | Yea | Passed |
| Shontel M. Brown (D-Ohio) | 2023-06-21 | Yea-and-Nay | Nay | Passed |
| Aaron Bean (R-Florida) | 2023-06-21 | Yea-and-Nay | Yea | Passed |
| Nikki Budzinski (D-Illinois) | 2023-06-21 | Yea-and-Nay | Nay | Passed |
| Eric Burlison (R-Missouri) | 2023-06-21 | Yea-and-Nay | Yea | Passed |
| Josh Brecheen (R-Oklahoma) | 2023-06-21 | Yea-and-Nay | Yea | Passed |
| Becca Balint (D-Vermont) | 2023-06-21 | Yea-and-Nay | Nay | Passed |
| Ken Calvert (R-California) | 2023-06-21 | Yea-and-Nay | Yea | Passed |
| James E. Clyburn (D-South Carolina) | 2023-06-21 | Yea-and-Nay | Nay | Passed |
| Kat Cammack (R-Florida) | 2023-06-21 | Yea-and-Nay | Yea | Passed |
| John R. Carter (R-Texas) | 2023-06-21 | Yea-and-Nay | Yea | Passed |
| Tom Cole (R-Oklahoma) | 2023-06-21 | Yea-and-Nay | Yea | Passed |
| Ed Case (D-Hawaii) | 2023-06-21 | Yea-and-Nay | Nay | Passed |
| Jim Costa (D-California) | 2023-06-21 | Yea-and-Nay | Nay | Passed |
| Emanuel Cleaver (D-Missouri) | 2023-06-21 | Yea-and-Nay | Nay | Passed |
| Henry Cuellar (D-Texas) | 2023-06-21 | Yea-and-Nay | Nay | Passed |
| Kathy Castor (D-Florida) | 2023-06-21 | Yea-and-Nay | Nay | Passed |
| Yvette D. Clarke (D-New York) | 2023-06-21 | Yea-and-Nay | Nay | Passed |
| Steve Cohen (D-Tennessee) | 2023-06-21 | Yea-and-Nay | Nay | Passed |
Showing 50 of 1190 positions. JavaScript-enabled view supports filter by Yea/Nay/Absent and pagination.