
DHS Restrictions on Confucius Institutes and Chinese Entities of Concern Act
Policy Area: Education
Sponsor: Rep. Pfluger, August [R-TX-11] (R-TX)
Latest Action (2024-09-12): Received in the Senate and Read twice and referred to the Committee on Homeland Security and Governmental Affairs.
DHS Restrictions on Confucius Institutes and Chinese Entities of Concern ActThis bill restricts funding to an institution of higher education (IHE) that has a relationship with a Confucius Institute (a cultural institute directly or indirectly funded by the Chinese government). It also requires certain disclosures related to Chinese entities of concern (generally, universities or colleges involved in China's military, police, or intelligence activities).Specifically, the Department of Homeland Security (DHS) must ensure that an IHE that has awarded a contract to, entered into an agreement with, or received an in-kind donation or gift from a Confucius Institute is ineligible to receive specified funds from DHS, unless the IHE terminates the relationship. The IHE may regain eligibility for these funds upon termination of the relationship. DHS may waive this funding restriction, on a case-by-case basis and for a period of not more than one year, if it is in the national security interests of the United States.Additionally, an IHE that has a relationship with a Chinese entity of concern and is seeking to receive or receives specified DHS funds must notify DHS about the relationship.DHS must provide outreach and, upon request, technical assistance to IHEs related to compliance with this bill.
Subjects: Area studies and international education, Asia, China, Department of Homeland Security, Higher education, International exchange and broadcasting
Filter by Yea, Nay, or Absent
How members voted on HR1516. 737 total positions across all roll calls for this bill.
| Member | Date | Question | Vote | Result |
|---|---|---|---|---|
| Robert B. Aderholt (R-Alabama) | 2024-09-10 | Yea-and-Nay | Yea | Passed |
| Jake Auchincloss (D-Massachusetts) | 2024-09-10 | Yea-and-Nay | Nay | Passed |
| Mark E. Amodei (R-Nevada) | 2024-09-10 | Yea-and-Nay | Yea | Passed |
| Alma S. Adams (D-North Carolina) | 2024-09-10 | Yea-and-Nay | Nay | Passed |
| Pete Aguilar (D-California) | 2024-09-10 | Yea-and-Nay | Nay | Passed |
| Rick W. Allen (R-Georgia) | 2024-09-10 | Yea-and-Nay | Yea | Passed |
| Jodey C. Arrington (R-Texas) | 2024-09-10 | Yea-and-Nay | Yea | Passed |
| Mark Alford (R-Missouri) | 2024-09-10 | Yea-and-Nay | Yea | Passed |
| Gabe Amo (D-Rhode Island) | 2024-09-10 | Yea-and-Nay | Nay | Passed |
| Sanford D. Bishop (D-Georgia) | 2024-09-10 | Yea-and-Nay | Yea | Passed |
| Cliff Bentz (R-Oregon) | 2024-09-10 | Yea-and-Nay | Yea | Passed |
| Stephanie I. Bice (R-Oklahoma) | 2024-09-10 | Yea-and-Nay | Yea | Passed |
| Lauren Boebert (R-Colorado) | 2024-09-10 | Yea-and-Nay | Yea | Passed |
| Gus M. Bilirakis (R-Florida) | 2024-09-10 | Yea-and-Nay | Yea | Passed |
| Vern Buchanan (R-Florida) | 2024-09-10 | Yea-and-Nay | Yea | Passed |
| Suzanne Bonamici (D-Oregon) | 2024-09-10 | Yea-and-Nay | Nay | Passed |
| Joyce Beatty (D-Ohio) | 2024-09-10 | Yea-and-Nay | Nay | Passed |
| Andy Barr (R-Kentucky) | 2024-09-10 | Yea-and-Nay | Yea | Passed |
| Julia Brownley (D-California) | 2024-09-10 | Yea-and-Nay | Not Voting | Passed |
| Ami Bera (D-California) | 2024-09-10 | Yea-and-Nay | Nay | Passed |
| Brian Babin (R-Texas) | 2024-09-10 | Yea-and-Nay | Yea | Passed |
| Donald S. Beyer (D-Virginia) | 2024-09-10 | Yea-and-Nay | Nay | Passed |
| Mike Bost (R-Illinois) | 2024-09-10 | Yea-and-Nay | Yea | Passed |
| Brendan F. Boyle (D-Pennsylvania) | 2024-09-10 | Yea-and-Nay | Nay | Passed |
| Don Bacon (R-Nebraska) | 2024-09-10 | Yea-and-Nay | Yea | Passed |
| Jim Banks (R-Indiana) | 2024-09-10 | Yea-and-Nay | Yea | Passed |
| Nanette Diaz Barragán (D-California) | 2024-09-10 | Yea-and-Nay | Not Voting | Passed |
| Jack Bergman (R-Michigan) | 2024-09-10 | Yea-and-Nay | Yea | Passed |
| Andy Biggs (R-Arizona) | 2024-09-10 | Yea-and-Nay | Yea | Passed |
| Lisa Blunt Rochester (D-Delaware) | 2024-09-10 | Yea-and-Nay | Yea | Passed |
| Troy Balderson (R-Ohio) | 2024-09-10 | Yea-and-Nay | Yea | Passed |
| James R. Baird (R-Indiana) | 2024-09-10 | Yea-and-Nay | Yea | Passed |
| Tim Burchett (R-Tennessee) | 2024-09-10 | Yea-and-Nay | Yea | Passed |
| Shontel M. Brown (D-Ohio) | 2024-09-10 | Yea-and-Nay | Nay | Passed |
| Aaron Bean (R-Florida) | 2024-09-10 | Yea-and-Nay | Yea | Passed |
| Nikki Budzinski (D-Illinois) | 2024-09-10 | Yea-and-Nay | Yea | Passed |
| Eric Burlison (R-Missouri) | 2024-09-10 | Yea-and-Nay | Yea | Passed |
| Josh Brecheen (R-Oklahoma) | 2024-09-10 | Yea-and-Nay | Yea | Passed |
| Becca Balint (D-Vermont) | 2024-09-10 | Yea-and-Nay | Nay | Passed |
| Ken Calvert (R-California) | 2024-09-10 | Yea-and-Nay | Yea | Passed |
| James E. Clyburn (D-South Carolina) | 2024-09-10 | Yea-and-Nay | Nay | Passed |
| Kat Cammack (R-Florida) | 2024-09-10 | Yea-and-Nay | Yea | Passed |
| John R. Carter (R-Texas) | 2024-09-10 | Yea-and-Nay | Yea | Passed |
| Tom Cole (R-Oklahoma) | 2024-09-10 | Yea-and-Nay | Yea | Passed |
| Ed Case (D-Hawaii) | 2024-09-10 | Yea-and-Nay | Nay | Passed |
| Jim Costa (D-California) | 2024-09-10 | Yea-and-Nay | Yea | Passed |
| Emanuel Cleaver (D-Missouri) | 2024-09-10 | Yea-and-Nay | Nay | Passed |
| Henry Cuellar (D-Texas) | 2024-09-10 | Yea-and-Nay | Yea | Passed |
| Kathy Castor (D-Florida) | 2024-09-10 | Yea-and-Nay | Nay | Passed |
| Yvette D. Clarke (D-New York) | 2024-09-10 | Yea-and-Nay | Nay | Passed |
Showing 50 of 737 positions. JavaScript-enabled view supports filter by Yea/Nay/Absent and pagination.
Interactive features require JavaScript. Static data shown above.
HR1516 is the DHS Restrictions on Confucius Institutes and Chinese Entities of Concern Act, introduced in the House of the 119th U.S. Congress by Rep. Pfluger, August [R-TX-11] (R-TX). DHS Restrictions on Confucius Institutes and Chinese Entities of Concern ActThis bill restricts funding to an institution of higher education (IHE) that has a relationship with a Confucius Institute (a cultural institute directly or indirectly funded by the Chinese government). It also requires certain disclosures related to Chinese entities of concern (generally, universities or colleges involved in China’s military, police, or intelligence activities).Specifically, the Department of Homeland Security (DHS) must ensure that an IHE that has awarded a contract to, entered into an agreement with, or received an in-kind donation or gift from a Confucius Institute is ineligible to receive specified funds from DHS, unless the IHE terminates the relationship.
HR1516 was sponsored by Rep. Pfluger, August [R-TX-11] (R-TX). Cosponsors and roll-call positions are listed on this page.
As of 2024-09-12, HR1516 Received in the Senate and Read twice and referred to the Committee on Homeland Security and Governmental Affairs..
HR1516 has had 2 roll-call votes on record. The most recent: 2024-09-10 — Yea-and-Nay (Failed).
HR1516 is categorized under "Education." Browse other bills in this area at /topic-education/.
Each member’s vote is shown on this page, with party affiliation, state, and the official vote question. Click any member to see their full voting record.