
FASTER Act of 2021
Policy Area: Health
Sponsor: Sen. Scott, Tim [R-SC] (R-SC)
Latest Action (2021-04-23): Became Public Law No: 117-11.
Food Allergy Safety, Treatment, Education, and Research Act of 2021 or the FASTER Act of 2021 This bill expands the definition of major food allergen for purposes of certain food-labeling requirements to specifically include sesame. In addition, the Department of Health and Human Services must report on certain information related to food allergy research and data collection activities.
Subjects: Administrative law and regulatory procedures, Allergies, Congressional oversight, Department of Health and Human Services, Drug therapy, Food and Drug Administration (FDA), Food supply, safety, and labeling, Government information and archives
Filter by Yea, Nay, or Absent
How members voted on S578. 361 total positions across all roll calls for this bill.
| Member | Date | Question | Vote | Result |
|---|---|---|---|---|
| Robert B. Aderholt (R-Alabama) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Jake Auchincloss (D-Massachusetts) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Mark E. Amodei (R-Nevada) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Alma S. Adams (D-North Carolina) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Pete Aguilar (D-California) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Rick W. Allen (R-Georgia) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Jodey C. Arrington (R-Texas) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Sanford D. Bishop (D-Georgia) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Cliff Bentz (R-Oregon) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Stephanie I. Bice (R-Oklahoma) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Lauren Boebert (R-Colorado) | 2021-04-14 | 2/3 Yea-And-Nay | Nay | Passed |
| Gus M. Bilirakis (R-Florida) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Vern Buchanan (R-Florida) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Suzanne Bonamici (D-Oregon) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Joyce Beatty (D-Ohio) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Andy Barr (R-Kentucky) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Julia Brownley (D-California) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Ami Bera (D-California) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Brian Babin (R-Texas) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Donald S. Beyer (D-Virginia) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Mike Bost (R-Illinois) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Brendan F. Boyle (D-Pennsylvania) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Don Bacon (R-Nebraska) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Jim Banks (R-Indiana) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Nanette Diaz Barragán (D-California) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Jack Bergman (R-Michigan) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Andy Biggs (R-Arizona) | 2021-04-14 | 2/3 Yea-And-Nay | Nay | Passed |
| Lisa Blunt Rochester (D-Delaware) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Ted Budd (R-North Carolina) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Troy Balderson (R-Ohio) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| James R. Baird (R-Indiana) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Tim Burchett (R-Tennessee) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Ken Calvert (R-California) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| James E. Clyburn (D-South Carolina) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Kat Cammack (R-Florida) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| John R. Carter (R-Texas) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Tom Cole (R-Oklahoma) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Ed Case (D-Hawaii) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Jim Costa (D-California) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Emanuel Cleaver (D-Missouri) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Henry Cuellar (D-Texas) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Kathy Castor (D-Florida) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Yvette D. Clarke (D-New York) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Steve Cohen (D-Tennessee) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Joe Courtney (D-Connecticut) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| André Carson (D-Indiana) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Judy Chu (D-California) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Eric A. "Rick" Crawford (R-Arkansas) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Joaquin Castro (D-Texas) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
| Katherine M. Clark (D-Massachusetts) | 2021-04-14 | 2/3 Yea-And-Nay | Yea | Passed |
Showing 50 of 361 positions. JavaScript-enabled view supports filter by Yea/Nay/Absent and pagination.
Interactive features require JavaScript. Static data shown above.
S578 is the ALS Disability Insurance Access Act of 2019, introduced in the Senate of the 119th U.S. Congress by Sen. Whitehouse, Sheldon [D-RI] (D-RI). ALS Disability Insurance Access Act of 2019 This bill eliminates the five-month waiting period for disability benefits under the Old Age, Survivors, and Disability Insurance program for individuals with amyotrophic lateral sclerosis (a progressive neurodegenerative disease, also known as Lou Gehrig’s disease, that affects nerve cells in the brain and spinal cord). Under current law, individuals must wait five months after becoming disabled before their disability insurance benefit payments may begin.
S578 was sponsored by Sen. Whitehouse, Sheldon [D-RI] (D-RI). Cosponsors and roll-call positions are listed on this page.
As of 2020-12-22, S578 Became Public Law No: 116-250..
S578 has had 2 roll-call votes on record. The most recent: 2021-04-14 — 2/3 Yea-And-Nay (Passed).
S578 is categorized under "Social Welfare." Browse other bills in this area at /topic-social-welfare/.
Each member’s vote is shown on this page, with party affiliation, state, and the official vote question. Click any member to see their full voting record.