
Securing America’s Critical Minerals Supply Act
Policy Area: Energy
Sponsor: Rep. James, John [R-MI-10] (R-MI)
Latest Action (2026-02-12): Received in the Senate and Read twice and referred to the Committee on Energy and Natural Resources.
Securing America's Critical Minerals Supply ActThis bill requires the Department of Energy (DOE) to secure the supply of critical energy resources that are essential to the energy security of the United States. A critical energy resource means an energy resource (1) that is essential to the energy sector and energy systems of the United States, and (2) the supply chain of which is vulnerable to disruption.As part of its duties, DOE must conduct ongoing assessments ofenergy resource criticality,the U.S. supply chain of critical energy resources and its vulnerabilities, the diversity of domestic critical energy resource supply chains,capacity constraints on the domestic production of critical energy resources,federal regulations affecting the domestic production or importation of critical energy resources, how energy security is affected by reliance on imports of critical energy resources, and how adversarial nations seek to exploit critical energy resource markets to undermine investment in the United States.DOE must alsofacilitate the development of strategies to strengthen critical energy resource supply chains,develop substitutes and alternatives to critical energy resources, andimprove technology that reuses and recycles critical energy resources.
Subjects: Energy research, Energy storage, supplies, demand, Government information and archives, Government studies and investigations, Mining, Research and development, Strategic materials and reserves, Supply chain
Filter by Yea, Nay, or Absent
How members voted on HR3617. 1454 total positions across all roll calls for this bill.
| Member | Date | Question | Vote | Result |
|---|---|---|---|---|
| Robert B. Aderholt (R-Alabama) | 2026-02-11 | Yea-and-Nay | Yea | Passed |
| Jake Auchincloss (D-Massachusetts) | 2026-02-11 | Yea-and-Nay | Nay | Passed |
| Mark E. Amodei (R-Nevada) | 2026-02-11 | Yea-and-Nay | Yea | Passed |
| Alma S. Adams (D-North Carolina) | 2026-02-11 | Yea-and-Nay | Nay | Passed |
| Pete Aguilar (D-California) | 2026-02-11 | Yea-and-Nay | Nay | Passed |
| Rick W. Allen (R-Georgia) | 2026-02-11 | Yea-and-Nay | Yea | Passed |
| Jodey C. Arrington (R-Texas) | 2026-02-11 | Yea-and-Nay | Yea | Passed |
| Mark Alford (R-Missouri) | 2026-02-11 | Yea-and-Nay | Yea | Passed |
| Gabe Amo (D-Rhode Island) | 2026-02-11 | Yea-and-Nay | Nay | Passed |
| Yassamin Ansari (D-Arizona) | 2026-02-11 | Yea-and-Nay | Nay | Passed |
| Sanford D. Bishop (D-Georgia) | 2026-02-11 | Yea-and-Nay | Nay | Passed |
| Cliff Bentz (R-Oregon) | 2026-02-11 | Yea-and-Nay | Yea | Passed |
| Stephanie I. Bice (R-Oklahoma) | 2026-02-11 | Yea-and-Nay | Yea | Passed |
| Lauren Boebert (R-Colorado) | 2026-02-11 | Yea-and-Nay | Yea | Passed |
| Gus M. Bilirakis (R-Florida) | 2026-02-11 | Yea-and-Nay | Yea | Passed |
| Vern Buchanan (R-Florida) | 2026-02-11 | Yea-and-Nay | Yea | Passed |
| Suzanne Bonamici (D-Oregon) | 2026-02-11 | Yea-and-Nay | Nay | Passed |
| Joyce Beatty (D-Ohio) | 2026-02-11 | Yea-and-Nay | Nay | Passed |
| Andy Barr (R-Kentucky) | 2026-02-11 | Yea-and-Nay | Not Voting | Passed |
| Julia Brownley (D-California) | 2026-02-11 | Yea-and-Nay | Nay | Passed |
| Ami Bera (D-California) | 2026-02-11 | Yea-and-Nay | Nay | Passed |
| Brian Babin (R-Texas) | 2026-02-11 | Yea-and-Nay | Yea | Passed |
| Donald S. Beyer (D-Virginia) | 2026-02-11 | Yea-and-Nay | Nay | Passed |
| Mike Bost (R-Illinois) | 2026-02-11 | Yea-and-Nay | Yea | Passed |
| Brendan F. Boyle (D-Pennsylvania) | 2026-02-11 | Yea-and-Nay | Nay | Passed |
| Don Bacon (R-Nebraska) | 2026-02-11 | Yea-and-Nay | Yea | Passed |
| Nanette Diaz Barragán (D-California) | 2026-02-11 | Yea-and-Nay | Nay | Passed |
| Jack Bergman (R-Michigan) | 2026-02-11 | Yea-and-Nay | Yea | Passed |
| Andy Biggs (R-Arizona) | 2026-02-11 | Yea-and-Nay | Yea | Passed |
| Troy Balderson (R-Ohio) | 2026-02-11 | Yea-and-Nay | Yea | Passed |
| James R. Baird (R-Indiana) | 2026-02-11 | Yea-and-Nay | Yea | Passed |
| Tim Burchett (R-Tennessee) | 2026-02-11 | Yea-and-Nay | Yea | Passed |
| Shontel M. Brown (D-Ohio) | 2026-02-11 | Yea-and-Nay | Nay | Passed |
| Aaron Bean (R-Florida) | 2026-02-11 | Yea-and-Nay | Yea | Passed |
| Nikki Budzinski (D-Illinois) | 2026-02-11 | Yea-and-Nay | Nay | Passed |
| Eric Burlison (R-Missouri) | 2026-02-11 | Yea-and-Nay | Yea | Passed |
| Josh Brecheen (R-Oklahoma) | 2026-02-11 | Yea-and-Nay | Yea | Passed |
| Becca Balint (D-Vermont) | 2026-02-11 | Yea-and-Nay | Nay | Passed |
| Tom Barrett (R-Michigan) | 2026-02-11 | Yea-and-Nay | Yea | Passed |
| Michael Baumgartner (R-Washington) | 2026-02-11 | Yea-and-Nay | Yea | Passed |
| Nicholas J. Begich (R-Alaska) | 2026-02-11 | Yea-and-Nay | Yea | Passed |
| Wesley Bell (D-Missouri) | 2026-02-11 | Yea-and-Nay | Nay | Passed |
| Sheri Biggs (R-South Carolina) | 2026-02-11 | Yea-and-Nay | Yea | Passed |
| Janelle S. Bynum (D-Oregon) | 2026-02-11 | Yea-and-Nay | Nay | Passed |
| Robert P. Bresnahan (R-Pennsylvania) | 2026-02-11 | Yea-and-Nay | Yea | Passed |
| Ken Calvert (R-California) | 2026-02-11 | Yea-and-Nay | Yea | Passed |
| James E. Clyburn (D-South Carolina) | 2026-02-11 | Yea-and-Nay | Nay | Passed |
| Kat Cammack (R-Florida) | 2026-02-11 | Yea-and-Nay | Yea | Passed |
| John R. Carter (R-Texas) | 2026-02-11 | Yea-and-Nay | Yea | Passed |
| Tom Cole (R-Oklahoma) | 2026-02-11 | Yea-and-Nay | Yea | Passed |
Showing 50 of 1454 positions. JavaScript-enabled view supports filter by Yea/Nay/Absent and pagination.
Interactive features require JavaScript. Static data shown above.
HR3617 is the MORE Act, introduced in the House of the 119th U.S. Congress by Rep. Nadler, Jerrold [D-NY-10] (D-NY). Marijuana Opportunity Reinvestment and Expungement Act or the MORE Act This bill decriminalizes marijuana. Specifically, it removes marijuana from the list of scheduled substances under the Controlled Substances Act and eliminates criminal penalties for an individual who manufactures, distributes, or possesses marijuana.
HR3617 was sponsored by Rep. Nadler, Jerrold [D-NY-10] (D-NY). Cosponsors and roll-call positions are listed on this page.
As of 2022-04-04, HR3617 Received in the Senate and Read twice and referred to the Committee on Finance..
HR3617 has had 4 roll-call votes on record. The most recent: 2026-02-11 — Yea-and-Nay (Failed).
HR3617 is categorized under "Crime and Law Enforcement." Browse other bills in this area at /topic-crime-and-law-enforcement/.
Each member’s vote is shown on this page, with party affiliation, state, and the official vote question. Click any member to see their full voting record.