
To provide for reconciliation pursuant to section 2002 of the concurrent resolution on the budget for fiscal year 2016.
Policy Area: Health
Sponsor: Rep. Price, Tom [R-GA-6] (R-GA)
Latest Action (2016-02-02): On passage, the objections of the President to the contrary notwithstanding Failed by the Yeas and Nays: (2/3 required): 241 – 186 (Roll no. 53). (consideration: CR H482)
TITLE I–HEALTH, EDUCATION, LABOR, AND PENSIONS (Sec. 101) This bill amends the Patient Protection and Affordable Care Act (PPACA) to terminate the Prevention and Public Health Fund, which provides for investment in prevention and public health programs to improve health and restrain the rate of growth in health care costs. Unobligated funds are rescinded. (Sec. 102) Funding for community health centers is increased. (Sec. 103) Certain funding for U.S. territories that establish health insurance exchanges is no longer available after 2017. (Sec. 104) The Department of Health and Human Services (HHS) may not collect fees or make payments under the transitional reinsurance program. (Sec. 105) This bill makes appropriations for FY2016 and FY2017 for HHS to award grants to states to address substance abuse or to respond to urgent mental health needs. TITLE II–FINANCE (Sec. 201) This bill amends the Internal Revenue Code to require individuals to pay back the full amount of advance payments in excess of their premium assistance tax credit. (Currently, there is a limit on the amount of excess an individual must pay back.) (Sec. 202) Provisions relating to the premium assistance tax credit, reduced cost-sharing, and eligibility determinations for these subsidies are repealed on December 31, 2017. (Sec. 203) The small employer health insurance tax credit does not apply after 2017. (This credit is for certain employers who make contributions toward employee health coverage purchase
Subjects: Abortion, Appropriations, Drug trafficking and controlled substances, Drug, alcohol, tobacco use, Employee benefits and pensions, Employment taxes, Family planning and birth control, Government trust funds
Filter by Yea, Nay, or Absent
How members voted on HR3762. 58 total positions across all roll calls for this bill.
| Member | Date | Question | Vote | Result |
|---|---|---|---|---|
| Tammy Baldwin (D-Wisconsin) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Nay | Bill Passed (52-47) |
| John Boozman (R-Arkansas) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Yea | Bill Passed (52-47) |
| John Barrasso (R-Wyoming) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Yea | Bill Passed (52-47) |
| Michael F. Bennet (D-Colorado) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Nay | Bill Passed (52-47) |
| Richard Blumenthal (D-Connecticut) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Nay | Bill Passed (52-47) |
| Cory A. Booker (D-New Jersey) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Nay | Bill Passed (52-47) |
| Shontel M. Brown (D-Ohio) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Nay | Bill Passed (52-47) |
| Maria Cantwell (D-Washington) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Nay | Bill Passed (52-47) |
| Mike Crapo (R-Idaho) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Yea | Bill Passed (52-47) |
| Susan M. Collins (R-Maine) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Nay | Bill Passed (52-47) |
| Shelley Moore Capito (R-West Virginia) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Yea | Bill Passed (52-47) |
| John Cornyn (R-Texas) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Yea | Bill Passed (52-47) |
| Bill Cassidy (R-Louisiana) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Yea | Bill Passed (52-47) |
| Christopher A. Coons (D-Delaware) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Nay | Bill Passed (52-47) |
| Tom Cotton (R-Arkansas) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Yea | Bill Passed (52-47) |
| Ted Cruz (R-Texas) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Yea | Bill Passed (52-47) |
| Richard J. Durbin (D-Illinois) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Nay | Bill Passed (52-47) |
| Steve Daines (R-Montana) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Yea | Bill Passed (52-47) |
| Joni Ernst (R-Iowa) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Yea | Bill Passed (52-47) |
| Deb Fischer (R-Nebraska) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Yea | Bill Passed (52-47) |
| Lindsey Graham (R-South Carolina) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Yea | Bill Passed (52-47) |
| Chuck Grassley (R-Iowa) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Yea | Bill Passed (52-47) |
| Kirsten E. Gillibrand (D-New York) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Nay | Bill Passed (52-47) |
| Mazie K. Hirono (D-Hawaii) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Nay | Bill Passed (52-47) |
| Martin Heinrich (D-New Mexico) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Nay | Bill Passed (52-47) |
| John Hoeven (R-North Dakota) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Yea | Bill Passed (52-47) |
| Ron Johnson (R-Wisconsin) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Yea | Bill Passed (52-47) |
| Amy Klobuchar (D-Minnesota) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Nay | Bill Passed (52-47) |
| Angus S. King (I-Maine) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Nay | Bill Passed (52-47) |
| Tim Kaine (D-Virginia) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Nay | Bill Passed (52-47) |
| James Lankford (R-Oklahoma) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Yea | Bill Passed (52-47) |
| Mike Lee (R-Utah) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Yea | Bill Passed (52-47) |
| Edward J. Markey (D-Massachusetts) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Nay | Bill Passed (52-47) |
| Mitch McConnell (R-Kentucky) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Yea | Bill Passed (52-47) |
| Jerry Moran (R-Kansas) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Yea | Bill Passed (52-47) |
| Patty Murray (D-Washington) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Nay | Bill Passed (52-47) |
| Lisa Murkowski (R-Alaska) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Yea | Bill Passed (52-47) |
| Christopher Murphy (D-Connecticut) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Nay | Bill Passed (52-47) |
| Jeff Merkley (D-Oregon) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Nay | Bill Passed (52-47) |
| Robert Menendez (D-New Jersey) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Nay | Bill Passed (52-47) |
| Gary C. Peters (D-Michigan) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Nay | Bill Passed (52-47) |
| Rand Paul (R-Kentucky) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Yea | Bill Passed (52-47) |
| Jack Reed (D-Rhode Island) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Nay | Bill Passed (52-47) |
| James E. Risch (R-Idaho) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Yea | Bill Passed (52-47) |
| Mike Rounds (R-South Dakota) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Yea | Bill Passed (52-47) |
| Bernard Sanders (I-Vermont) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Not Voting | Bill Passed (52-47) |
| Charles E. Schumer (D-New York) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Nay | Bill Passed (52-47) |
| Jeanne Shaheen (D-New Hampshire) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Nay | Bill Passed (52-47) |
| Tim Scott (R-South Carolina) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Yea | Bill Passed (52-47) |
| Brian Schatz (D-Hawaii) | 2015-12-03 | On Passage of the Bill H.R. 3762 | Nay | Bill Passed (52-47) |
Showing 50 of 58 positions. JavaScript-enabled view supports filter by Yea/Nay/Absent and pagination.