
Live data on every member of the Massachusetts Congressional delegation, the votes they cast, and the bills they engaged with. Updated daily from official Congress.gov, Senate.gov, and House Clerk records.
| Date | Bill | Result | Yea | Nay |
|---|---|---|---|---|
| 2026-06-04 | HCONRES84 | Failed | 6 | 2 |
| 2026-05-21 | HR6047 | Passed | 1 | 8 |
| 2026-05-20 | HR5317 | Passed | 6 | 2 |
| 2026-05-15 | HR8469 | Passed | 6 | 2 |
| 2026-05-14 | HR5625 | Passed | 6 | 3 |
| 2026-05-13 | HR1346 | Passed | 3 | 5 |
| 2026-05-13 | HR1346 | Failed | 2 | 6 |
| 2026-05-12 | HR2853 | Passed | 6 | 2 |
| 2026-05-12 | HR2071 | Passed | 7 | 1 |
Page auto-generated by Purple Voice from official government records. Data refreshed daily.