01 Apr Jimmy Patronis
Jimmy Patronis
Representative — Florida, District 1
Republican
Serving since 2025 · Born 1972
incumbent
Total Votes
Nay
Not Voting
Present
Yea
Jimmy Theo Patronis Jr. is an American politician serving as the U.S. representative for Florida's 1st congressional district since April 2025. A member of the Republican Party, he previously served as the fourth chief financial officer of Florida from 2017 to 2025. He previously served as a member of the Florida Public Service Commission from 2015 to 2017; a member of the Florida House of Representatives representing the 6th district, which includes Panama City and other parts of southern Bay County, from 2006 to 2014; and as a member of the Florida Elections Commission from 1998 to 2003.
BiographyJimmy Theo Patronis Jr.Read more →
Committees
Committee Assignments — 119th Congress
Committee data not yet ingested for this member.
Money & Influence
Top Funders — 2026 Cycle
| Committee | Type | Receipts | Filed |
|---|---|---|---|
| TOTAL — APRIL QUARTERLY | TOTAL | $3.1M | 2026-03-31 |
| Individual contributions | IND | $2.6M | 2026-03-31 |
| PAC contributions | PAC | $461K | 2026-03-31 |
| Candidate self-funding | SELF | $12K | 2026-03-31 |
| Party committee contributions | PARTY | $5K | 2026-03-31 |
Source: openFEC
Recent Stock Trades
No STOCK Act disclosures on file in the past 180 days.
Legislative Activity
Recent Voting Record (100 shown)
| Date | Bill | Question | Vote | Result |
|---|---|---|---|---|
| 2026-06-11 | 2/3 Yea-And-Nay | Yea | Failed | |
| 2026-06-11 | HRES1335 | Yea-and-Nay | Yea | Passed |
| 2026-06-10 | HR7892 | Yea-and-Nay | Yea | Passed |
| 2026-06-10 | HR8312 | Yea-and-Nay | Yea | Passed |
| 2026-06-10 | HR8464 | Yea-and-Nay | Nay | Failed |
| 2026-06-10 | HR8464 | Yea-and-Nay | Yea | Passed |
| 2026-06-09 | HRES1345 | Yea-and-Nay | Yea | Passed |
| 2026-06-09 | HRES1345 | Recorded Vote | Yea | Passed |
| 2026-06-09 | HRES1140 | Yea-and-Nay | Nay | Passed |
| 2026-06-09 | S2 | Yea-and-Nay | Nay | Failed |
| 2026-06-09 | S2 | Recorded Vote | Yea | Passed |
| 2026-06-09 | HRES1140 | Yea-and-Nay | Nay | Passed |
| 2026-06-09 | HR5408 | Yea-and-Nay | Nay | Passed |
| 2026-06-08 | HR8466 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-08 | HR8428 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-04 | HCONRES84 | Yea-and-Nay | Nay | Failed |
| 2026-06-04 | HRES1336 | Yea-and-Nay | Yea | Passed |
| 2026-06-04 | HRES1336 | Recorded Vote | Yea | Passed |
| 2026-06-04 | HR2913 | Yea-and-Nay | Nay | Passed |
| 2026-06-04 | HR8646 | Yea-and-Nay | Nay | Failed |
| 2026-06-04 | HR8646 | Yea-and-Nay | Yea | Passed |
| 2026-06-04 | HRES518 | Yea-and-Nay | Nay | Passed |
| 2026-06-03 | HR2860 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-03 | HR7726 | Yea-and-Nay | Nay | Failed |
| 2026-06-03 | HR7726 | Yea-and-Nay | Yea | Passed |
| 2026-06-03 | HCONRES86 | Yea-and-Nay | Nay | Passed |
| 2026-06-03 | HRES518 | Yea-and-Nay | Nay | Passed |
| 2026-06-03 | HR7618 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-03 | S254 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-03 | HRES1333 | Yea-and-Nay | Yea | Passed |
| 2026-06-03 | HRES1333 | Recorded Vote | Yea | Passed |
| 2026-05-21 | HR6047 | Yea-and-Nay | Yea | Passed |
| 2026-05-21 | HR1329 | Yea-and-Nay | Nay | Failed |
| 2026-05-21 | HR1329 | Yea-and-Nay | Yea | Failed |
| 2026-05-21 | HR1041 | Yea-and-Nay | Nay | Failed |
| 2026-05-21 | HR1041 | Yea-and-Nay | Yea | Passed |
| 2026-05-20 | HR3234 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-20 | S1003 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-20 | HR2616 | Yea-and-Nay | Nay | Failed |
| 2026-05-20 | HR2616 | Recorded Vote | Yea | Passed |
| 2026-05-20 | HRES1300 | Yea-and-Nay | Yea | Passed |
| 2026-05-20 | HRES1300 | Recorded Vote | Yea | Passed |
| 2026-05-20 | HR4544 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-20 | HR5317 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-20 | S2393 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-20 | HR1993 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-20 | HRES1299 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-15 | HR8469 | Yea-and-Nay | Yea | Passed |
| 2026-05-15 | HR8469 | Recorded Vote | Yea | Failed |
| 2026-05-14 | HR8365 | Yea-and-Nay | Nay | Failed |
| 2026-05-14 | HR8365 | Recorded Vote | Yea | Passed |
| 2026-05-14 | HR6260 | Yea-and-Nay | Nay | Failed |
| 2026-05-14 | HR6260 | Recorded Vote | Yea | Passed |
| 2026-05-14 | HCONRES75 | Yea-and-Nay | Nay | Failed |
| 2026-05-14 | HR5625 | Yea-and-Nay | Yea | Passed |
| 2026-05-13 | HRES1274 | Recorded Vote | Yea | Passed |
| 2026-05-13 | HRES1275 | Recorded Vote | Yea | Passed |
| 2026-05-13 | HRES1251 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-13 | HRES1259 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-13 | HRES1275 | Yea-and-Nay | Yea | Passed |
| 2026-05-13 | HRES1274 | Yea-and-Nay | Yea | Passed |
| 2026-05-13 | HR1346 | Yea-and-Nay | Nay | Passed |
| 2026-05-13 | HCONRES96 | Yea-and-Nay | Yea | Passed |
| 2026-05-13 | HRES1252 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-13 | HR1346 | Yea-and-Nay | Nay | Failed |
| 2026-05-12 | HR2071 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-12 | HR2853 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-30 | HR7567 | Recorded Vote | Yea | Failed |
| 2026-04-30 | HR7567 | Recorded Vote | Yea | Agreed to |
| 2026-04-30 | HR7567 | Recorded Vote | Yea | Agreed to |
| 2026-04-30 | HR7567 | Recorded Vote | Yea | Agreed to |
| 2026-04-30 | HR7567 | Yea-and-Nay | Nay | Failed |
| 2026-04-30 | HR7567 | Yea-and-Nay | Yea | Passed |
| 2026-04-30 | HR7567 | Recorded Vote | Yea | Failed |
| 2026-04-30 | HR7567 | Recorded Vote | Nay | Failed |
| 2026-04-30 | HR7567 | Recorded Vote | Yea | Agreed to |
| 2026-04-30 | HR7567 | Recorded Vote | Nay | Agreed to |
| 2026-04-30 | HR7567 | Recorded Vote | Nay | Failed |
| 2026-04-30 | S4465 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-29 | HRES1224 | Yea-and-Nay | Yea | Passed |
| 2026-04-29 | HRES1224 | Recorded Vote | Yea | Passed |
| 2026-04-29 | S1318 | Yea-and-Nay | Yea | Passed |
| 2026-04-29 | SCONRES33 | Yea-and-Nay | Yea | Passed |
| 2026-04-27 | HR7959 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-27 | HR227 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-23 | HR5587 | Yea-and-Nay | Yea | Passed |
| 2026-04-22 | HR4690 | Yea-and-Nay | Yea | Passed |
| 2026-04-22 | HR6387 | Yea-and-Nay | Nay | Failed |
| 2026-04-22 | HRES1189 | Recorded Vote | Yea | Passed |
| 2026-04-22 | HR4690 | Yea-and-Nay | Nay | Failed |
| 2026-04-22 | HR6387 | Yea-and-Nay | Yea | Passed |
| 2026-04-22 | HRES1189 | Yea-and-Nay | Yea | Passed |
| 2026-04-22 | HRES1182 | Yea-and-Nay | Yea | Passed |
| 2026-04-21 | HR5201 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-21 | S1020 | 2/3 Yea-And-Nay | Nay | Passed |
| 2026-04-21 | HR2493 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-20 | HR5200 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-20 | HR1681 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-17 | HRES1175 | Recorded Vote | Yea | Failed |
| 2026-04-17 | Yea-and-Nay | Yea | Failed |
Coverage
No news available yet — check back soon.
Recent Videos (2)
Newsmax Kids are being targeted with this ‘digital fentanyl’: Rep. Jimmy Patronis | Wake Up America Weekend
Fox Business This is digital fentanyl, GOP lawmaker says

Sorry, the comment form is closed at this time.