01 Apr James Comer
James Comer
Representative — Kentucky, District 1
Republican
Serving since 2016 (6 terms) · Born 1972
incumbent
Total Votes
Nay
Not Voting
Present
Yea
James Richardson Comer Jr. is an American politician from Kentucky who represents the state's 1st congressional district in the United States House of Representatives. A member of the Republican Party, he has served in Congress since 2016, during the 114th United States Congress. He previously served in the Kentucky House of Representatives and also served as the agriculture commissioner of Kentucky.
BiographyJames Richardson Comer Jr.Read more →
Committees
Committee Assignments — 119th Congress
Committee data not yet ingested for this member.
Money & Influence
Top Funders — 2026 Cycle
| Committee | Type | Receipts | Filed |
|---|---|---|---|
| TOTAL — PRE-PRIMARY | TOTAL | $1.5M | 2026-04-29 |
| Individual contributions | IND | $1.1M | 2026-04-29 |
| PAC contributions | PAC | $315K | 2026-04-29 |
Source: openFEC
Recent Stock Trades
No STOCK Act disclosures on file in the past 180 days.
Legislative Activity
Recent Voting Record (100 shown)
| Date | Bill | Question | Vote | Result |
|---|---|---|---|---|
| 2026-04-30 | Recorded Vote | Yea | Failed | |
| 2026-04-30 | Recorded Vote | Yea | Agreed to | |
| 2026-04-30 | Recorded Vote | Yea | Agreed to | |
| 2026-04-30 | Recorded Vote | Yea | Agreed to | |
| 2026-04-30 | Yea-and-Nay | Nay | Failed | |
| 2026-04-30 | Yea-and-Nay | Yea | Passed | |
| 2026-04-30 | Recorded Vote | Yea | Failed | |
| 2026-04-30 | Recorded Vote | Nay | Failed | |
| 2026-04-30 | Recorded Vote | Nay | Agreed to | |
| 2026-04-30 | Recorded Vote | Nay | Agreed to | |
| 2026-04-30 | Recorded Vote | Yea | Failed | |
| 2026-04-30 | 2/3 Yea-And-Nay | Yea | Passed | |
| 2026-04-29 | Yea-and-Nay | Yea | Passed | |
| 2026-04-29 | Recorded Vote | Yea | Passed | |
| 2026-04-29 | Yea-and-Nay | Yea | Passed | |
| 2026-04-29 | Yea-and-Nay | Yea | Passed | |
| 2026-04-27 | HR7959 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-27 | HR227 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-23 | HR5587 | Yea-and-Nay | Yea | Passed |
| 2026-04-22 | HR4690 | Yea-and-Nay | Yea | Passed |
| 2026-04-22 | HR6387 | Yea-and-Nay | Nay | Failed |
| 2026-04-22 | HRES1189 | Recorded Vote | Yea | Passed |
| 2026-04-22 | HR4690 | Yea-and-Nay | Nay | Failed |
| 2026-04-22 | HR6387 | Yea-and-Nay | Yea | Passed |
| 2026-04-22 | HRES1189 | Yea-and-Nay | Yea | Passed |
| 2026-04-22 | HRES1182 | Yea-and-Nay | Yea | Passed |
| 2026-04-21 | HR5201 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-21 | S1020 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-21 | HR2493 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-20 | HR5200 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-20 | HR1681 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-17 | HRES1175 | Recorded Vote | Yea | Failed |
| 2026-04-17 | Yea-and-Nay | Yea | Failed | |
| 2026-04-17 | Yea-and-Nay | Yea | Passed | |
| 2026-04-16 | HCONRES40 | Yea-and-Nay | Nay | Failed |
| 2026-04-16 | HR6398 | Yea-and-Nay | Yea | Passed |
| 2026-04-16 | HRES965 | Yea-and-Nay | Nay | Passed |
| 2026-04-16 | HR6409 | Yea-and-Nay | Yea | Passed |
| 2026-04-16 | HR6398 | Yea-and-Nay | Nay | Failed |
| 2026-04-16 | HR6409 | Yea-and-Nay | Nay | Failed |
| 2026-04-16 | HRES1156 | Yea-and-Nay | Yea | Passed |
| 2026-04-16 | HR1689 | Yea-and-Nay | Nay | Passed |
| 2026-04-15 | HRES1174 | Recorded Vote | Yea | Passed |
| 2026-04-15 | HRES965 | Yea-and-Nay | Nay | Passed |
| 2026-04-15 | HRES1174 | Yea-and-Nay | Yea | Passed |
| 2026-04-14 | HR7613 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-04-14 | HR1011 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-03-27 | HRES1142 | Yea-and-Nay | Yea | Passed |
| 2026-03-27 | Yea-and-Nay | Yea | Passed | |
| 2026-03-27 | HR7084 | Yea-and-Nay | Yea | Passed |
| 2026-03-27 | HRES1142 | Recorded Vote | Yea | Passed |
| 2026-03-26 | HR8029 | Yea-and-Nay | Yea | Passed |
| 2026-03-26 | HRES1128 | Yea-and-Nay | Yea | Passed |
| 2026-03-26 | HR8029 | Yea-and-Nay | Nay | Failed |
| 2026-03-25 | HR5103 | Yea-and-Nay | Nay | Failed |
| 2026-03-25 | HR5103 | Yea-and-Nay | Yea | Passed |
| 2026-03-25 | HRES1131 | Yea-and-Nay | Yea | Passed |
| 2026-03-25 | HRES1131 | Recorded Vote | Yea | Passed |
| 2026-03-24 | HR6422 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-19 | HR4638 | Yea-and-Nay | Yea | Passed |
| 2026-03-18 | HR556 | Yea-and-Nay | Nay | Failed |
| 2026-03-18 | HR556 | Recorded Vote | Yea | Passed |
| 2026-03-18 | HR1958 | Yea-and-Nay | Yea | Passed |
| 2026-03-18 | HJRES139 | 2/3 Yea-And-Nay | Yea | Failed |
| 2026-03-17 | HR4294 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-17 | S3971 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-17 | HRES1115 | Yea-and-Nay | Yea | Passed |
| 2026-03-17 | HRES1115 | Recorded Vote | Yea | Passed |
| 2026-03-05 | HCONRES38 | Yea-and-Nay | Nay | Failed |
| 2026-03-05 | HRES1099 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-05 | HR7744 | Yea-and-Nay | Nay | Failed |
| 2026-03-05 | HR7744 | Yea-and-Nay | Yea | Passed |
| 2026-03-04 | S723 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-04 | HRES1095 | Yea-and-Nay | Yea | Passed |
| 2026-03-04 | HRES1100 | Yea-and-Nay | Nay | Passed |
| 2026-03-04 | HRES1095 | Recorded Vote | Yea | Passed |
| 2026-03-04 | HR6472 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-02-25 | HR4758 | Yea-and-Nay | Nay | Failed |
| 2026-02-25 | HR4758 | Yea-and-Nay | Yea | Passed |
| 2026-02-24 | HRES1075 | Recorded Vote | Yea | Passed |
| 2026-02-24 | S2503 | 2/3 Yea-And-Nay | Yea | Failed |
| 2026-02-24 | HR6329 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-02-24 | HRES1075 | Yea-and-Nay | Yea | Passed |
| 2026-02-24 | HR4626 | Yea-and-Nay | Yea | Passed |
| 2026-02-24 | HR4626 | Yea-and-Nay | Nay | Failed |
| 2026-02-12 | HR2189 | Yea-and-Nay | Yea | Passed |
| 2026-02-11 | HR3617 | Yea-and-Nay | Nay | Failed |
| 2026-02-11 | S1383 | Yea-and-Nay | Nay | Failed |
| 2026-02-11 | S1383 | Yea-and-Nay | Yea | Passed |
| 2026-02-11 | HRES1057 | Recorded Vote | Yea | Passed |
| 2026-02-11 | HR3617 | Yea-and-Nay | Yea | Passed |
| 2026-02-11 | HJRES72 | Yea-and-Nay | Nay | Passed |
| 2026-02-11 | HR261 | Yea-and-Nay | Nay | Failed |
| 2026-02-11 | HR261 | Yea-and-Nay | Yea | Passed |
| 2026-02-11 | HRES1057 | Yea-and-Nay | Yea | Passed |
| 2026-02-10 | HRES1042 | Recorded Vote | Yea | Failed |
| 2026-02-10 | HRES1042 | Yea-and-Nay | Yea | Passed |
| 2026-02-09 | HR1531 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-02-09 | HR6644 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-02-04 | HJRES142 | Yea-and-Nay | Yea | Passed |
Bills Sponsored (5 bills introduced)
| Bill | Title | Latest Action | Date |
|---|---|---|---|
| HR4984 | D.C. Robert F. Kennedy Memorial Stadium Campus Revitalization Act | Became Public Law No: 118-274. | 2025-01-06 |
| HR9598 | Office of National Drug Control Policy Reauthorization Act of 2024 | Received in the Senate and Read twice and referred to the Committee on the Judiciary. | 2024-12-09 |
| HR140 | Protecting Speech from Government Interference Act | Received in the Senate and Read twice and referred to the Committee on Homeland Security and Governmental Affairs. | 2023-03-14 |
| HJRES24 | Disapproving the action of the District of Columbia Council in approving the Local Resident Voting Rights Amendment Act of 2022. | Received in the Senate and Read twice and referred to the Committee on Homeland Security and Governmental Affairs. | 2023-02-13 |
| HR139 | SHOW UP Act of 2023 | Received in the Senate and Read twice and referred to the Committee on Homeland Security and Governmental Affairs. | 2023-02-02 |
Coverage
In the News (2)
Comer says Lutnick 'wasn't 100 percent truthful' about being on Epstein's island ahead of interview
House Oversight and Government Reform Committee Chair James Comer (R-Ky.) told reporters ahead of Commerce Secretary Howard Lutnick’s testimony before the panel that Lutnick had not been “100 percent truthful” about whether he had been on the convicted sex offender Jeffrey Epstei
Capitol Lens | Run through
Rep. James R. Comer, R-Ky., crosses the finish line during the 2026 ACLI Capital Challenge 3-mile race in Anacostia Park on Wednesday. Journalist Mychael Schnell of MS NOW is also pictured in the foreground.
Recent Videos (27)
Forbes Breaking News 'A Victory For Accountability': James Comer Touts Investigation Into D.C. Police Department
Forbes Breaking News Comer Defends 'Very Transparent' Lutnick After Epstein Interview, Accuses Dems Of 'Cover Up'
The Hill Rep. Comer on Lutnick probe: 'This is a bi-partisan investigation'
Forbes Breaking News 'Why Not Do This As A Videotaped Interview?': Comer Pressed Over Lutnick's Connection To Epstein
Forbes Breaking News 'What Are Your Questions About His Associations?': Comer Asked Point Blank About Lutnick And Epstein
C-SPAN Comer: “We’ll let the American people judge”
Forbes Breaking News JUST IN: James Comer Speaks To Press Ahead Of Howard Lutnick's Deposition In Epstein Probe
Forbes Breaking News James Comer Reveals House Oversight Committee Will Meet With Secret Service Head After WCHD Shooting
Fox Business 'NOBODY'S BUYING IT': This DOESN'T make sense, Comer says
Fox News Comer raises FELONY questions over Ilhan Omar’s finances #foxnews #news #shorts #congress
Forbes Breaking News 'The Democrats Live And Breathe For Soundbites': James Comer And RFK Jr. Blast House Dems
Fox News 'SOMETHING SINISTER': Comer takes ACTION amid probe into missing scientists
Face the Nation Rep. James Comer says House Republicans were "surprised and disappointed" by Senate funding deal
Fox News Newsom better ‘LAWYER UP’: James Comer
C-SPAN Oversight Cmte. Chair Comer R-KY Speaks After Briefing on Epstein Files Investigation : CSPAN : March 21, 2026 10:11pm-10:22pm EDT
Forbes Breaking News 'A Low Point': James Comer Absolutely Hammers Dems Over Treatment Of Bondi Briefing In Epstein Probe
Off The Press Comer reacts to Democrats walking out of Epstein briefing
LiveNOW from FOX James Comer speaks on Bondi subpoena, confrontation with Summer Lee
LiveNOW from FOX Comer says the ‘American people want answers’ on Epstein
C-SPAN Oversight Cmte. Chair Comer R-KY Speaks After Briefing on Epstein Files Investigation : CSPAN : March 18, 2026 11:42pm-11:54pm EDT
WHAS11 Epstein files: Kentucky Congressman subpoenas Pam Bondi over handling of investigation
C-SPAN Hillary Clinton Speaks to Reporters After Deposition in New York : CSPAN : March 3, 2026 1:03am-1:14am EST
C-SPAN House Oversight Republicans Speak to Reporters After Bill Clinton Deposition : CSPAN : February 28, 2026 6:05am-6:21am EST
C-SPAN House Oversight Republicans Speak to Reporters After Bill Clinton Deposition : CSPAN : February 27, 2026 9:45pm-10:01pm EST
C-SPAN Hillary Clinton Speaks to Reporters After Deposition in New York : CSPAN : February 27, 2026 6:50am-7:00am EST
C-SPAN House Republicans Speak to Reporters After Hillary Clinton Deposition : CSPAN : February 27, 2026 2:59am-3:11am EST
C-SPAN House Republicans Speak to Reporters After Hillary Clinton Deposition : CSPAN : February 27, 2026 6:40am-6:51am EST

Sorry, the comment form is closed at this time.