Complexity in Modern Political Narratives
This post explores the intricate layers of modern narratives shaped by political maneuvers and personal tragedies.

Debbie Wasserman Schultz (Democrat) represents the 25th district of Florida in the U.S. House of Representatives. This page tracks every roll-call vote, every bill they’ve sponsored, and every news article we’ve matched to their record.
View full Florida delegation → · Debbie Wasserman Schultz full profile →
Representative — Florida, District 25
Democrat (since 2025)
IncumbentDeborah Wasserman Schultz is an American politician serving as the U.S. representative for Florida's 25th congressional district, first elected to Congress in 2004. A member of the Democratic Party, she was the chair of the Democratic National Committee (DNC) from 2011 until her resignation in 2016.
Committee data not yet ingested for this member.
| Committee | Type | Receipts | Filed |
|---|---|---|---|
| TOTAL — PRE-PRIMARY | TOTAL | $3.3M | 2026-07-29 |
| Individual contributions | IND | $2.5M | 2026-07-29 |
| PAC contributions | PAC | $729K | 2026-07-29 |
| Other receipts | OTHER | $46K | 2026-07-29 |
Source: openFEC
No STOCK Act disclosures on file in the past 180 days.
| Date | Bill | Question | Vote | Result |
|---|---|---|---|---|
| 2026-09-16 | HR9340 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-16 | HR9497 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-16 | S2403 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-16 | HR5334 | Yea-and-Nay | Nay | Passed |
| 2026-09-16 | HR9576 | Yea-and-Nay | Yea | Passed |
| 2026-09-16 | HR10326 | Yea-and-Nay | Nay | Passed |
| 2026-09-16 | HJRES213 | Yea-and-Nay | Nay | Passed |
| 2026-09-15 | HR2978 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR8278 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR4646 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR2140 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR9500 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HJRES210 | Yea-and-Nay | Nay | Passed |
| 2026-09-15 | HCONRES93 | Yea-and-Nay | Yea | Passed |
| 2026-09-15 | HRES1486 | Yea-and-Nay | Nay | Passed |
| 2026-09-15 | HRES1530 | Yea-and-Nay | Nay | Passed |
| 2026-09-15 | HRES1530 | Recorded Vote | Nay | Passed |
| 2026-09-14 | HR4219 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-14 | HR3276 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-03 | HR4795 | Yea-and-Nay | Yea | Passed |
| 2026-09-02 | HJRES1 | 2/3 Yea-And-Nay | Nay | Failed |
| 2026-09-02 | HR1501 | Yea-and-Nay | Nay | Passed |
| 2026-09-01 | HR6500 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-01 | HRES1499 | Recorded Vote | Nay | Passed |
| 2026-09-01 | HRES1499 | Yea-and-Nay | Nay | Passed |
| 2026-09-01 | HRES1498 | Yea-and-Nay | Yea | Passed |
| 2026-09-01 | HR9436 | Yea-and-Nay | Yea | Failed |
| 2026-09-01 | HR9436 | Yea-and-Nay | Nay | Passed |
| 2026-09-01 | HRES1490 | Yea-and-Nay | Nay | Passed |
| 2026-08-31 | S307 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-08-31 | S32 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-23 | HCONRES89 | Yea-and-Nay | Yea | Passed |
| 2026-07-23 | HR8884 | Yea-and-Nay | Nay | Passed |
| 2026-07-22 | HR7008 | Yea-and-Nay | Nay | Passed |
| 2026-07-22 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-22 | HR8800 | Yea-and-Nay | Nay | Passed |
| 2026-07-22 | HR7008 | Yea-and-Nay | Yea | Failed |
| 2026-07-22 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-22 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-22 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-22 | HR8800 | Yea-and-Nay | Yea | Failed |
| 2026-07-22 | HCONRES113 | Yea-and-Nay | Nay | Passed |
| 2026-07-21 | HRES1438 | Recorded Vote | Nay | Passed |
| 2026-07-21 | HR1118 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-21 | HRES1438 | Yea-and-Nay | Nay | Passed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-21 | HR6955 | Yea-and-Nay | Yea | Failed |
| 2026-07-21 | HR6955 | Yea-and-Nay | Yea | Passed |
| 2026-07-21 | HR9770 | Yea-and-Nay | Nay | Passed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Agreed to |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-20 | HR4541 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-20 | HR8823 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-16 | HR5362 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-16 | HR9237 | Yea-and-Nay | Yea | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Yea-and-Nay | Yea | Failed |
| 2026-07-15 | HR8595 | Yea-and-Nay | Nay | Passed |
| 2026-07-14 | HRES1423 | Yea-and-Nay | Nay | Passed |
| 2026-07-14 | HRES1423 | Recorded Vote | Nay | Passed |
| 2026-07-14 | HR139 | Yea-and-Nay | Nay | Passed |
| 2026-07-14 | HR1181 | Yea-and-Nay | Yea | Failed |
| 2026-07-14 | HR1181 | Yea-and-Nay | Nay | Passed |
| 2026-07-13 | HR3106 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-13 | HR8897 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-30 | HRES1398 | Yea-and-Nay | Nay | Passed |
| 2026-06-30 | HRES1398 | Recorded Vote | Nay | Failed |
| 2026-06-30 | HCONRES108 | Yea-and-Nay | Yea | Failed |
| 2026-06-30 | HRES1399 | Yea-and-Nay | Yea | Passed |
| 2026-06-29 | HR7757 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-29 | HR7128 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-25 | HR2478 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-24 | HR7401 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-24 | HR915 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-23 | S629 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-23 | HR6644 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-11 | 2/3 Yea-And-Nay | Nay | Failed | |
| 2026-06-11 | HRES1335 | Yea-and-Nay | Nay | Passed |
| 2026-06-10 | HR7892 | Yea-and-Nay | Nay | Passed |
| 2026-06-10 | HR8312 | Yea-and-Nay | Nay | Passed |
| 2026-06-10 | HR8464 | Yea-and-Nay | Yea | Failed |
| 2026-06-10 | HR8464 | Yea-and-Nay | Nay | Passed |
| 2026-06-09 | HRES1345 | Yea-and-Nay | Nay | Passed |
| 2026-06-09 | HRES1345 | Recorded Vote | Nay | Passed |
| Bill | Title | Latest Action | Date |
|---|---|---|---|
| HR4541 | To reauthorize the Young Women’s Breast Health Education and Awareness Requires Learning Young Act of 2009. | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. | 2026-07-27 |
| HRES1251 | Calling on elected officials and civil society leaders to counter antisemitism and educate the public on the contributions of the Jewish-American community. | Motion to reconsider laid on the table Agreed to without objection. | 2026-05-13 |
| HRES352 | Calling on elected officials and civil society leaders to counter antisemitism and educate the public on the contributions of the Jewish American community. | Motion to reconsider laid on the table Agreed to without objection. | 2025-05-14 |
| HRES1215 | Calling on elected officials and civil society leaders to join in efforts to educate the public on the contributions of the Jewish American community. | Motion to reconsider laid on the table Agreed to without objection. | 2024-06-03 |
| HRES382 | Recognizing the significance of Jewish American Heritage Month as a time to celebrate the contributions of Jewish Americans to the society and culture of the United States. | Sponsor introductory remarks on measure. (CR E512) | 2023-06-01 |
| HRES1125 | Condemning rising antisemitism. | Motion to reconsider laid on the table Agreed to without objection. | 2022-05-18 |
| HRES760 | Expressing solidarity with Cuban citizens demonstrating peacefully for fundamental freedoms, condemning the Cuban regime's acts of repression, and calling for the immediate release of arbitrarily deta | Motion to reconsider laid on the table Agreed to without objection. | 2021-11-03 |
| HRES72 | Removing a certain Member from certain standing committees of the House of Representatives. | Motion to reconsider laid on the table Agreed to without objection. | 2021-02-04 |
This post explores the intricate layers of modern narratives shaped by political maneuvers and personal tragedies.
4 bills cleared a chamber vote in the past two days. Vote breakdowns and sponsors.
HR4541 passed the House on 2026-07-20 (394-6).
Some Black Democrats are frustrated with Rep. Debbie Wasserman Schultz’s (D-Fla.) decision to run in a South Florida congressional district home to a large Black voting population, sparking an intraparty clash that is poised to become a defining battle of the campaign season. Was
Rep. Debbie Wasserman Schultz (D-Fla.) on Monday said President Trump's withdrawal from former President Obama's nuclear deal with Iran left the country "weeks from nuclear breakout." Wasserman Schultz blasted the reported memorandum of understanding between the U.S. and Iran, wh
The Joy Reid Show Uncle Luke Calls Out Wasserman Schultz's | The Joy Reid Show
Pop & Politics Black Voters ERUPT After Debbie Wasserman Schultz WINS Historically Black Florida Primary!
Indisputable with Dr. Rashad Richey Angie Nixon Scores HUGE Primary Win, Wasserman Schultz Takes Heat
Forbes Breaking News Debbie Wasserman Schultz Wins In Florida Primary For Heavily Black District
ABC News Angie Nixon: Stunning Upset In Florida Primary Election. What You Need To Know - August 19
CBS Miami Debbie Wasserman Schultz wins District 20 Democratic primary, advances to November
WPLG Local 10 Rep. Debbie Wasserman Schultz wins Democratic primary in Florida's newly redrawn District 20
13WHAM ABC News Wasserman Schultz wins Dem primary in Florida's redrawn district
Black Conservative Perspective Black Liberals DEVASTATED After Socialist SUFFERS HUMILIATING Defeat In Black District Election!
CBS News Debbie Wasserman Schultz wins primary for Florida's new 20th district, AP projects
CNN Voters discuss Wasserman Schultz moving to historically Black district
C-SPAN Campaign 2026 U.S. House Candidate Rep. Debbie Wasserman Schultz (D) Election Night Watch Party' : CSPAN : August 18, 2026 8:51pm-8:59pm EDT
C-SPAN Campaign 2026 U.S. House Candidate Rep. Debbie Wasserman Schultz (D) Election Night Watch Party' : CSPAN : August 19, 2026 2:02pm-2:21pm EDT
NBC News Wasserman Schultz wins Dem primary in Florida's 20th District
NBC News Rep. Wasserman Schultz wins Florida’s 20th District Democratic primary, NBC News projects
CBS News Breaking down Florida's top primary races, including Wasserman Schultz's run in a new district
On the Record Clips Wasserman Schultz: nobody should show papers 'to a masked ICE thug because of how they look'
Forbes Breaking News 'Haiti Is Not Safe': Debbie Wasserman Schultz Trashes Trump Admin For Revoking Haiti TPS
Status Coup News This Progressive May FINALLY REMOVE “Carpetbagger” Debbie Wasserman Schultz
Forbes Breaking News 'What Are The Risks?': Debbie Wasserman Schultz Asks Ambassadors About Expanding Abraham Accords
Rep. Debbie Wasserman Schultz Protect Our Neighbors
WPLG Local 10 2 Democrats run in primary over Florida’s 25th Congressional District
WPLG Local 10 Meet Republican primary candidates in Florida's 25th Congressional District
Wally Rashid Elijah Manley Could WIN. Too Many Candidates Might STOP Him
Rep. Debbie Wasserman Schultz Stop Offshore Drilling
Rep. Debbie Wasserman Schultz Miramar ICE Detention Facility Oversight Visit
DarkCase Files1 Debbie Wasserman Schultz Says Deporting Haitians Will Raise Grocery Prices? Americans React! 🇺🇸
CBS Miami South Florida Haitians feel uncertainty of SCOTUS TPS ruling
CBS Miami Florida Rep. Debbie Wasserman Schultz speaks out over TSP ruling from Supreme Court
Paralegal Institute of Washington, D.C. 🚨"You DO NOT Belong Here" - Debbie Wasserman Schultz AMBUSHED Florida Congressional Debate