Who represents Maryland’s 2nd Congressional District?
Johnny Olszewski (Democrat) represents the 2nd district of Maryland in the U.S. House of Representatives. This page tracks every roll-call vote, every bill they’ve sponsored, and every news article we’ve matched to their record.
View full Maryland delegation → · Johnny Olszewski full profile →
Johnny Olszewski
Representative — Maryland, District 2.0
Democrat (since 2025)
IncumbentBiographyJohn Anthony Olszewski Jr., also known by his nickname Johnny O, is an American politician who has served as a member of the U.S.Read more →
John Anthony Olszewski Jr., also known by his nickname Johnny O, is an American politician who has served as a member of the U.S.
House of Representatives from Maryland's 2nd congressional district since 2025. A member of the Democratic Party, he served as the 14th county executive of Baltimore County, Maryland, from 2018 to 2025.
Committees
Committee Assignments — 119th Congress
Committee data not yet ingested for this member.
Money & Influence
Top Funders 2026
No FEC filings on record for this member yet. Search FEC.gov.
Recent Stock Trades
No STOCK Act disclosures on file in the past 180 days.
Legislative Activity
Recent Voting Record (100 shown)
| Date | Bill | Question | Vote | Result |
|---|---|---|---|---|
| 2026-06-11 | 2/3 Yea-And-Nay | Nay | Failed | |
| 2026-06-11 | HRES1335 | Yea-and-Nay | Nay | Passed |
| 2026-06-10 | HR7892 | Yea-and-Nay | Nay | Passed |
| 2026-06-10 | HR8312 | Yea-and-Nay | Nay | Passed |
| 2026-06-10 | HR8464 | Yea-and-Nay | Yea | Failed |
| 2026-06-10 | HR8464 | Yea-and-Nay | Nay | Passed |
| 2026-06-09 | HRES1345 | Yea-and-Nay | Nay | Passed |
| 2026-06-09 | HRES1345 | Recorded Vote | Nay | Passed |
| 2026-06-09 | HRES1140 | Yea-and-Nay | Yea | Passed |
| 2026-06-09 | S2 | Yea-and-Nay | Yea | Failed |
| 2026-06-09 | S2 | Recorded Vote | Nay | Passed |
| 2026-06-09 | HRES1140 | Yea-and-Nay | Yea | Passed |
| 2026-06-09 | HR5408 | Yea-and-Nay | Yea | Passed |
| 2026-06-08 | HR8466 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-08 | HR8428 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-04 | HCONRES84 | Yea-and-Nay | Nay | Failed |
| 2026-06-04 | HRES1336 | Yea-and-Nay | Nay | Passed |
| 2026-06-04 | HRES1336 | Recorded Vote | Nay | Passed |
| 2026-06-04 | HR2913 | Yea-and-Nay | Yea | Passed |
| 2026-06-04 | HR8646 | Yea-and-Nay | Yea | Failed |
| 2026-06-04 | HR8646 | Yea-and-Nay | Nay | Passed |
| 2026-06-04 | HRES518 | Yea-and-Nay | Yea | Passed |
| 2026-06-03 | HR2860 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-03 | HR7726 | Yea-and-Nay | Yea | Failed |
| 2026-06-03 | HR7726 | Yea-and-Nay | Nay | Passed |
| 2026-06-03 | HCONRES86 | Yea-and-Nay | Yea | Passed |
| 2026-06-03 | HRES518 | Yea-and-Nay | Yea | Passed |
| 2026-06-03 | HR7618 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-03 | S254 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-03 | HRES1333 | Yea-and-Nay | Nay | Passed |
| 2026-06-03 | HRES1333 | Recorded Vote | Nay | Passed |
| 2026-05-21 | HR6047 | Yea-and-Nay | Nay | Passed |
| 2026-05-21 | HR1329 | Yea-and-Nay | Yea | Failed |
| 2026-05-21 | HR1329 | Yea-and-Nay | Nay | Failed |
| 2026-05-21 | HR1041 | Yea-and-Nay | Yea | Failed |
| 2026-05-21 | HR1041 | Yea-and-Nay | Nay | Passed |
| 2026-05-20 | HR3234 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-20 | S1003 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-20 | HR2616 | Yea-and-Nay | Yea | Failed |
| 2026-05-20 | HR2616 | Recorded Vote | Nay | Passed |
| 2026-05-20 | HRES1300 | Yea-and-Nay | Nay | Passed |
| 2026-05-20 | HRES1300 | Recorded Vote | Nay | Passed |
| 2026-05-20 | HR4544 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-20 | HR5317 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-20 | S2393 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-20 | HR1993 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-20 | HRES1299 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-15 | HR8469 | Yea-and-Nay | Yea | Passed |
| 2026-05-15 | HR8469 | Recorded Vote | Nay | Failed |
| 2026-05-14 | HR8365 | Yea-and-Nay | Yea | Failed |
| 2026-05-14 | HR8365 | Recorded Vote | Nay | Passed |
| 2026-05-14 | HR6260 | Yea-and-Nay | Yea | Failed |
| 2026-05-14 | HR6260 | Recorded Vote | Nay | Passed |
| 2026-05-14 | HCONRES75 | Yea-and-Nay | Yea | Failed |
| 2026-05-14 | HR5625 | Yea-and-Nay | Yea | Passed |
| 2026-05-13 | HRES1274 | Recorded Vote | Nay | Passed |
| 2026-05-13 | HRES1275 | Recorded Vote | Nay | Passed |
| 2026-05-13 | HRES1251 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-13 | HRES1259 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-13 | HRES1275 | Yea-and-Nay | Nay | Passed |
| 2026-05-13 | HRES1274 | Yea-and-Nay | Nay | Passed |
| 2026-05-13 | HR1346 | Yea-and-Nay | Nay | Passed |
| 2026-05-13 | HCONRES96 | Yea-and-Nay | Present | Passed |
| 2026-05-13 | HRES1252 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-13 | HR1346 | Yea-and-Nay | Yea | Failed |
| 2026-05-12 | HR2071 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-12 | HR2853 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-30 | HR7567 | Recorded Vote | Nay | Failed |
| 2026-04-30 | HR7567 | Recorded Vote | Yea | Agreed to |
| 2026-04-30 | HR7567 | Recorded Vote | Yea | Agreed to |
| 2026-04-30 | HR7567 | Recorded Vote | Nay | Agreed to |
| 2026-04-30 | HR7567 | Yea-and-Nay | Yea | Failed |
| 2026-04-30 | HR7567 | Yea-and-Nay | Nay | Passed |
| 2026-04-30 | HR7567 | Recorded Vote | Nay | Failed |
| 2026-04-30 | HR7567 | Recorded Vote | Nay | Failed |
| 2026-04-30 | HR7567 | Recorded Vote | Yea | Agreed to |
| 2026-04-30 | HR7567 | Recorded Vote | Yea | Agreed to |
| 2026-04-30 | HR7567 | Recorded Vote | Nay | Failed |
| 2026-04-30 | S4465 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-04-29 | HRES1224 | Yea-and-Nay | Nay | Passed |
| 2026-04-29 | HRES1224 | Recorded Vote | Nay | Passed |
| 2026-04-29 | S1318 | Yea-and-Nay | Nay | Passed |
| 2026-04-29 | SCONRES33 | Yea-and-Nay | Nay | Passed |
| 2026-04-27 | HR7959 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-27 | HR227 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-23 | HR5587 | Yea-and-Nay | Nay | Passed |
| 2026-04-22 | HR4690 | Yea-and-Nay | Nay | Passed |
| 2026-04-22 | HR6387 | Yea-and-Nay | Yea | Failed |
| 2026-04-22 | HRES1189 | Recorded Vote | Nay | Passed |
| 2026-04-22 | HR4690 | Yea-and-Nay | Yea | Failed |
| 2026-04-22 | HR6387 | Yea-and-Nay | Nay | Passed |
| 2026-04-22 | HRES1189 | Yea-and-Nay | Nay | Passed |
| 2026-04-22 | HRES1182 | Yea-and-Nay | Nay | Passed |
| 2026-04-21 | HR5201 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-21 | S1020 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-21 | HR2493 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-20 | HR5200 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-20 | HR1681 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-17 | HRES1175 | Recorded Vote | Nay | Failed |
| 2026-04-17 | Yea-and-Nay | Nay | Failed |
Coverage
No news available yet — check back soon.
Recent Videos (10)
Amanda's Mild Takes How do we get Supreme Court term limits? I asked a Congressman
C-SPAN Washington Journal Rep. Johnny Olszewski D-MD : CSPAN : May 14, 2026 12:06am-12:16am EDT
Face the Nation Rep. Johnny Olszewski makes case for ending Supreme Court justices' lifetime appointments
CBS News Rep. Johnny Olszewski proposes bill for 18-year Supreme Court term limits
Forbes Breaking News 'This Administration Has Failed On Their Promise': Olszewski Hammers Trump Over Affordability
WBAL Radio ‘Concerned About Where We’re Going’: Olszewski on Middle East Escalation
Forbes Breaking News 'An American Priority': Olszewski Calls To Rebuild Francis Scott Key Bridge 'As Quickly As Possible'
Congressman Johnny Olszewski WATCH LIVE: Rep. Johnny Olszewski MD-02 Town Hall
C-SPAN Washington Journal Rep. Johnny Olszewski D-MD : CSPAN : March 6, 2026 4:06pm-4:19pm EST
C-SPAN Washington Journal Rep. Johnny Olszewski D-MD : CSPAN : November 14, 2025 12:05am-12:36am EST
