01 Apr Brad Finstad
Brad Finstad
Representative — Minnesota, District 1
Republican
Serving since 2022 (3 terms) · Born 1976
incumbent
Total Votes
Nay
Not Voting
Present
Yea
Bradley Howard Finstad is an American politician serving since 2022 as the U.S. representative for Minnesota's 1st congressional district. Finstad represents a section of southern Minnesota along the border with Iowa. A member of the Republican Party, he served in the Minnesota House of Representatives from 2003 to 2009.
BiographyBradley Howard Finstad is an American politician serving since 2022 as the U.S.Read more →
Committees
Committee Assignments — 119th Congress
Committee data not yet ingested for this member.
Money & Influence
Top Funders 2026
No FEC filings on record for this member yet. Search FEC.gov.
Recent Stock Trades
No STOCK Act disclosures on file in the past 180 days.
Legislative Activity
Recent Voting Record (100 shown)
| Date | Bill | Question | Vote | Result |
|---|---|---|---|---|
| 2026-09-16 | HR9340 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-16 | HR9497 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-16 | S2403 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-16 | HR5334 | Yea-and-Nay | Yea | Passed |
| 2026-09-16 | HR9576 | Yea-and-Nay | Yea | Passed |
| 2026-09-16 | HR10326 | Yea-and-Nay | Yea | Passed |
| 2026-09-16 | HJRES213 | Yea-and-Nay | Yea | Passed |
| 2026-09-15 | HR2978 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR8278 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR4646 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR2140 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR9500 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HJRES210 | Yea-and-Nay | Yea | Passed |
| 2026-09-15 | HCONRES93 | Yea-and-Nay | Nay | Passed |
| 2026-09-15 | HRES1486 | Yea-and-Nay | Yea | Passed |
| 2026-09-15 | HRES1530 | Yea-and-Nay | Yea | Passed |
| 2026-09-15 | HRES1530 | Recorded Vote | Yea | Passed |
| 2026-09-14 | HR4219 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-14 | HR3276 | 2/3 Yea-And-Nay | Nay | Passed |
| 2026-09-03 | HR4795 | Yea-and-Nay | Yea | Passed |
| 2026-09-02 | HJRES1 | 2/3 Yea-And-Nay | Yea | Failed |
| 2026-09-02 | HR1501 | Yea-and-Nay | Yea | Passed |
| 2026-09-01 | HR6500 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-01 | HRES1499 | Recorded Vote | Yea | Passed |
| 2026-09-01 | HRES1499 | Yea-and-Nay | Yea | Passed |
| 2026-09-01 | HRES1498 | Yea-and-Nay | Yea | Passed |
| 2026-09-01 | HR9436 | Yea-and-Nay | Nay | Failed |
| 2026-09-01 | HR9436 | Yea-and-Nay | Yea | Passed |
| 2026-09-01 | HRES1490 | Yea-and-Nay | Yea | Passed |
| 2026-08-31 | S307 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-08-31 | S32 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-23 | HCONRES89 | Yea-and-Nay | Nay | Passed |
| 2026-07-23 | HR8884 | Yea-and-Nay | Yea | Passed |
| 2026-07-22 | HR7008 | Yea-and-Nay | Yea | Passed |
| 2026-07-22 | HR8800 | Recorded Vote | Yea | Agreed to |
| 2026-07-22 | HR8800 | Yea-and-Nay | Yea | Passed |
| 2026-07-22 | HR7008 | Yea-and-Nay | Nay | Failed |
| 2026-07-22 | HR8800 | Recorded Vote | Yea | Failed |
| 2026-07-22 | HR8800 | Recorded Vote | Yea | Agreed to |
| 2026-07-22 | HR8800 | Recorded Vote | Yea | Failed |
| 2026-07-22 | HR8800 | Yea-and-Nay | Nay | Failed |
| 2026-07-22 | HCONRES113 | Yea-and-Nay | Yea | Passed |
| 2026-07-21 | HRES1438 | Recorded Vote | Yea | Passed |
| 2026-07-21 | HR1118 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-21 | HRES1438 | Yea-and-Nay | Yea | Passed |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Agreed to |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Agreed to |
| 2026-07-21 | HR6955 | Yea-and-Nay | Nay | Failed |
| 2026-07-21 | HR6955 | Yea-and-Nay | Yea | Passed |
| 2026-07-21 | HR9770 | Yea-and-Nay | Yea | Passed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Agreed to |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Agreed to |
| 2026-07-20 | HR4541 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-20 | HR8823 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-16 | HR5362 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-16 | HR9237 | Yea-and-Nay | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Yea | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Yea | Failed |
| 2026-07-15 | HR8595 | Yea-and-Nay | Nay | Failed |
| 2026-07-15 | HR8595 | Yea-and-Nay | Yea | Passed |
| 2026-07-14 | HRES1423 | Yea-and-Nay | Yea | Passed |
| 2026-07-14 | HRES1423 | Recorded Vote | Yea | Passed |
| 2026-07-14 | HR139 | Yea-and-Nay | Yea | Passed |
| 2026-07-14 | HR1181 | Yea-and-Nay | Nay | Failed |
| 2026-07-14 | HR1181 | Yea-and-Nay | Yea | Passed |
| 2026-07-13 | HR3106 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-13 | HR8897 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-30 | HRES1398 | Yea-and-Nay | Yea | Passed |
| 2026-06-30 | HRES1398 | Recorded Vote | Yea | Failed |
| 2026-06-30 | HCONRES108 | Yea-and-Nay | Nay | Failed |
| 2026-06-30 | HRES1399 | Yea-and-Nay | Yea | Passed |
| 2026-06-29 | HR7757 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-29 | HR7128 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-25 | HR2478 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-24 | HR7401 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-24 | HR915 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-23 | S629 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-23 | HR6644 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-11 | 2/3 Yea-And-Nay | Yea | Failed | |
| 2026-06-11 | HRES1335 | Yea-and-Nay | Yea | Passed |
| 2026-06-10 | HR7892 | Yea-and-Nay | Yea | Passed |
| 2026-06-10 | HR8312 | Yea-and-Nay | Yea | Passed |
| 2026-06-10 | HR8464 | Yea-and-Nay | Nay | Failed |
| 2026-06-10 | HR8464 | Yea-and-Nay | Yea | Passed |
| 2026-06-09 | HRES1345 | Yea-and-Nay | Yea | Passed |
| 2026-06-09 | HRES1345 | Recorded Vote | Yea | Passed |
Bills Sponsored (3 bills introduced)
| Bill | Title | Latest Action | Date |
|---|---|---|---|
| HR9576 | National Fraud Enforcement Division Act of 2026 | Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 679. | 2026-09-22 |
| HR2931 | Save SBA from Sanctuary Cities Act of 2025 | Received in the Senate and Read twice and referred to the Committee on Small Business and Entrepreneurship. | 2025-06-09 |
| HR7198 | Prove It Act of 2024 | Received in the Senate. | 2024-12-09 |
Coverage
From Purple Voice (1)
HR9576 Passed the House: National Fraud Enforcement Division Act of 2026
HR9576 passed the House on 2026-09-16 (352-72).
No news available yet — check back soon.
Recent Videos (23)
KARE 11 Congressman Brad Finstad on southern MN flooding
Identify Truth Finstad REFUSES Town Halls as Constituents Demand Answers
Coalition for American Excellence "A Few More" - Rep. Brad Finstad (MN-01)
WCCO - CBS Minnesota Could a new political challenger flip Minnesota's first congressional district?
WCCO - CBS Minnesota Will Minnesota's 1st District stay in GOP hands or flip back to the DFL? | Talking Points
Forbes Breaking News Brad Finstad Asks SBA Official: How Can Congress Prevent Another SBA Grant Pause?
Jake Johnson for Congress Finstad voted for a fake stock trading ban
Tensions Now Brad Finstad Wins Republican Primary in Minnesota's 1st Congressional District
Rep. Brad Finstad Rep. Finstad, House Committee on Small Business Hearing 7/22
Forbes Breaking News 'We Are Sitting At This Perfect Storm': Finstad Asks Rollins About State Of Farmers
Rep. Andy Smith Handmaid’s Tale Brad?
Courier Minnesota Congressman BRad Finstad is M.I.A., Dem challenger says
Jake Johnson for Congress Congressional leaders knew they'd lose a vote, so they just canceled it.
Oliver Morlan May 9, 2026
Forbes Breaking News 'Every American Is Affected': Brad Finstad Throws Full Support Behind Farming Bill
Minnesota DFL While Republican Brad Finstad avoids farmers in #minnesota, DFLers are listening to find solutions.
USA WORKS Rep. Brad Finstad Calls Concerned Minnesotans a “Hissy Fit”
Minnesota DFL Brad Finstad (GOP) dismisses #Minnesota voters: "I don't have to give in to their mob mentality"
Forbes Breaking News Brad Finstad: This Is Why Supporting Arctic Military Training Programs Is Key To U.S. Nat Security
ABC 6 News - KAAL TV Southern Minnesota Clergy urges Rep. Finstad to vote against ICE funding
The Left-Wing Critic 🔥CHAOS ERUPTS As GOP Congressman DROPS BOMBSHELL That EXPOSES Tim Walz In EXPLOSIVE HEARING!
Corey Shawn Mr. Finstad & Rep. Rarick Go to Town on Some Loser MN Leadership!! 🇺🇸 🇺🇸 🇺🇸
Forbes Breaking News 'This Is Just Unbelievable To Me': Finstad Rails Against Minnesota Democrats Over Response To Fraud

Sorry, the comment form is closed at this time.