01 Apr David J. Taylor
David J. Taylor
Representative — Ohio, District 2
Republican
Serving since 2025 · Born 1969
incumbent
644
Total Votes
Total Votes
144
Nay
Nay
2
Present
Present
498
Yea
Yea
Committees
Committee Assignments — 119th Congress
Committee data not yet ingested for this member.
Money & Influence
Top Funders 2026
No FEC filings on record for this member yet. Search FEC.gov.
Recent Stock Trades
No STOCK Act disclosures on file in the past 180 days.
Legislative Activity
Recent Voting Record (100 shown)
| Date | Bill | Question | Vote | Result |
|---|---|---|---|---|
| 2026-07-23 | HCONRES89 | Yea-and-Nay | Nay | Passed |
| 2026-07-23 | HR8884 | Yea-and-Nay | Yea | Passed |
| 2026-07-22 | HR7008 | Yea-and-Nay | Yea | Passed |
| 2026-07-22 | HR8800 | Recorded Vote | Yea | Agreed to |
| 2026-07-22 | HR8800 | Yea-and-Nay | Yea | Passed |
| 2026-07-22 | HR7008 | Yea-and-Nay | Nay | Failed |
| 2026-07-22 | HR8800 | Recorded Vote | Yea | Failed |
| 2026-07-22 | HR8800 | Recorded Vote | Yea | Agreed to |
| 2026-07-22 | HR8800 | Recorded Vote | Yea | Failed |
| 2026-07-22 | HR8800 | Yea-and-Nay | Nay | Failed |
| 2026-07-22 | HCONRES113 | Yea-and-Nay | Yea | Passed |
| 2026-07-21 | HRES1438 | Recorded Vote | Yea | Passed |
| 2026-07-21 | HR1118 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-21 | HRES1438 | Yea-and-Nay | Yea | Passed |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Agreed to |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Agreed to |
| 2026-07-21 | HR6955 | Yea-and-Nay | Nay | Failed |
| 2026-07-21 | HR6955 | Yea-and-Nay | Yea | Passed |
| 2026-07-21 | HR9770 | Yea-and-Nay | Yea | Passed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Agreed to |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Agreed to |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Agreed to |
| 2026-07-20 | HR4541 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-20 | HR8823 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-16 | HR5362 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-16 | HR9237 | Yea-and-Nay | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Yea | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Yea | Failed |
| 2026-07-15 | HR8595 | Yea-and-Nay | Nay | Failed |
| 2026-07-15 | HR8595 | Yea-and-Nay | Yea | Passed |
| 2026-07-14 | HRES1423 | Yea-and-Nay | Yea | Passed |
| 2026-07-14 | HRES1423 | Recorded Vote | Yea | Passed |
| 2026-07-14 | HR139 | Yea-and-Nay | Yea | Passed |
| 2026-07-14 | HR1181 | Yea-and-Nay | Nay | Failed |
| 2026-07-14 | HR1181 | Yea-and-Nay | Yea | Passed |
| 2026-07-13 | HR3106 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-13 | HR8897 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-30 | HRES1398 | Yea-and-Nay | Yea | Passed |
| 2026-06-30 | HRES1398 | Recorded Vote | Yea | Failed |
| 2026-06-30 | HCONRES108 | Yea-and-Nay | Nay | Failed |
| 2026-06-30 | HRES1399 | Yea-and-Nay | Yea | Passed |
| 2026-06-29 | HR7757 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-29 | HR7128 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-25 | HR2478 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-24 | HR7401 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-24 | HR915 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-23 | S629 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-23 | HR6644 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-11 | 2/3 Yea-And-Nay | Yea | Failed | |
| 2026-06-11 | HRES1335 | Yea-and-Nay | Yea | Passed |
| 2026-06-10 | HR7892 | Yea-and-Nay | Yea | Passed |
| 2026-06-10 | HR8312 | Yea-and-Nay | Yea | Passed |
| 2026-06-10 | HR8464 | Yea-and-Nay | Nay | Failed |
| 2026-06-10 | HR8464 | Yea-and-Nay | Yea | Passed |
| 2026-06-09 | HRES1345 | Yea-and-Nay | Yea | Passed |
| 2026-06-09 | HRES1345 | Recorded Vote | Yea | Passed |
| 2026-06-09 | HRES1140 | Yea-and-Nay | Nay | Passed |
| 2026-06-09 | S2 | Yea-and-Nay | Nay | Failed |
| 2026-06-09 | S2 | Recorded Vote | Yea | Passed |
| 2026-06-09 | HRES1140 | Yea-and-Nay | Nay | Passed |
| 2026-06-09 | HR5408 | Yea-and-Nay | Nay | Passed |
| 2026-06-08 | HR8466 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-08 | HR8428 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-04 | HCONRES84 | Yea-and-Nay | Nay | Failed |
| 2026-06-04 | HRES1336 | Yea-and-Nay | Yea | Passed |
| 2026-06-04 | HRES1336 | Recorded Vote | Yea | Passed |
| 2026-06-04 | HR2913 | Yea-and-Nay | Nay | Passed |
| 2026-06-04 | HR8646 | Yea-and-Nay | Nay | Failed |
| 2026-06-04 | HR8646 | Yea-and-Nay | Yea | Passed |
| 2026-06-04 | HRES518 | Yea-and-Nay | Nay | Passed |
| 2026-06-03 | HR2860 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-03 | HR7726 | Yea-and-Nay | Nay | Failed |
| 2026-06-03 | HR7726 | Yea-and-Nay | Yea | Passed |
| 2026-06-03 | HCONRES86 | Yea-and-Nay | Nay | Passed |
| 2026-06-03 | HRES518 | Yea-and-Nay | Nay | Passed |
| 2026-06-03 | HR7618 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-03 | S254 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-03 | HRES1333 | Yea-and-Nay | Yea | Passed |
| 2026-06-03 | HRES1333 | Recorded Vote | Yea | Passed |
| 2026-05-21 | HR6047 | Yea-and-Nay | Yea | Passed |
| 2026-05-21 | HR1329 | Yea-and-Nay | Nay | Failed |
| 2026-05-21 | HR1329 | Yea-and-Nay | Yea | Failed |
| 2026-05-21 | HR1041 | Yea-and-Nay | Nay | Failed |
| 2026-05-21 | HR1041 | Yea-and-Nay | Yea | Passed |
| 2026-05-20 | HR3234 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-20 | S1003 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-20 | HR2616 | Yea-and-Nay | Nay | Failed |
Bills Sponsored (1 bill introduced)
| Bill | Title | Latest Action | Date |
|---|---|---|---|
| HR1958 | Deporting Fraudsters Act of 2026 | Received in the Senate and Read twice and referred to the Committee on the Judiciary. | 2026-03-19 |
Coverage
In the News (1)
Taylor Farms recalls iceberg lettuce amid cyclosporiasis outbreak - NBC News
Federal health officials have told people to avoid lettuce from Taco Bell restaurants in five states: Kentucky, Indiana, Michigan, Ohio and West Virginia.

Sorry, the comment form is closed at this time.