War Powers Resolution Needs Clearer Definitions
Rep. John Larson’s push to amend the War Powers Resolution highlights the need for clarity in defining ‘hostilities’ to check presidential power.

John B. Larson (Democrat) represents the 1st district of Connecticut in the U.S. House of Representatives. This page tracks every roll-call vote, every bill they’ve sponsored, and every news article we’ve matched to their record.
View full Connecticut delegation → · John B. Larson full profile →
Representative — Connecticut, District 1
Democrat (since 2025)
IncumbentJohn Barry Larson is an American politician and businessman serving as the U.S. representative for Connecticut's 1st congressional district since 1999.
The district is based in the state capital, Hartford. A member of the Democratic Party, Larson chaired the House Democratic Caucus during the 111th and 112th United States Congress.
Committee data not yet ingested for this member.
| Committee | Type | Receipts | Filed |
|---|---|---|---|
| TOTAL — PRE-PRIMARY | TOTAL | $2.7M | 2026-07-22 |
| Individual contributions | IND | $1.5M | 2026-07-22 |
| PAC contributions | PAC | $1.2M | 2026-07-22 |
| Other receipts | OTHER | $16K | 2026-07-22 |
Source: openFEC
No STOCK Act disclosures on file in the past 180 days.
| Date | Bill | Question | Vote | Result |
|---|---|---|---|---|
| 2026-09-16 | HR9340 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-16 | HR9497 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-16 | S2403 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-16 | HR5334 | Yea-and-Nay | Nay | Passed |
| 2026-09-16 | HR9576 | Yea-and-Nay | Yea | Passed |
| 2026-09-16 | HR10326 | Yea-and-Nay | Nay | Passed |
| 2026-09-16 | HJRES213 | Yea-and-Nay | Nay | Passed |
| 2026-09-15 | HR2978 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR8278 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR4646 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR2140 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HR9500 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-15 | HJRES210 | Yea-and-Nay | Nay | Passed |
| 2026-09-15 | HCONRES93 | Yea-and-Nay | Yea | Passed |
| 2026-09-15 | HRES1486 | Yea-and-Nay | Nay | Passed |
| 2026-09-15 | HRES1530 | Yea-and-Nay | Nay | Passed |
| 2026-09-15 | HRES1530 | Recorded Vote | Nay | Passed |
| 2026-09-14 | HR4219 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-14 | HR3276 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-03 | HR4795 | Yea-and-Nay | Nay | Passed |
| 2026-09-02 | HJRES1 | 2/3 Yea-And-Nay | Nay | Failed |
| 2026-09-02 | HR1501 | Yea-and-Nay | Nay | Passed |
| 2026-09-01 | HR6500 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-09-01 | HRES1499 | Recorded Vote | Nay | Passed |
| 2026-09-01 | HRES1499 | Yea-and-Nay | Nay | Passed |
| 2026-09-01 | HRES1498 | Yea-and-Nay | Yea | Passed |
| 2026-09-01 | HR9436 | Yea-and-Nay | Yea | Failed |
| 2026-09-01 | HR9436 | Yea-and-Nay | Nay | Passed |
| 2026-09-01 | HRES1490 | Yea-and-Nay | Nay | Passed |
| 2026-08-31 | S307 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-08-31 | S32 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-23 | HCONRES89 | Yea-and-Nay | Yea | Passed |
| 2026-07-23 | HR8884 | Yea-and-Nay | Nay | Passed |
| 2026-07-22 | HR7008 | Yea-and-Nay | Nay | Passed |
| 2026-07-22 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-22 | HR8800 | Yea-and-Nay | Nay | Passed |
| 2026-07-22 | HR7008 | Yea-and-Nay | Yea | Failed |
| 2026-07-22 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-22 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-22 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-22 | HR8800 | Yea-and-Nay | Yea | Failed |
| 2026-07-22 | HCONRES113 | Yea-and-Nay | Nay | Passed |
| 2026-07-21 | HRES1438 | Recorded Vote | Nay | Passed |
| 2026-07-21 | HR1118 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-21 | HRES1438 | Yea-and-Nay | Nay | Passed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-21 | HR6955 | Yea-and-Nay | Yea | Failed |
| 2026-07-21 | HR6955 | Yea-and-Nay | Nay | Passed |
| 2026-07-21 | HR9770 | Yea-and-Nay | Nay | Passed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Agreed to |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-20 | HR4541 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-20 | HR8823 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-16 | HR5362 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-16 | HR9237 | Yea-and-Nay | Yea | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Not Voting | Failed |
| 2026-07-15 | HR8595 | Yea-and-Nay | Yea | Failed |
| 2026-07-15 | HR8595 | Yea-and-Nay | Nay | Passed |
| 2026-07-14 | HRES1423 | Yea-and-Nay | Nay | Passed |
| 2026-07-14 | HRES1423 | Recorded Vote | Nay | Passed |
| 2026-07-14 | HR139 | Yea-and-Nay | Nay | Passed |
| 2026-07-14 | HR1181 | Yea-and-Nay | Yea | Failed |
| 2026-07-14 | HR1181 | Yea-and-Nay | Nay | Passed |
| 2026-07-13 | HR3106 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-13 | HR8897 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-30 | HRES1398 | Yea-and-Nay | Nay | Passed |
| 2026-06-30 | HRES1398 | Recorded Vote | Nay | Failed |
| 2026-06-30 | HCONRES108 | Yea-and-Nay | Yea | Failed |
| 2026-06-30 | HRES1399 | Yea-and-Nay | Yea | Passed |
| 2026-06-29 | HR7757 | 2/3 Yea-And-Nay | Nay | Passed |
| 2026-06-29 | HR7128 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-25 | HR2478 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-24 | HR7401 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-24 | HR915 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-23 | S629 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-23 | HR6644 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-11 | 2/3 Yea-And-Nay | Nay | Failed | |
| 2026-06-11 | HRES1335 | Yea-and-Nay | Nay | Passed |
| 2026-06-10 | HR7892 | Yea-and-Nay | Nay | Passed |
| 2026-06-10 | HR8312 | Yea-and-Nay | Nay | Passed |
| 2026-06-10 | HR8464 | Yea-and-Nay | Yea | Failed |
| 2026-06-10 | HR8464 | Yea-and-Nay | Nay | Passed |
| 2026-06-09 | HRES1345 | Yea-and-Nay | Nay | Passed |
| 2026-06-09 | HRES1345 | Recorded Vote | Nay | Passed |
| Bill | Title | Latest Action | Date |
|---|---|---|---|
| HR1892 | Bipartisan Budget Act of 2018 | Became Public Law No: 115-123. | 2018-02-09 |
Rep. John Larson’s push to amend the War Powers Resolution highlights the need for clarity in defining ‘hostilities’ to check presidential power.
Connecticut Rep. John B. Larson became the seventh House Democrat to lose a primary this year when he was defeated on Tuesday by former Hartford Mayor Luke Bronin, whose campaign was built on a call for generational change. With more than 95 percent of votes in, Bronin was leadin
The 14-term Connecticut Democrat lost to former Hartford Mayor Luke Bronin in a heavily blue district, NBC News projects.
BRISTOL, Conn. – John B. Larson has a booming voice, a thick head of white hair and almost 14 terms in Congress under his belt. But at 78, the Democrat still sees himself as the scrappy kid raised in public housing in a working-class Hartford suburb. “I’m proud to stand wit
C-SPAN U.S. House Candidate Luke Bronin (D-CT) Delivers Primary Night Remarks : CSPAN : August 12, 2026 12:30am-12:40am EDT
C-SPAN U.S. House Candidate Luke Bronin (D-CT) Delivers Primary Night Remarks : CSPAN : August 12, 2026 1:30am-1:39am EDT
C-SPAN Campaign 2026 U.S. House Candidate Luke Bronin (D-CT) Delivers Primary Night Remarks : CSPAN : August 12, 2026 2:45pm-2:56pm EDT
Rep. John Larson Larson Grills Commissioner Bisignano on Scrapping the Cap to Strengthen Social Security
Rep. John Larson Larson Calls Out the Need to Protect Social Security from Failed Trump Agenda
Rep. John Larson Larson Questions Secretary Bessent on Costly War in Iran and Rising Gas Prices
Rep. John Larson Larson Moves to Block the Construction of Unlawful and Costly Trump “Triumphal Arch”
Rep. John Larson Ranking Member Larson Calls Out Republican Attacks on Social Security Disability Benefits
WFSB 3 Luke Bronin beats incumbent Democratic Rep. John Larson by 10 votes to secure party’s endorsement
Rep. John Larson Larson and Murphy Host Social Security Roundtable with Workers, Retirees, and Advocates