01 Apr Rosa L. DeLauro
Rosa L. DeLauro
Representative — Connecticut, District 3
Democrat
Serving since 1991 (18 terms) · Born 1943
incumbent
Total Votes
Nay
Not Voting
Present
Yea
Rosa Luisa DeLauro is an American politician serving as the U.S. representative for Connecticut's 3rd congressional district since 1991. She is a member of the Democratic Party. The district is based in New Haven and includes most of its suburbs. DeLauro has been the dean of Connecticut's congressional delegation since 2013 upon the retirement of Senator Joe Lieberman.
BiographyRosa Luisa DeLauro is an American politician serving as the U.S.Read more →
Committees
Committee Assignments — 119th Congress
Committee data not yet ingested for this member.
Money & Influence
Top Funders — 2026 Cycle
| Committee | Type | Receipts | Filed |
|---|---|---|---|
| TOTAL — PRE-CONVENTION | TOTAL | $928K | 2026-04-21 |
| PAC contributions | PAC | $416K | 2026-04-21 |
| Individual contributions | IND | $400K | 2026-04-21 |
| Other receipts | OTHER | $1K | 2026-04-21 |
Source: openFEC
Recent Stock Trades
No STOCK Act disclosures on file in the past 180 days.
Legislative Activity
Recent Voting Record (100 shown)
| Date | Bill | Question | Vote | Result |
|---|---|---|---|---|
| 2026-04-30 | Recorded Vote | Nay | Failed | |
| 2026-04-30 | Recorded Vote | Yea | Agreed to | |
| 2026-04-30 | Recorded Vote | Yea | Agreed to | |
| 2026-04-30 | Recorded Vote | Nay | Agreed to | |
| 2026-04-30 | Yea-and-Nay | Yea | Failed | |
| 2026-04-30 | Yea-and-Nay | Nay | Passed | |
| 2026-04-30 | Recorded Vote | Nay | Failed | |
| 2026-04-30 | Recorded Vote | Nay | Failed | |
| 2026-04-30 | Recorded Vote | Yea | Agreed to | |
| 2026-04-30 | Recorded Vote | Yea | Agreed to | |
| 2026-04-30 | Recorded Vote | Nay | Failed | |
| 2026-04-30 | 2/3 Yea-And-Nay | Yea | Passed | |
| 2026-04-29 | Yea-and-Nay | Nay | Passed | |
| 2026-04-29 | Recorded Vote | Nay | Passed | |
| 2026-04-29 | Yea-and-Nay | Nay | Passed | |
| 2026-04-29 | Yea-and-Nay | Nay | Passed | |
| 2026-04-27 | HR7959 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-27 | HR227 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-23 | HR5587 | Yea-and-Nay | Nay | Passed |
| 2026-04-22 | HR4690 | Yea-and-Nay | Nay | Passed |
| 2026-04-22 | HR6387 | Yea-and-Nay | Yea | Failed |
| 2026-04-22 | HRES1189 | Recorded Vote | Nay | Passed |
| 2026-04-22 | HR4690 | Yea-and-Nay | Yea | Failed |
| 2026-04-22 | HR6387 | Yea-and-Nay | Nay | Passed |
| 2026-04-22 | HRES1189 | Yea-and-Nay | Not Voting | Passed |
| 2026-04-22 | HRES1182 | Yea-and-Nay | Nay | Passed |
| 2026-04-21 | HR5201 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-21 | S1020 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-21 | HR2493 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-20 | HR5200 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-20 | HR1681 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-17 | HRES1175 | Recorded Vote | Nay | Failed |
| 2026-04-17 | Yea-and-Nay | Nay | Failed | |
| 2026-04-17 | Yea-and-Nay | Nay | Passed | |
| 2026-04-16 | HCONRES40 | Yea-and-Nay | Yea | Failed |
| 2026-04-16 | HR6398 | Yea-and-Nay | Nay | Passed |
| 2026-04-16 | HRES965 | Yea-and-Nay | Yea | Passed |
| 2026-04-16 | HR6409 | Yea-and-Nay | Nay | Passed |
| 2026-04-16 | HR6398 | Yea-and-Nay | Yea | Failed |
| 2026-04-16 | HR6409 | Yea-and-Nay | Yea | Failed |
| 2026-04-16 | HRES1156 | Yea-and-Nay | Nay | Passed |
| 2026-04-16 | HR1689 | Yea-and-Nay | Yea | Passed |
| 2026-04-15 | HRES1174 | Recorded Vote | Nay | Passed |
| 2026-04-15 | HRES965 | Yea-and-Nay | Yea | Passed |
| 2026-04-15 | HRES1174 | Yea-and-Nay | Nay | Passed |
| 2026-04-14 | HR7613 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-14 | HR1011 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-27 | HRES1142 | Yea-and-Nay | Nay | Passed |
| 2026-03-27 | Yea-and-Nay | Nay | Passed | |
| 2026-03-27 | HR7084 | Yea-and-Nay | Nay | Passed |
| 2026-03-27 | HRES1142 | Recorded Vote | Nay | Passed |
| 2026-03-26 | HR8029 | Yea-and-Nay | Nay | Passed |
| 2026-03-26 | HRES1128 | Yea-and-Nay | Nay | Passed |
| 2026-03-26 | HR8029 | Yea-and-Nay | Yea | Failed |
| 2026-03-25 | HR5103 | Yea-and-Nay | Yea | Failed |
| 2026-03-25 | HR5103 | Yea-and-Nay | Nay | Passed |
| 2026-03-25 | HRES1131 | Yea-and-Nay | Nay | Passed |
| 2026-03-25 | HRES1131 | Recorded Vote | Nay | Passed |
| 2026-03-24 | HR6422 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-19 | HR4638 | Yea-and-Nay | Nay | Passed |
| 2026-03-18 | HR556 | Yea-and-Nay | Yea | Failed |
| 2026-03-18 | HR556 | Recorded Vote | Nay | Passed |
| 2026-03-18 | HR1958 | Yea-and-Nay | Nay | Passed |
| 2026-03-18 | HJRES139 | 2/3 Yea-And-Nay | Nay | Failed |
| 2026-03-17 | HR4294 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-17 | S3971 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-17 | HRES1115 | Yea-and-Nay | Nay | Passed |
| 2026-03-17 | HRES1115 | Recorded Vote | Nay | Passed |
| 2026-03-05 | HCONRES38 | Yea-and-Nay | Yea | Failed |
| 2026-03-05 | HRES1099 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-05 | HR7744 | Yea-and-Nay | Yea | Failed |
| 2026-03-05 | HR7744 | Yea-and-Nay | Nay | Passed |
| 2026-03-04 | S723 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-04 | HRES1095 | Yea-and-Nay | Nay | Passed |
| 2026-03-04 | HRES1100 | Yea-and-Nay | Yea | Passed |
| 2026-03-04 | HRES1095 | Recorded Vote | Nay | Passed |
| 2026-03-04 | HR6472 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-02-25 | HR4758 | Yea-and-Nay | Yea | Failed |
| 2026-02-25 | HR4758 | Yea-and-Nay | Nay | Passed |
| 2026-02-24 | HRES1075 | Recorded Vote | Nay | Passed |
| 2026-02-24 | S2503 | 2/3 Yea-And-Nay | Yea | Failed |
| 2026-02-24 | HR6329 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-02-24 | HRES1075 | Yea-and-Nay | Nay | Passed |
| 2026-02-24 | HR4626 | Yea-and-Nay | Nay | Passed |
| 2026-02-24 | HR4626 | Yea-and-Nay | Yea | Failed |
| 2026-02-12 | HR2189 | Yea-and-Nay | Nay | Passed |
| 2026-02-11 | HR3617 | Yea-and-Nay | Yea | Failed |
| 2026-02-11 | S1383 | Yea-and-Nay | Yea | Failed |
| 2026-02-11 | S1383 | Yea-and-Nay | Nay | Passed |
| 2026-02-11 | HRES1057 | Recorded Vote | Nay | Passed |
| 2026-02-11 | HR3617 | Yea-and-Nay | Nay | Passed |
| 2026-02-11 | HJRES72 | Yea-and-Nay | Yea | Passed |
| 2026-02-11 | HR261 | Yea-and-Nay | Yea | Failed |
| 2026-02-11 | HR261 | Yea-and-Nay | Nay | Passed |
| 2026-02-11 | HRES1057 | Yea-and-Nay | Nay | Passed |
| 2026-02-10 | HRES1042 | Recorded Vote | Nay | Failed |
| 2026-02-10 | HRES1042 | Yea-and-Nay | Nay | Passed |
| 2026-02-09 | HR1531 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-02-09 | HR6644 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-02-04 | HJRES142 | Yea-and-Nay | Nay | Passed |
Bills Sponsored (10 bills introduced)
| Bill | Title | Latest Action | Date |
|---|---|---|---|
| HR7691 | Additional Ukraine Supplemental Appropriations Act, 2022 | Became Public Law No: 117-128. | 2022-05-21 |
| HR7790 | Infant Formula Supplemental Appropriations Act, 2022 | Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 374. | 2022-05-19 |
| HR6617 | Further Additional Extending Government Funding Act | Became Public Law No: 117-86. | 2022-02-18 |
| HR6119 | Further Extending Government Funding Act | Became Public Law No: 117-70. | 2021-12-03 |
| HR5305 | Extending Government Funding and Delivering Emergency Assistance Act | Became Public Law No: 117-43. | 2021-09-30 |
| HR5323 | Iron Dome Supplemental Appropriations Act, 2022 | Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 140. | 2021-09-29 |
| HR4502 | Labor, Health and Human Services, Education, Agriculture, Rural Development, Energy and Water Development, Financial Services and General Government, Interior, Environment, Military Construction, Vete | Received in the Senate. | 2021-08-03 |
| HR3237 | Emergency Security Supplemental Appropriations Act, 2021 | Became Public Law No: 117-31. | 2021-07-30 |
| HR7 | Paycheck Fairness Act | Cloture on the motion to proceed to the measure not invoked in Senate by Yea-Nay Vote. 49 - 50. Record Vote Number: 227. | 2021-06-08 |
| HR2740 | Labor, Health and Human Services, Education, Defense, State, Foreign Operations, and Energy and Water Development Appropriations Act, 2020 | Motion by Senator McConnell to reconsider the vote by which the third cloture on the motion to proceed to H.R. 2740 was | 2019-10-31 |
Coverage
No news available yet — check back soon.
Recent Videos (5)
C-SPAN House Democratic Leaders on Gov't Shutdown Day 28 : CSPAN : October 29, 2025 2:50am-3:35am EDT
Rep. Rosa DeLauro Congresswoman DeLauro Floors Remarks on Fairness for 9/11 Families Act
Rep. Rosa DeLauro White House Hunger Conference - Chair DeLauro Panel Remarks
Joe Courtney Reps. Courtney and Delauro Protest Unjust Anthem Rate Hikes
CTBob Rosa DeLauro discusses Chris Shays

Sorry, the comment form is closed at this time.