01 Apr Sharice Davids
Sharice Davids
Representative — Kansas, District 3
Democrat
Serving since 2019 (4 terms) · Born 1980
incumbent
Total Votes
Nay
Not Voting
Present
Yea
Sharice Lynnette Davids is an American politician, attorney, and former mixed martial artist serving as the U.S. representative from Kansas's 3rd congressional district since 2019. A member of the Democratic Party, she represents a district that includes most of the Kansas side of the Kansas City metropolitan area, including Kansas City, Overland Park, Prairie Village, Leawood, Lenexa, and Olathe.
BiographySharice Lynnette Davids is an American politician, attorney, and former mixed martial artist serving as the U.S.Read more →
Committees
Committee Assignments — 119th Congress
Committee data not yet ingested for this member.
Money & Influence
Top Funders — 2026 Cycle
| Committee | Type | Receipts | Filed |
|---|---|---|---|
| TOTAL — APRIL QUARTERLY | TOTAL | $2.9M | 2026-03-31 |
| Individual contributions | IND | $2.3M | 2026-03-31 |
| PAC contributions | PAC | $614K | 2026-03-31 |
| Party committee contributions | PARTY | $21 | 2026-03-31 |
Source: openFEC
Recent Stock Trades
No STOCK Act disclosures on file in the past 180 days.
Legislative Activity
Recent Voting Record (100 shown)
| Date | Bill | Question | Vote | Result |
|---|---|---|---|---|
| 2026-04-30 | Recorded Vote | Nay | Failed | |
| 2026-04-30 | Recorded Vote | Yea | Agreed to | |
| 2026-04-30 | Recorded Vote | Yea | Agreed to | |
| 2026-04-30 | Recorded Vote | Nay | Agreed to | |
| 2026-04-30 | Yea-and-Nay | Yea | Failed | |
| 2026-04-30 | Yea-and-Nay | Yea | Passed | |
| 2026-04-30 | Recorded Vote | Nay | Failed | |
| 2026-04-30 | Recorded Vote | Nay | Failed | |
| 2026-04-30 | Recorded Vote | Yea | Agreed to | |
| 2026-04-30 | Recorded Vote | Yea | Agreed to | |
| 2026-04-30 | Recorded Vote | Nay | Failed | |
| 2026-04-30 | 2/3 Yea-And-Nay | Yea | Passed | |
| 2026-04-29 | Yea-and-Nay | Nay | Passed | |
| 2026-04-29 | Recorded Vote | Nay | Passed | |
| 2026-04-29 | Yea-and-Nay | Nay | Passed | |
| 2026-04-29 | Yea-and-Nay | Nay | Passed | |
| 2026-04-27 | HR7959 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-27 | HR227 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-23 | HR5587 | Yea-and-Nay | Nay | Passed |
| 2026-04-22 | HR4690 | Yea-and-Nay | Nay | Passed |
| 2026-04-22 | HR6387 | Yea-and-Nay | Yea | Failed |
| 2026-04-22 | HRES1189 | Recorded Vote | Nay | Passed |
| 2026-04-22 | HR4690 | Yea-and-Nay | Yea | Failed |
| 2026-04-22 | HR6387 | Yea-and-Nay | Nay | Passed |
| 2026-04-22 | HRES1189 | Yea-and-Nay | Nay | Passed |
| 2026-04-22 | HRES1182 | Yea-and-Nay | Nay | Passed |
| 2026-04-21 | HR5201 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-21 | S1020 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-21 | HR2493 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-20 | HR5200 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-20 | HR1681 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-17 | HRES1175 | Recorded Vote | Nay | Failed |
| 2026-04-17 | Yea-and-Nay | Nay | Failed | |
| 2026-04-17 | Yea-and-Nay | Nay | Passed | |
| 2026-04-16 | HCONRES40 | Yea-and-Nay | Yea | Failed |
| 2026-04-16 | HR6398 | Yea-and-Nay | Nay | Passed |
| 2026-04-16 | HRES965 | Yea-and-Nay | Yea | Passed |
| 2026-04-16 | HR6409 | Yea-and-Nay | Nay | Passed |
| 2026-04-16 | HR6398 | Yea-and-Nay | Yea | Failed |
| 2026-04-16 | HR6409 | Yea-and-Nay | Yea | Failed |
| 2026-04-16 | HRES1156 | Yea-and-Nay | Nay | Passed |
| 2026-04-16 | HR1689 | Yea-and-Nay | Yea | Passed |
| 2026-04-15 | HRES1174 | Recorded Vote | Nay | Passed |
| 2026-04-15 | HRES965 | Yea-and-Nay | Yea | Passed |
| 2026-04-15 | HRES1174 | Yea-and-Nay | Nay | Passed |
| 2026-04-14 | HR7613 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-04-14 | HR1011 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-27 | HRES1142 | Yea-and-Nay | Nay | Passed |
| 2026-03-27 | Yea-and-Nay | Nay | Passed | |
| 2026-03-27 | HR7084 | Yea-and-Nay | Nay | Passed |
| 2026-03-27 | HRES1142 | Recorded Vote | Nay | Passed |
| 2026-03-26 | HR8029 | Yea-and-Nay | Nay | Passed |
| 2026-03-26 | HRES1128 | Yea-and-Nay | Nay | Passed |
| 2026-03-26 | HR8029 | Yea-and-Nay | Yea | Failed |
| 2026-03-25 | HR5103 | Yea-and-Nay | Yea | Failed |
| 2026-03-25 | HR5103 | Yea-and-Nay | Nay | Passed |
| 2026-03-25 | HRES1131 | Yea-and-Nay | Nay | Passed |
| 2026-03-25 | HRES1131 | Recorded Vote | Nay | Passed |
| 2026-03-24 | HR6422 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-19 | HR4638 | Yea-and-Nay | Yea | Passed |
| 2026-03-18 | HR556 | Yea-and-Nay | Yea | Failed |
| 2026-03-18 | HR556 | Recorded Vote | Nay | Passed |
| 2026-03-18 | HR1958 | Yea-and-Nay | Yea | Passed |
| 2026-03-18 | HJRES139 | 2/3 Yea-And-Nay | Nay | Failed |
| 2026-03-17 | HR4294 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-03-17 | S3971 | 2/3 Yea-And-Nay | Not Voting | Passed |
| 2026-03-17 | HRES1115 | Yea-and-Nay | Not Voting | Passed |
| 2026-03-17 | HRES1115 | Recorded Vote | Not Voting | Passed |
| 2026-03-05 | HCONRES38 | Yea-and-Nay | Yea | Failed |
| 2026-03-05 | HRES1099 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-05 | HR7744 | Yea-and-Nay | Yea | Failed |
| 2026-03-05 | HR7744 | Yea-and-Nay | Nay | Passed |
| 2026-03-04 | S723 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-03-04 | HRES1095 | Yea-and-Nay | Nay | Passed |
| 2026-03-04 | HRES1100 | Yea-and-Nay | Yea | Passed |
| 2026-03-04 | HRES1095 | Recorded Vote | Nay | Passed |
| 2026-03-04 | HR6472 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-02-25 | HR4758 | Yea-and-Nay | Yea | Failed |
| 2026-02-25 | HR4758 | Yea-and-Nay | Nay | Passed |
| 2026-02-24 | HRES1075 | Recorded Vote | Nay | Passed |
| 2026-02-24 | S2503 | 2/3 Yea-And-Nay | Yea | Failed |
| 2026-02-24 | HR6329 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-02-24 | HRES1075 | Yea-and-Nay | Nay | Passed |
| 2026-02-24 | HR4626 | Yea-and-Nay | Nay | Passed |
| 2026-02-24 | HR4626 | Yea-and-Nay | Yea | Failed |
| 2026-02-12 | HR2189 | Yea-and-Nay | Nay | Passed |
| 2026-02-11 | HR3617 | Yea-and-Nay | Yea | Failed |
| 2026-02-11 | S1383 | Yea-and-Nay | Yea | Failed |
| 2026-02-11 | S1383 | Yea-and-Nay | Nay | Passed |
| 2026-02-11 | HRES1057 | Recorded Vote | Nay | Passed |
| 2026-02-11 | HR3617 | Yea-and-Nay | Nay | Passed |
| 2026-02-11 | HJRES72 | Yea-and-Nay | Yea | Passed |
| 2026-02-11 | HR261 | Yea-and-Nay | Yea | Failed |
| 2026-02-11 | HR261 | Yea-and-Nay | Nay | Passed |
| 2026-02-11 | HRES1057 | Yea-and-Nay | Nay | Passed |
| 2026-02-10 | HRES1042 | Recorded Vote | Nay | Failed |
| 2026-02-10 | HRES1042 | Yea-and-Nay | Nay | Passed |
| 2026-02-09 | HR1531 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-02-09 | HR6644 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-02-04 | HJRES142 | Yea-and-Nay | Nay | Passed |
Bills Sponsored (2 bills introduced)
| Bill | Title | Latest Action | Date |
|---|---|---|---|
| HR7102 | Native American Entrepreneurial Opportunity Act | Received in the Senate. Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 337. | 2024-03-05 |
| HR1339 | Advanced Air Mobility Coordination and Leadership Act | Received in the Senate and Read twice and referred to the Committee on Commerce, Science, and Transportation. | 2021-11-15 |
Coverage
No news available yet — check back soon.
Recent Videos (7)
Representative Sharice Davids Rep. Sharice Davids Demands Answers After Weather Service Failures
Representative Sharice Davids Rep. Sharice Davids Helps KS Family Access Crucial Healthcare
Representative Sharice Davids Rep. Davids Celebrates Millions of Dollars in Community Project Funding Awarded to KS03
Representative Sharice Davids Rep. Davids: Happy 90th Birthday, Senator Pat Roberts
Representative Sharice Davids Rep. Davids Pushes Back Against Argentina Bailout Hurting KS Ranchers
Representative Sharice Davids Rep. Davids Works to Bring Down Gas Prices, Lower Costs for KS Families
Representative Sharice Davids Rep. Davids Introduces Legislation to Support Kansas Farmers

Sorry, the comment form is closed at this time.