BJ’s roof collapses during heavy rains in New Jersey - NBC News
Heavy rain pounded New Jersey on Monday and caused the roof over a big box store to partially collapse, temporarily trapping two people inside, authorities said.

Nellie Pou (Democrat) represents the 9th district of New Jersey in the U.S. House of Representatives. This page tracks every roll-call vote, every bill they’ve sponsored, and every news article we’ve matched to their record.
View full New Jersey delegation → · Nellie Pou full profile →
Representative — New Jersey, District 9.0
Democrat (since 2025)
IncumbentNelida Avila Pou is an American politician and business administrator serving as the U.S. representative for New Jersey's 9th congressional district since 2025. A member of the Democratic Party, she previously served in the New Jersey Senate from 2012 to 2025 and the New Jersey General Assembly from 1997 to 2012, representing the 35th legislative district.
When Pou was sworn into the Assembly on January 29, 1997, to succeed Bill Pascrell, she became the first woman and the first Hispanic to represent the 35th district.
Committee data not yet ingested for this member.
No FEC filings on record for this member yet. Search FEC.gov.
No STOCK Act disclosures on file in the past 180 days.
| Date | Bill | Question | Vote | Result |
|---|---|---|---|---|
| 2026-07-23 | HCONRES89 | Yea-and-Nay | Yea | Passed |
| 2026-07-23 | HR8884 | Yea-and-Nay | Nay | Passed |
| 2026-07-22 | HR7008 | Yea-and-Nay | Nay | Passed |
| 2026-07-22 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-22 | HR8800 | Yea-and-Nay | Nay | Passed |
| 2026-07-22 | HR7008 | Yea-and-Nay | Yea | Failed |
| 2026-07-22 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-22 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-22 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-22 | HR8800 | Yea-and-Nay | Yea | Failed |
| 2026-07-22 | HCONRES113 | Yea-and-Nay | Nay | Passed |
| 2026-07-21 | HRES1438 | Recorded Vote | Nay | Passed |
| 2026-07-21 | HR1118 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-21 | HRES1438 | Yea-and-Nay | Nay | Passed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-21 | HR6955 | Yea-and-Nay | Yea | Failed |
| 2026-07-21 | HR6955 | Yea-and-Nay | Nay | Passed |
| 2026-07-21 | HR9770 | Yea-and-Nay | Nay | Passed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Yea | Agreed to |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Failed |
| 2026-07-21 | HR8800 | Recorded Vote | Nay | Agreed to |
| 2026-07-20 | HR4541 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-20 | HR8823 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-16 | HR5362 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-16 | HR9237 | Yea-and-Nay | Yea | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Recorded Vote | Nay | Failed |
| 2026-07-15 | HR8595 | Yea-and-Nay | Yea | Failed |
| 2026-07-15 | HR8595 | Yea-and-Nay | Nay | Passed |
| 2026-07-14 | HRES1423 | Yea-and-Nay | Nay | Passed |
| 2026-07-14 | HRES1423 | Recorded Vote | Nay | Passed |
| 2026-07-14 | HR139 | Yea-and-Nay | Yea | Passed |
| 2026-07-14 | HR1181 | Yea-and-Nay | Yea | Failed |
| 2026-07-14 | HR1181 | Yea-and-Nay | Nay | Passed |
| 2026-07-13 | HR3106 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-07-13 | HR8897 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-30 | HRES1398 | Yea-and-Nay | Nay | Passed |
| 2026-06-30 | HRES1398 | Recorded Vote | Nay | Failed |
| 2026-06-30 | HCONRES108 | Yea-and-Nay | Yea | Failed |
| 2026-06-30 | HRES1399 | Yea-and-Nay | Yea | Passed |
| 2026-06-29 | HR7757 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-29 | HR7128 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-25 | HR2478 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-24 | HR7401 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-24 | HR915 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-23 | S629 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-23 | HR6644 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-11 | 2/3 Yea-And-Nay | Nay | Failed | |
| 2026-06-11 | HRES1335 | Yea-and-Nay | Nay | Passed |
| 2026-06-10 | HR7892 | Yea-and-Nay | Yea | Passed |
| 2026-06-10 | HR8312 | Yea-and-Nay | Nay | Passed |
| 2026-06-10 | HR8464 | Yea-and-Nay | Yea | Failed |
| 2026-06-10 | HR8464 | Yea-and-Nay | Nay | Passed |
| 2026-06-09 | HRES1345 | Yea-and-Nay | Nay | Passed |
| 2026-06-09 | HRES1345 | Recorded Vote | Nay | Passed |
| 2026-06-09 | HRES1140 | Yea-and-Nay | Yea | Passed |
| 2026-06-09 | S2 | Yea-and-Nay | Yea | Failed |
| 2026-06-09 | S2 | Recorded Vote | Nay | Passed |
| 2026-06-09 | HRES1140 | Yea-and-Nay | Yea | Passed |
| 2026-06-09 | HR5408 | Yea-and-Nay | Yea | Passed |
| 2026-06-08 | HR8466 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-08 | HR8428 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-04 | HCONRES84 | Yea-and-Nay | Yea | Failed |
| 2026-06-04 | HRES1336 | Yea-and-Nay | Nay | Passed |
| 2026-06-04 | HRES1336 | Recorded Vote | Nay | Passed |
| 2026-06-04 | HR2913 | Yea-and-Nay | Yea | Passed |
| 2026-06-04 | HR8646 | Yea-and-Nay | Yea | Failed |
| 2026-06-04 | HR8646 | Yea-and-Nay | Nay | Passed |
| 2026-06-04 | HRES518 | Yea-and-Nay | Yea | Passed |
| 2026-06-03 | HR2860 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-03 | HR7726 | Yea-and-Nay | Yea | Failed |
| 2026-06-03 | HR7726 | Yea-and-Nay | Nay | Passed |
| 2026-06-03 | HCONRES86 | Yea-and-Nay | Yea | Passed |
| 2026-06-03 | HRES518 | Yea-and-Nay | Yea | Passed |
| 2026-06-03 | HR7618 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-03 | S254 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-06-03 | HRES1333 | Yea-and-Nay | Nay | Passed |
| 2026-06-03 | HRES1333 | Recorded Vote | Nay | Passed |
| 2026-05-21 | HR6047 | Yea-and-Nay | Nay | Passed |
| 2026-05-21 | HR1329 | Yea-and-Nay | Yea | Failed |
| 2026-05-21 | HR1329 | Yea-and-Nay | Nay | Failed |
| 2026-05-21 | HR1041 | Yea-and-Nay | Yea | Failed |
| 2026-05-21 | HR1041 | Yea-and-Nay | Nay | Passed |
| 2026-05-20 | HR3234 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-20 | S1003 | 2/3 Yea-And-Nay | Yea | Passed |
| 2026-05-20 | HR2616 | Yea-and-Nay | Yea | Failed |
Heavy rain pounded New Jersey on Monday and caused the roof over a big box store to partially collapse, temporarily trapping two people inside, authorities said.
Nellie Pou Making Sure FEMA Works for Americans; Rep. Pou Demands Answers on Weaponized FEMA Aid
Nellie Pou Making Sure FEMA Works for Americans; Rep. Pou Demands Answers on Weaponized FEMA Aid
Forbes Breaking News 'DHS Should Update & Modernize This System': Pou Calls For Clear Terror Threat Notification System
Nellie Pou New Jersey Does Not Want Delaney Hall; Rep. Pou In Newark
Forbes Breaking News 'That Was Absolutely Inappropriate': Pou Presses Mullin To Open Delaney Hall Tor NJ Officials
PBS NewsHour WATCH: Rep. Pou says asks Mullin to give New Jersey health department access to Delaney Hall
PBS NewsHour WATCH: Rep. Pou questions Mullin on Homeland Security budget
Forbes Breaking News 'Trump Stated That The Only Constraint In His Power Is Quote Own Morality': Pou Laces Into Trump
Forbes Breaking News 'We Cannot Have Roaming Packs Of Masked ICE Agents Harassing Fans And Players': Nellie Pou
Forbes Breaking News 'Absolutely Killing The Job Opportunities': Nellie Pou Blasts Trump Over Gateway Tunnel Funding
The Economic Times 'You used him as bait!': Rep. Nellie Pou blasts ICE director Todd Lyons over Liam Ramos detention
DRM News “Liam is Face of Your Cruelty,” Rep. Pou Accuses ICE of Lawlessness, Urges Noem's Impeachment | AC1N
Forbes Breaking News 'Now Is The Time To Be Proactive': Nellie Pou Urges Work To Deter Human Trafficking Before World Cup
Forbes Breaking News New Jersey Dem Excoriates Sec. Noem For 'Illegally' Freezing Anti-Terrorism Funds Ahead Of World Cup
NorthJersey NJ congresswoman speaks about impact of government shutdown on health care
NJ Spotlight News GOP set their sights on NJ's 9th Congressional District
Liberal Lens Rep. Nellie Pou Accused Kristi Noem of Breaking Federal Law by Withholding FEMA Aid